Basket noosphere Status Report
Last update: 2019-02-22 00:25:51 UTC
Basket started at 2019-02-11 11:08:34 UTC
Release 5.1 (1999-02-28 Dynamic Eggs)
Egg Status
Name | Number | Up Since | Last Packet | Active | Trials | Missed | Coverage | Mean |
---|---|---|---|---|---|---|---|---|
pear196 | 1 | 2019-02-09 11:00:00 | 2019-02-22 00:24:50 | Yes | 1044600 | 0 | 96% | 99.996 |
diesse.fourmilab.ch | 37 | 2019-02-09 11:00:00 | 2019-02-22 00:24:50 | Yes | 1087800 | 0 | 100% | 100.001 |
moby.fourmilab.ch | 112 | 2019-02-11 11:00:00 | 2019-02-22 00:24:50 | Yes | 912300 | 0 | 99% | 100.011 |
egg.culver.net | 1021 | 2019-01-09 11:00:00 | 2019-02-22 00:24:50 | Yes | 3774300 | 0 | 100% | 100.005 |
egg.texas.net | 103 | Never contacted | No | |||||
egg.gag.com | 110 | Never contacted | No | |||||
egg.aotea.co.nz | 111 | Never contacted | No | |||||
egg.state.college.pa | 1070 | 2019-01-09 11:00:00 | 2019-02-22 00:24:50 | Yes | 3810300 | 0 | 100% | 99.999 |
egg.mackenzie.br | 108 | Never contacted | No | |||||
egg.fhe.ac.at | 116 | Never contacted | No | |||||
egg.eleusis.pixar | 118 | Never contacted | No | |||||
egg.psistudy.org | 2000 | 2019-02-11 11:00:00 | 2019-02-22 00:24:50 | Yes | 912300 | 0 | 99% | 100.004 |
egg.insoft.tx | 2002 | Never contacted | No | |||||
egg.toulouse.fr | 2173 | Never contacted | No | |||||
egg.asheville.nc | 1223 | Never contacted | No | |||||
solesmic.bionomaly | 2222 | Never contacted | No | |||||
egg.beersheva.il | 2225 | Never contacted | No | |||||
parapsychology.fndn | 2221 | 2019-02-11 11:00:00 | 2019-02-22 00:24:50 | Yes | 912300 | 0 | 99% | 100.007 |
avalon01 | 2220 | Never contacted | No | |||||
hessdalen.hiof.no | 228 | 2019-01-09 11:00:00 | 2019-02-22 00:24:50 | Yes | 3573600 | 0 | 94% | 99.998 |
egg.heartmath.pst | 2178 | 2019-02-11 11:00:00 | 2019-02-22 00:19:50 | Yes | 912000 | 0 | 99% | 100.015 |
thorsgade.thorsbro.dk | 231 | Never contacted | No | |||||
egg.moscow1.ru | 1237 | 2019-02-11 11:00:00 | 2019-02-22 00:24:50 | Yes | 912300 | 0 | 99% | 100.012 |
egg.hanmaum.kr | 4234 | 2019-02-11 11:00:00 | 2019-02-22 00:24:50 | Yes | 912240 | 60 | 99% | 99.998 |
egg.wizz.nl | 2028 | 2019-02-11 11:00:00 | 2019-02-22 00:24:50 | Yes | 910640 | 1660 | 99% | 100.005 |
egg.paba.it | 2042 | Never contacted | No | |||||
egg.reality.se | 2047 | Never contacted | No | |||||
egg.psychognosia.cy | 2073 | Never contacted | No | |||||
egg.mevlana.tr | 2049 | Never contacted | No | |||||
egg.atlascom.gr | 2052 | Never contacted | No | |||||
egg.brampton.ca | 226 | 2019-02-11 10:40:00 | 2019-02-21 23:59:50 | Yes | 912000 | 0 | 99% | 100.012 |
egg.madredeus.pt | 2060 | Never contacted | No | |||||
egg.unelind.ee | 1063 | Never contacted | No | |||||
egg.fomalhaut.tw | 2064 | Never contacted | No | |||||
egg.gcp-tienti.tw | 2083 | 2019-02-11 11:00:00 | 2019-02-22 00:24:50 | Yes | 912278 | 22 | 99% | 100.007 |
egg.cubico.co.za | 224 | Never contacted | No | |||||
egg.santiago.cl | 2080 | 2019-02-11 11:00:00 | 2019-02-22 00:24:50 | Yes | 912300 | 0 | 99% | 100.010 |
egg.beijing.ch | 2084 | Never contacted | No | |||||
egg.olotila.net | 1092 | 2019-01-09 11:00:00 | 2019-02-22 00:24:50 | Yes | 3813587 | 13 | 100% | 99.998 |
egg.varna.bg | 2094 | Never contacted | No | |||||
egg.skyport.ar | 2097 | Never contacted | No | |||||
egg.trclab.ca | 2250 | 2019-02-11 11:00:00 | 2019-02-22 00:24:50 | Yes | 912300 | 0 | 99% | 100.005 |
egg.thanedhar.india | 1096 | Never contacted | No | |||||
egg.pantarhei.de | 3023 | Never contacted | No | |||||
egg.ibis.tt | 4251 | Never contacted | No | |||||
egg.nclb.pk | 2243 | Never contacted | No | |||||
egg.arpast.ar | 2241 | 2019-02-11 11:00:00 | 2019-02-22 00:24:50 | Yes | 912300 | 0 | 99% | 100.000 |
egg.kawthar.eg | 2248 | Never contacted | No | |||||
egg.whiteeagle.pl | 2249 | Never contacted | No | |||||
egg.gci001.ca | 3101 | 2019-01-09 11:00:00 | 2019-02-22 00:24:50 | Yes | 3808199 | 1 | 100% | 100.004 |
egg.gci002.sa | 3103 | Never contacted | No | |||||
egg.gci003.lt | 3104 | 2019-02-11 11:00:00 | 2019-02-22 00:24:50 | Yes | 912298 | 2 | 99% | 100.005 |
egg.westfork.ark | 3247 | 2019-02-11 11:00:00 | 2019-02-22 00:24:50 | Yes | 912300 | 0 | 99% | 100.000 |
egg.kamuela.hi | 4101 | Never contacted | No | |||||
egg.tsukuba.jp | 2201 | Never contacted | No | |||||
egg.edmontonkarma.ca | 3115 | Never contacted | No | |||||
egg.tokorozawa.jp | 2202 | Never contacted | No | |||||
egg.perth.au | 2232 | 2019-02-11 11:00:00 | 2019-02-22 00:19:50 | Yes | 911939 | 61 | 99% | 100.001 |
egg.adelaide2.au | 3240 | Never contacted | No | |||||
egg.gci004.ab | 3106 | 2019-01-09 11:00:00 | 2019-02-22 00:24:50 | Yes | 3809996 | 4 | 100% | 99.996 |
egg.madrid.es | 3066 | 2019-02-01 18:35:00 | 2019-02-21 01:59:50 | Yes | 1693800 | 0 | 96% | 100.016 |
egg.gci005.nz | 3107 | Never contacted | No | |||||
egg.bangalore.in | 4002 | 2016-05-19 04:40:00 | 2016-05-26 10:49:50 | Yes | 638100 | 0 | 0% | 100.009 |
egg.gci006.za | 3108 | 2019-01-09 11:00:00 | 2019-02-22 00:24:50 | Yes | 993600 | 0 | 26% | 100.000 |
Egg Status Table Fields
Name | Egg name
|
Number | Egg number. Thousands digit indicates type of random event generator.
|
Up Since | Time and date in first packet received from egg since basket started.
|
Last Packet | Time and date of most recently received packet from egg.
|
Active | Has egg ever communicated with this basket since it was started?
|
Trials | Number of trials received from this egg.
|
Missed | Number of scheduled trials missed by egg due to synchronisation problems.
|
Coverage | Percent of trials collected from this egg since basket
started compared to the number scheduled by the protocol.
|
Mean | Arithmetic mean of trials performed by this egg. |