Earthquakes for December 1999

Date Time Mag Depth Latitude Longitude Qual Location
1999-12-01 03:54:19 5.2 Mb 211.7 4.87 N 129.51 E B BANDA SEA
1999-12-01 05:29:13 5.3 Mb 54.9 3.07 N 126.67 E B TALAUD ISLANDS, INDONESIA
1999-12-01 11:46:30 4.2 Mb 33.0 40.06 N 77.66 E B KYRGYZSTAN-XINJIANG BDR REG.
1999-12-01 13:56:44 4.5 Mb 33.0 30.26 N 81.06 E B XIZANG
1999-12-01 16:44:30 3.7 Ml 5.6 34.85 N 116.34 W   SOUTHERN CALIFORNIA
1999-12-01 16:59:22 4.4 Mb 33.0 54.54 N 162.48 E B NEAR EAST COAST OF KAMCHATKA
1999-12-01 18:21:36 4.3 Mb 267.6 39.34 N 15.66 E A SOUTHERN ITALY
1999-12-01 19:23:05 6.2 Mw 10.0 17.61 N 82.36 W A CARIBBEAN SEA
1999-12-01 21:45:23 5.2 Ms 33.0 22.15 N 169.93 E B LOYALTY ISLANDS REGION
1999-12-02 01:33:02 5.0 Ms 33.0 10.66 N 70.46 W A VENEZUELA
1999-12-02 01:54:42 5.1 Mb 33.0 11.11 N 164.43 E B SANTA CRUZ ISLANDS REGION
1999-12-02 10:29:47 5.1 Mb 10.0 17.82 N 81.86 W A CARIBBEAN SEA
1999-12-02 12:25:08 4.7 Mb 33.0 8.67 N 70.18 W B VENEZUELA
1999-12-02 12:40:39 5.0 Mb 66.6 2.90 N 101.53 E B SOUTHERN SUMATERA, INDONESIA
1999-12-02 12:58:58 5.0 Mb 73.9 12.91 N 144.93 E B SOUTH OF MARIANA ISLANDS
1999-12-02 17:52:02 4.7 Mb 33.0 45.69 N 141.81 E B HOKKAIDO, JAPAN REGION
1999-12-02 19:19:20 5.0 Mb 33.0 0.25 N 124.55 E B MINAHASSA PENINSULA, SULAWESI
1999-12-02 19:49:17 4.5 Mb 33.0 12.53 N 145.69 E B SOUTH OF MARIANA ISLANDS
1999-12-02 20:20:53 4.4 Mb 10.0 75.93 N 134.58 E B LAPTEV SEA
1999-12-02 22:11:03 4.7 Mb 33.0 59.23 N 26.00 W B SOUTH SANDWICH ISLANDS REGION
1999-12-02 22:28:14 4.6 Mb 33.0 59.28 N 25.86 W B SOUTH SANDWICH ISLANDS REGION
1999-12-03 17:06:56 5.5 Ms 33.0 40.21 N 42.30 E A TURKEY
1999-12-03 17:50:00 3.1 Ml 0.4 34.83 N 116.42 W   SOUTHERN CALIFORNIA
1999-12-03 18:36:49 5.1 Mb 43.7 27.94 N 176.76 W B KERMADEC ISLANDS REGION
1999-12-03 20:06:56 4.2 Mb 33.0 40.37 N 42.21 E B TURKEY
1999-12-03 22:12:11 4.4 Mb 33.0 9.69 N 79.70 W B PANAMA
1999-12-04 01:29:09 4.4 Mb 59.8 17.00 N 72.69 W B NEAR COAST OF PERU
1999-12-04 02:01:33 5.3 Ms 10.0 57.79 N 32.30 W A NORTH ATLANTIC OCEAN
1999-12-04 02:03:15 4.7 Mb 10.0 57.83 N 32.32 W B NORTH ATLANTIC OCEAN
1999-12-04 05:06:14 4.7 Mb 96.0 36.25 N 140.61 E B NEAR E COAST OF HONSHU, JAPAN
1999-12-04 07:45:01 5.7 Mb 33.0 3.23 N 128.10 E B NORTH OF HALMAHERA, INDONESIA
1999-12-04 08:46:56 5.3 Mb 33.0 51.56 N 178.57 W A ANDREANOF ISL, ALEUTIAN IS.
1999-12-04 13:34:24 4.8 Mb 200.0 13.89 N 120.81 E B MINDORO, PHILIPPINE ISLANDS
1999-12-04 17:06:51 5.5 Mb 33.0 28.36 N 70.98 W A CENTRAL CHILE
1999-12-05 07:28:32 4.7 Mb 215.3 42.55 N 138.92 E A EASTERN SEA OF JAPAN
1999-12-05 13:39:03 3.6 Ml 2.1 38.82 N 122.79 W   NORTHERN CALIFORNIA
1999-12-05 16:21:49 5.3 Ms 10.0 57.83 N 32.15 W A NORTH ATLANTIC OCEAN
1999-12-05 22:00:31 5.9 Mb 421.2 29.93 N 138.76 E A SOUTH OF HONSHU, JAPAN
1999-12-06 01:45:33 4.6 Mb 56.3 54.97 N 165.43 E B KOMANDORSKY ISLANDS REGION
1999-12-06 07:33:10 5.4 Mb 20.5 42.54 N 76.36 E B LAKE ISSYK-KUL REGION
1999-12-06 09:58:02 4.5 Mb 33.0 28.02 N 71.14 W B NEAR COAST OF CENTRAL CHILE
1999-12-06 20:31:59 3.7 Mb 91.3 59.77 N 152.80 W A SOUTHERN ALASKA
1999-12-06 23:12:30 6.8 Mw 33.0 57.45 N 154.56 W A KODIAK ISLAND REGION
1999-12-06 23:22:55 5.5 Mb 50.9 57.35 N 154.41 W A KODIAK ISLAND REGION
1999-12-07 00:19:48 6.2 Mb 33.0 57.40 N 154.50 W A KODIAK ISLAND REGION
1999-12-07 00:26:15 5.0 Mb 33.0 57.69 N 154.77 W B KODIAK ISLAND REGION
1999-12-07 00:41:29 4.6 Mb 33.0 57.36 N 154.38 W A KODIAK ISLAND REGION
1999-12-07 02:35:47 4.8 Ms 10.0 32.25 N 40.18 W A NORTHERN MID-ATLANTIC RIDGE
1999-12-07 05:35:55 4.7 Mb 10.0 75.62 N 121.54 W A QUEEN ELIZABETH ISL, CANADA
1999-12-07 14:49:30 4.5 Mb 33.0 17.26 N 101.03 W A NEAR COAST OF GUERRERO, MEXICO
1999-12-07 17:43:45 4.1 Mb 33.0 57.41 N 154.23 W A KODIAK ISLAND REGION
1999-12-07 21:29:45 5.1 Mb 150.0 15.84 N 174.20 W A TONGA ISLANDS
1999-12-07 21:29:49 6.2 Mb 136.4 15.92 N 174.03 W A TONGA ISLANDS
1999-12-07 21:58:16 3.9 Ml 4.3 33.82 N 117.72 W   SOUTHERN CALIFORNIA
1999-12-08 00:44:31 4.8 Mb 268.6 36.52 N 70.80 E B HINDU KUSH REGION, AFGHANISTAN
1999-12-08 03:14:29 4.7 Mb 78.3 9.99 N 74.45 W B CENTRAL PERU
1999-12-08 06:19:52 4.5 Mb 10.0 8.40 N 103.53 W B OFF COAST OF MEXICO
1999-12-08 07:35:54 3.9 Ml 6.0 34.85 N 116.35 W   SOUTHERN CALIFORNIA
1999-12-08 10:29:17 5.4 Mb 33.0 6.12 N 126.49 E A MINDANAO, PHILIPPINE ISLANDS
1999-12-08 13:34:44 6.0 Ms 33.0 9.73 N 159.90 E B SOLOMON ISLANDS
1999-12-08 14:38:32 5.2 Ms 33.0 9.55 N 159.85 E B SOLOMON ISLANDS
1999-12-08 17:05:09 5.2 Mb 33.0 6.11 N 126.48 E B MINDANAO, PHILIPPINE ISLANDS
1999-12-08 22:01:12 4.6 Mb 33.0 18.55 N 104.48 W B NEAR COAST OF JALISCO, MEXICO
1999-12-08 23:11:23 4.3 Mb 33.0 57.39 N 154.39 W A KODIAK ISLAND REGION
1999-12-09 05:11:02 4.4 Mb 10.0 42.98 N 127.32 W B OFF COAST OF OREGON
1999-12-09 08:34:07 5.1 Mb 10.0 35.04 N 107.24 W B SOUTHERN EAST PACIFIC RISE
1999-12-09 10:18:14 6.0 Ms 33.0 6.06 N 148.21 E A NEW BRITAIN REGION, P.N.G.
1999-12-09 11:06:43 3.5 Ml 10.0 38.12 N 118.33 W A CALIFORNIA-NEVADA BORDER REG
1999-12-09 12:33:11 4.5 Mb 33.0 59.91 N 147.89 W A GULF OF ALASKA
1999-12-09 13:35:24 4.7 Ms 33.0 54.75 N 165.68 E A KOMANDORSKY ISLANDS REGION
1999-12-09 16:26:19 4.3 Mb 33.0 13.97 N 92.14 W B OFF COAST OF CHIAPAS, MEXICO
1999-12-09 23:53:28 4.6 Mb 10.0 17.29 N 6.40 W B SOUTH ATLANTIC OCEAN
1999-12-10 02:11:46 5.4 Mb 113.7 36.28 N 71.18 E A AFGHAN-TAJIKISTAN BORD REG.
1999-12-10 03:34:45 5.3 Mb 598.7 22.24 N 179.53 E A SOUTH OF FIJI ISLANDS
1999-12-10 09:03:53 4.1 Ml 27.0 61.45 N 146.60 W   SOUTHERN ALASKA
1999-12-10 09:13:58 4.4 Mb 33.0 12.68 N 88.77 W B OFF COAST OF CENTRAL AMERICA
1999-12-10 16:44:32 3.2 Ml 5.0 42.61 N 111.28 W A EASTERN IDAHO
1999-12-10 16:53:33 4.7 Mb 152.2 7.80 N 74.40 W A PERU-BRAZIL BORDER REGION
1999-12-10 18:38:29 6.2 Ms 10.0 36.23 N 97.07 W A WEST CHILE RISE
1999-12-10 21:36:31 4.2 Mb 33.0 29.85 N 71.38 W B NEAR COAST OF CENTRAL CHILE
1999-12-10 22:17:59 4.6 Mb 53.4 10.88 N 78.17 W B NEAR COAST OF PERU
1999-12-11 00:40:36 5.2 Mb 10.0 30.77 N 92.73 W B SE CENTRAL PACIFIC OCEAN
1999-12-11 02:55:16 5.0 Mb 33.0 50.93 N 179.35 W A ANDREANOF ISL, ALEUTIAN IS.
1999-12-11 05:02:04 4.2 Mb 33.0 9.01 N 84.12 W B COSTA RICA
1999-12-11 05:45:04 4.4 Mb 69.8 48.52 N 154.83 E B KURIL ISLANDS
1999-12-11 07:18:41 5.1 Mb 200.3 13.95 N 167.23 E B VANUATU ISLANDS
1999-12-11 09:03:45 5.2 Mb 10.0 36.16 N 97.41 W B WEST CHILE RISE
1999-12-11 12:53:37 3.6 Mb 54.3 48.73 N 123.29 W B VANCOUVER ISLAND REGION
1999-12-11 13:45:48 4.5 Mb 137.2 52.91 N 172.10 W B ANDREANOF ISL, ALEUTIAN IS.
1999-12-11 14:38:06 5.2 Mb 557.7 17.58 N 178.96 W A FIJI ISLANDS REGION
1999-12-11 18:03:36 6.8 Ms 33.0 15.80 N 119.76 E B LUZON, PHILIPPINE ISLANDS
1999-12-12 07:31:36 4.2 Mb 33.0 57.43 N 154.26 W A KODIAK ISLAND REGION
1999-12-12 11:43:53 4.4 Mb 150.0 6.56 N 73.12 W B NORTHERN COLOMBIA
1999-12-12 16:21:39 4.6 Mb 33.0 13.86 N 76.27 W B NEAR COAST OF PERU
1999-12-12 16:38:02 4.1 Mb 10.0 51.59 N 130.69 W B QUEEN CHARLOTTE ISLANDS REGION
1999-12-12 18:12:36 4.0 Ml 5.0 39.64 N 118.29 W A NEVADA
1999-12-12 22:15:36 4.3 Mb 33.0 62.94 N 149.01 W A CENTRAL ALASKA
1999-12-12 23:24:18 5.5 Ms 33.0 2.90 N 128.18 E B CERAM SEA
1999-12-13 09:30:33 6.0 Mb 33.0 2.07 N 127.09 E A NORTHERN MOLUCCA SEA
1999-12-13 13:20:16 4.0 Ml 3.6 34.10 N 117.01 W   SOUTHERN CALIFORNIA
1999-12-13 18:57:47 4.7 Mb 112.4 31.93 N 69.42 W B SAN JUAN PROVINCE, ARGENTINA
1999-12-13 19:13:37 4.6 Mb 10.0 40.63 N 30.76 E B TURKEY
1999-12-13 22:36:08 4.2 Mb 33.0 8.01 N 74.62 W B PERU-BRAZIL BORDER REGION
1999-12-13 22:40:14 5.4 Mb 63.7 0.09 N 124.96 E B SOUTHERN MOLUCCA SEA
1999-12-14 06:38:56 4.1 Mb 178.5 15.50 N 70.75 W B SOUTHERN PERU
1999-12-14 07:12:18 4.7 Mb 89.9 18.29 N 98.31 W A CENTRAL MEXICO
1999-12-14 09:24:09 5.2 Mb 33.0 3.17 N 143.07 E B NEAR N COAST NEW GUINEA, PNG.
1999-12-14 11:21:28 4.9 Mb 170.9 25.62 N 123.34 E B NORTHEAST OF TAIWAN
1999-12-14 13:35:13 4.1 Mb 33.0 57.31 N 154.48 W A KODIAK ISLAND REGION
1999-12-14 13:37:18 4.0 Mb 184.6 22.02 N 67.07 W B CHILE-BOLIVIA BORDER REGION
1999-12-14 13:58:39 3.5 Ml 10.0 40.75 N 126.93 W C OFF COAST OF N CALIFORNIA
1999-12-15 04:41:12 6.3 Ms 33.0 5.84 N 150.96 E A NEW BRITAIN REGION, P.N.G.
1999-12-15 08:23:46 4.6 Mb 33.0 15.58 N 75.02 W B NEAR COAST OF PERU
1999-12-15 09:00:38 4.6 Mb 40.0 23.28 N 70.03 W B NEAR COAST OF NORTHERN CHILE
1999-12-15 11:27:43 4.5 Mb 33.0 15.17 N 104.73 W B OFF COAST OF MICHOACAN, MEXICO
1999-12-15 23:47:19 4.6 Mb 87.1 54.70 N 161.29 W A ALASKA PENINSULA
1999-12-16 03:22:14 4.4 Mb 10.0 19.68 N 75.80 W B CUBA REGION
1999-12-16 04:38:09 4.7 Mb 10.0 11.95 N 43.85 W B NORTHERN MID-ATLANTIC RIDGE
1999-12-16 05:23:17 4.3 Mb 33.0 7.23 N 73.88 W B PERU-BRAZIL BORDER REGION
1999-12-16 07:33:54 5.4 Mb 33.0 5.89 N 151.08 E B NEW BRITAIN REGION, P.N.G.
1999-12-16 08:19:39 4.8 Mb 137.2 25.41 N 124.17 E B NORTHEAST OF TAIWAN
1999-12-16 10:36:16 5.6 Ms 10.0 29.00 N 13.12 W B SOUTHERN MID-ATLANTIC RIDGE
1999-12-16 14:17:55 5.8 Ms 10.0 49.89 N 138.90 E B SOUTH OF AUSTRALIA
1999-12-16 19:37:16 4.7 Mb 194.6 19.17 N 145.16 E B MARIANA ISLANDS
1999-12-16 23:51:27 5.3 Ms 33.0 54.52 N 161.03 W A ALASKA PENINSULA
1999-12-17 00:27:28 5.8 Ms 10.0 50.31 N 139.22 E B SOUTH OF AUSTRALIA
1999-12-17 04:00:25 5.3 Mb 10.0 7.92 N 38.01 W B CENTRAL MID-ATLANTIC RIDGE
1999-12-17 04:03:27 5.6 Mb 10.0 8.03 N 37.93 W A CENTRAL MID-ATLANTIC RIDGE
1999-12-17 07:58:01 5.1 Mb 33.0 8.22 N 125.33 E B TIMOR REGION, INDONESIA
1999-12-17 12:38:01 5.2 Mb 33.0 1.27 N 122.76 E B MINAHASSA PENINSULA, SULAWESI
1999-12-18 00:50:37 5.0 Mb 33.0 7.38 N 93.85 E B NICOBAR ISLANDS, INDIA
1999-12-18 01:19:35 2.8 Md 16.3 40.52 N 123.53 W   NORTHERN CALIFORNIA
1999-12-18 13:30:55 4.4 Mb 125.2 43.05 N 143.39 E B HOKKAIDO, JAPAN REGION
1999-12-18 17:44:57 6.1 Ms 33.0 2.44 N 139.67 E A NEAR NORTH COAST OF IRIAN JAYA
1999-12-19 00:48:40 6.1 Mb 69.6 13.01 N 144.51 E B MARIANA ISLANDS
1999-12-19 04:47:35 5.2 Mb 33.0 13.09 N 144.72 E C MARIANA ISLANDS
1999-12-19 13:26:43 4.8 Mb 33.0 4.39 N 153.09 E C NEW IRELAND REGION, P.N.G.
1999-12-19 17:09:35 4.8 Mb 33.0 4.52 N 151.39 E   NEW BRITAIN REG, P.N.G.
1999-12-19 20:12:45 4.3 Mb 149.7 52.38 N 174.65 W C ANDREANOF ISL, ALEUTIAN IS.
1999-12-20 03:27:20 4.2 Mb 10.0 40.64 N 30.84 E B TURKEY
1999-12-20 06:25:31 4.7 Mb 240.1 7.76 N 123.01 E C BANDA SEA
1999-12-20 09:35:31 5.0 Mb 109.0 15.38 N 72.71 W A SOUTHERN PERU
1999-12-20 10:42:57 5.7 Mb 33.0 17.20 N 61.77 W A LEEWARD ISLANDS
1999-12-20 12:07:13 3.2 Ml 2.6 34.69 N 116.32 W   SOUTHERN CALIFORNIA
1999-12-20 20:35:19 3.7 Ml 5.0 37.76 N 116.05 W A SOUTHERN NEVADA
1999-12-20 20:44:12 3.1 Ml 5.3 34.86 N 116.34 W   SOUTHERN CALIFORNIA
1999-12-21 01:08:13 4.7 Mb 33.0 23.50 N 143.12 E B VOLCANO ISLANDS REGION
1999-12-21 10:21:32 4.1 Mb 10.0 44.56 N 129.35 W C OFF COAST OF OREGON
1999-12-21 11:00:49 5.4 Mb 10.0 55.85 N 110.11 E A LAKE BAYKAL REGION, RUSSIA
1999-12-21 14:14:57 6.4 Mb 55.6 6.61 N 105.54 E A SUNDA STRAIT
1999-12-21 18:39:50 4.9 Mb 10.0 17.41 N 113.40 W A REVILLA GIGEDO ISLANDS REGION
1999-12-22 08:03:31 4.3 Mb 5.0 38.76 N 111.59 W A UTAH
1999-12-22 08:39:22 4.5 Mb 33.0 57.07 N 26.49 W B SOUTH SANDWICH ISLANDS REGION
1999-12-22 09:06:12 4.9 Mb 10.0 41.85 N 20.39 E A ALBANIA
1999-12-22 09:10:34 4.6 Mb 10.0 41.90 N 20.56 E B ALBANIA
1999-12-22 09:28:53 2.9 Ml 5.5 33.10 N 116.05 W   SOUTHERN CALIFORNIA
1999-12-22 09:41:05 4.8 Mb 10.0 42.00 N 20.65 E A ALBANIA
1999-12-22 11:17:27 5.1 Mb 42.3 31.96 N 131.62 E A KYUSHU, JAPAN
1999-12-22 13:32:37 5.7 Ms 33.0 10.90 N 165.50 E A SANTA CRUZ ISLANDS
1999-12-22 17:36:55 5.5 Mb 10.0 35.17 N 1.22 W A NORTHERN ALGERIA
1999-12-22 17:53:49 2.9 Md 17.8 40.44 N 124.58 W   NEAR COAST OF N CALIF.
1999-12-22 22:08:07 5.1 Mb 10.0 0.53 N 91.65 W B GALAPAGOS ISLANDS
1999-12-23 05:05:45 5.0 Mb 33.0 18.46 N 169.38 E B VANUATU ISLANDS
1999-12-23 06:01:17 5.2 Mb 107.2 22.38 N 171.60 E B LOYALTY ISLANDS REGION
1999-12-23 09:00:40 2.8 Md 9.2 37.50 N 118.41 W   CALIFORNIA-NEVADA BORDER
1999-12-23 10:35:58 5.3 Mb 33.0 1.95 N 137.98 E C NEAR NORTH COAST OF IRIAN JAYA
1999-12-23 11:23:33 4.7 Mb 33.0 27.97 N 176.08 W B KERMADEC ISLANDS REGION
1999-12-23 14:30:54 4.1 Ml 7.4 34.59 N 116.27 W   SOUTHERN CALIFORNIA
1999-12-23 23:09:49 4.7 Mb 10.0 37.77 N 20.47 E B IONIAN SEA
1999-12-24 02:21:51 4.4 Mb 101.6 14.48 N 74.27 W B CENTRAL PERU
1999-12-24 10:16:34 4.8 Mb 154.8 32.08 N 179.71 W B SOUTH OF KERMADEC ISLANDS
1999-12-24 19:26:04 6.1 Ms 10.0 56.19 N 146.57 E B WEST OF MACQUARIE ISLAND
1999-12-25 00:21:40 2.9 Lg 5.0 44.90 N 69.30 W   MAINE
1999-12-25 06:49:54 4.0 Ml 10.0 48.79 N 125.60 W B VANCOUVER ISLAND REGION
1999-12-25 12:12:34 2.9 Ml 10.4 34.47 N 116.49 W   SOUTHERN CALIFORNIA
1999-12-25 12:44:51 4.7 Mb 33.0 37.80 N 73.52 W B NEAR COAST OF CENTRAL CHILE
1999-12-25 13:28:10 5.1 Mb 33.0 38.80 N 66.19 E B SOUTHEASTERN UZBEKISTAN
1999-12-25 18:19:29 5.8 Mb 26.6 6.19 N 75.30 W A NORTHERN PERU
1999-12-25 18:26:54 2.9 Ml 4.2 34.45 N 116.26 W   SOUTHERN CALIFORNIA
1999-12-25 18:38:51 5.8 Mb 33.0 27.98 N 176.61 W A KERMADEC ISLANDS REGION
1999-12-25 22:41:35 5.2 Mb 33.0 17.69 N 120.08 E B LUZON, PHILIPPINE ISLANDS
1999-12-25 22:50:08 3.0 Md 6.9 47.63 N 120.20 W   WASHINGTON
1999-12-26 00:17:24 4.6 Mb 33.0 57.07 N 26.04 W B SOUTH SANDWICH ISLANDS REGION
1999-12-26 01:36:08 4.6 Mb 10.0 27.46 N 111.30 W A GULF OF CALIFORNIA
1999-12-26 08:39:46 4.8 Mb 10.0 80.52 N 121.15 E B E OF SEVERNAYA ZEMLYA, RUSSIA
1999-12-26 08:44:14 4.4 Mb 92.5 21.64 N 68.61 W B CHILE-BOLIVIA BORDER REGION
1999-12-26 15:14:07 3.5 Ml 3.8 34.80 N 116.37 W   SOUTHERN CALIFORNIA
1999-12-26 19:41:53 4.8 Mw 23.1 40.27 N 124.39 W   NEAR COAST OF N CALIF.
1999-12-26 20:21:21 4.0 Ml 6.0 34.81 N 116.36 W   SOUTHERN CALIFORNIA
1999-12-27 02:18:52 3.5 Ml 22.9 40.27 N 124.39 W   NEAR COAST OF N CALIF.
1999-12-27 09:44:04 3.6 Mw 8.0 39.95 N 120.48 W   NORTHERN CALIFORNIA
1999-12-27 15:47:19 5.3 Mb 33.0 31.49 N 178.43 W B KERMADEC ISLANDS REGION
1999-12-27 18:43:55 4.2 Mb 418.7 47.84 N 146.93 E B NORTHWEST OF KURIL ISLANDS
1999-12-27 21:21:30 4.7 Mb 57.5 17.76 N 98.02 W B GUERRERO, MEXICO
1999-12-27 22:46:59 4.8 Mb 53.4 31.09 N 71.13 W A NEAR COAST OF CENTRAL CHILE
1999-12-28 03:29:30 4.7 Mb 33.0 19.41 N 70.75 W A DOMINICAN REPUBLIC REGION
1999-12-28 03:29:31 4.7 Mb 33.0 19.40 N 70.90 W A DOMINICAN REPUBLIC REGION
1999-12-28 10:05:14 4.6 Mb 33.0 20.90 N 177.75 W B FIJI ISLANDS REGION
1999-12-28 12:05:06 3.9 Mb 10.0 30.31 N 31.38 E B EGYPT
1999-12-28 12:46:57 5.5 Ms 10.0 5.66 N 82.39 W A SOUTH OF PANAMA
1999-12-28 16:51:24 5.6 Mb 66.9 1.71 N 128.35 E A HALMAHERA, INDONESIA
1999-12-28 19:15:37 4.7 Ms 33.0 30.29 N 177.84 W B KERMADEC ISLANDS, NEW ZEALAND
1999-12-28 20:25:05 4.9 Mb 33.0 49.17 N 155.22 E B KURIL ISLANDS
1999-12-28 21:21:13 3.7 Ml 5.0 40.53 N 116.14 W A NEVADA
1999-12-28 22:01:08 3.0 Ml 5.0 40.52 N 116.14 W A NEVADA
1999-12-28 23:56:06 5.5 Ms 33.0 11.11 N 165.50 E B SANTA CRUZ ISLANDS
1999-12-29 05:19:49 5.8 Mb 101.5 18.31 N 101.28 W A GUERRERO, MEXICO
1999-12-29 09:29:30 3.3 Ml 2.0 46.10 N 6.90 E   SWITZERLAND
1999-12-29 12:58:08 5.6 Mb 127.1 23.64 N 67.55 W A CHILE-ARGENTINA BORDER REGION
1999-12-29 13:29:19 6.8 Ms 33.0 11.00 N 165.39 E B SANTA CRUZ ISLANDS
1999-12-29 13:51:57 4.9 Mb 33.0 11.12 N 165.26 E C SANTA CRUZ ISLANDS
1999-12-29 14:11:06 4.9 Mb 33.0 11.15 N 165.31 E B SANTA CRUZ ISLANDS
1999-12-29 15:17:18 5.4 Mb 50.0 0.46 N 99.77 E C SOUTHERN SUMATERA, INDONESIA
1999-12-29 15:34:30 4.8 Mb 33.0 10.96 N 165.20 E B SANTA CRUZ ISLANDS
1999-12-29 16:21:40 4.2 Mb 33.0 50.92 N 177.77 W C ANDREANOF ISL, ALEUTIAN IS.
1999-12-29 19:15:51 5.7 Ms 33.0 10.87 N 165.20 E A SANTA CRUZ ISLANDS
1999-12-29 20:42:36 4.8 Mb 10.0 46.53 N 10.25 E A NORTHERN ITALY
1999-12-29 20:59:31 5.4 Ms 33.0 11.20 N 165.34 E B SANTA CRUZ ISLANDS
1999-12-29 21:36:37 5.3 Mb 33.0 10.89 N 165.23 E B SANTA CRUZ ISLANDS
1999-12-29 22:53:56 6.0 Ms 33.0 11.01 N 165.16 E B SANTA CRUZ ISLANDS
1999-12-30 00:11:49 5.2 Mb 59.8 52.21 N 159.21 E A OFF EAST COAST OF KAMCHATKA
1999-12-30 04:51:10 4.6 Mb 33.0 38.83 N 25.94 E A AEGEAN SEA
1999-12-30 06:46:55 4.7 Mb 10.0 80.66 N 121.94 E A E OF SEVERNAYA ZEMLYA, RUSSIA
1999-12-30 07:48:55 4.1 Mb 70.9 51.45 N 178.03 E B RAT ISLANDS, ALEUTIAN ISLANDS
1999-12-30 08:39:12 4.9 Mb 33.0 11.05 N 165.20 E B SANTA CRUZ ISLANDS
1999-12-30 11:59:09 4.9 Mb 33.0 11.28 N 165.25 E B SANTA CRUZ ISLANDS
1999-12-30 12:24:35 4.7 Mb 20.2 22.69 N 121.36 E   TAIWAN REGION
1999-12-30 13:21:36 5.2 Mb 33.0 47.63 N 154.50 E A KURIL ISLANDS
1999-12-30 13:25:43 4.8 Mb 33.0 47.32 N 142.46 E A SAKHALIN ISLAND
1999-12-30 14:09:20 4.0 Mb 198.2 21.12 N 67.15 W B CHILE-BOLIVIA BORDER REGION
1999-12-30 14:11:32 5.1 Ms 33.0 29.36 N 142.25 E A SOUTH OF HONSHU, JAPAN
1999-12-30 14:49:56 5.5 Mb 22.5 23.68 N 64.86 W A JUJUY PROVINCE, ARGENTINA
1999-12-30 17:57:14 5.2 Ms 33.0 1.84 N 138.20 E B NEAR NORTH COAST OF IRIAN JAYA
1999-12-30 18:34:41 4.8 Mb 33.0 38.24 N 11.94 E B SICILY
1999-12-31 08:46:29 4.0 Ml 17.3 40.64 N 124.72 W   NEAR COAST OF N CALIF.
1999-12-31 13:09:13 5.2 Mb 388.9 37.28 N 134.60 E A SEA OF JAPAN
1999-12-31 18:47:19 4.5 Mb 79.3 53.02 N 159.63 E B NEAR EAST COAST OF KAMCHATKA
1999-12-31 20:25:45 5.2 Mb 33.0 10.43 N 126.23 E B PHILIPPINE ISLANDS REGION
Data source: National Earthquake Information Service of the U.S. Geological Survey. The NEIS is located at the National Earthquake Information Center (NEIC) in Golden, Colorado, USA which also serves as World Data Center A for Seismology.

This report is based upon near-real-time data collected by global seismological networks. Magnitudes and epicentre locations may be subsequently revised; please consult the archival databases at the National Earthquake Information Center site for more precise information. This report includes earthquakes reported by the NEIS as of 2000-01-02 00:30 UTC.

Earthquake Index

Next month       Previous month


Last update: 2000-01-02 00:30 UTC