Earthquakes for November 1999

Date Time Mag Depth Latitude Longitude Qual Location
1999-11-01 07:57:31 4.7 Mb 33.0 23.61 N 122.55 E B TAIWAN REGION
1999-11-01 13:25:21 5.3 Ms 33.0 40.19 N 114.03 E B NORTHEASTERN CHINA
1999-11-01 17:52:59 6.1 Ms 33.0 23.23 N 121.49 E A TAIWAN
1999-11-01 20:05:03 4.5 Mb 393.7 32.13 N 137.67 E B SOUTH OF HONSHU, JAPAN
1999-11-01 23:13:38 4.9 Mb 83.3 7.63 N 127.41 E B BANDA SEA
1999-11-02 03:42:47 4.9 Mb 33.0 39.81 N 20.51 E B GREECE-ALBANIA BORDER REGION
1999-11-02 04:27:23 3.8 Ml 10.0 40.35 N 127.36 W B OFF COAST OF N CALIFORNIA
1999-11-02 08:45:21 4.5 Ml 18.0 45.20 N 56.08 W   NORTH ATLANTIC OCEAN
1999-11-02 09:08:51 3.6 Ml 1.5 34.68 N 116.30 W   SOUTHERN CALIFORNIA
1999-11-02 13:14:58 5.0 Mb 33.0 29.89 N 69.50 E B PAKISTAN
1999-11-03 03:27:56 4.0 Ml 6.2 34.84 N 116.36 W   SOUTHERN CALIFORNIA
1999-11-03 07:26:18 4.8 Mb 87.2 17.56 N 173.89 W A TONGA ISLANDS
1999-11-03 15:19:20 5.0 Mb 33.0 38.06 N 73.54 W B NEAR COAST OF CENTRAL CHILE
1999-11-03 21:38:07 5.6 Ms 10.0 45.44 N 96.54 E C SOUTHEAST INDIAN RIDGE
1999-11-03 23:50:25 5.4 Ms 33.0 15.71 N 172.34 W B SAMOA ISLANDS REGION
1999-11-04 02:08:10 4.9 Mb 33.0 37.40 N 21.75 E A SOUTHERN GREECE
1999-11-04 05:00:01 3.7 Ml 4.0 34.71 N 116.30 W   SOUTHERN CALIFORNIA
1999-11-04 05:38:56 4.5 Mb 33.0 32.70 N 71.52 W B NEAR COAST OF CENTRAL CHILE
1999-11-04 12:37:18 4.3 Mb 33.0 15.68 N 93.70 W B NEAR COAST OF CHIAPAS, MEXICO
1999-11-04 23:37:31 4.5 Mb 10.0 52.99 N 98.26 E B RUSSIA-MONGOLIA BORDER REGION
1999-11-05 01:18:40 4.5 Mb 33.0 15.74 N 173.46 W B TONGA ISLANDS
1999-11-05 08:52:29 4.3 Mb 127.3 21.13 N 67.96 W B CHILE-BOLIVIA BORDER REGION
1999-11-05 10:51:32 4.9 Mb 119.6 21.69 N 94.49 E B MYANMAR
1999-11-05 12:00:10 5.1 Mb 10.0 28.87 N 43.39 W B NORTHERN MID-ATLANTIC RIDGE
1999-11-05 17:04:03 5.2 Mb 33.0 11.12 N 114.27 E B SOUTH OF BALI, INDONESIA
1999-11-05 18:02:57 3.5 Ml 3.0 34.61 N 116.29 W   SOUTHERN CALIFORNIA
1999-11-05 21:32:04 5.0 Mb 33.0 15.59 N 172.66 W B SAMOA ISLANDS REGION
1999-11-06 00:57:01 5.1 Mb 33.0 29.95 N 71.43 W B NEAR COAST OF CENTRAL CHILE
1999-11-06 02:29:55 4.4 Mb 33.0 30.02 N 71.46 W B NEAR COAST OF CENTRAL CHILE
1999-11-06 03:47:34 3.6 Ml 4.6 34.83 N 116.38 W   SOUTHERN CALIFORNIA
1999-11-06 04:17:30 5.0 Mb 33.0 57.34 N 25.88 W B SOUTH SANDWICH ISLANDS REGION
1999-11-06 09:18:26 4.5 Mb 33.0 9.64 N 78.60 W A PANAMA
1999-11-06 16:45:59 4.8 Mb 33.0 5.05 N 80.64 W A NEAR COAST OF NORTHERN PERU
1999-11-06 17:57:23 3.5 Ml 5.1 34.85 N 116.33 W   SOUTHERN CALIFORNIA
1999-11-07 06:47:49 4.1 Ml 4.6 34.79 N 116.29 W   SOUTHERN CALIFORNIA
1999-11-07 10:13:36 4.1 Mb 33.0 51.24 N 178.55 W B ANDREANOF ISL, ALEUTIAN IS.
1999-11-07 11:57:23 5.0 Mb 33.0 20.97 N 174.25 W B TONGA ISLANDS
1999-11-08 01:53:12 4.4 Ml 9.6 37.36 N 118.58 W   CALIFORNIA-NEVADA BORDER
1999-11-08 05:51:24 5.4 Mb 200.2 6.72 N 73.04 W B NORTHERN COLOMBIA
1999-11-08 07:44:40 3.5 Ml 4.0 34.78 N 116.35 W   SOUTHERN CALIFORNIA
1999-11-08 08:07:32 4.2 Mb 33.0 51.68 N 174.77 W B ANDREANOF ISL, ALEUTIAN IS.
1999-11-08 10:42:39 3.9 Mb 10.0 40.32 N 127.61 W B OFF COAST OF N CALIFORNIA
1999-11-08 10:57:22 4.9 Ms 38.2 54.55 N 161.04 W A ALASKA PENINSULA
1999-11-08 14:19:31 4.5 Mb 33.0 54.58 N 168.10 E B KOMANDORSKY ISLANDS REGION
1999-11-08 16:31:19 3.5 Ml 0.1 34.60 N 116.28 W   SOUTHERN CALIFORNIA
1999-11-08 16:45:42 6.5 Mw 226.0 36.47 N 71.25 E A AFGHAN-TAJIKISTAN BORD REG.
1999-11-08 19:22:52 4.4 Mb 137.9 45.54 N 26.25 E A ROMANIA
1999-11-08 21:37:24 5.5 Mb 33.0 35.65 N 61.08 E A TURKMENISTAN-AFGHAN BRD REG
1999-11-09 05:20:56 5.1 Mb 33.0 35.49 N 61.27 E B TURKMENISTAN-AFGHAN BRD REG
1999-11-09 05:38:49 4.9 Mb 33.0 43.67 N 148.42 E B EAST OF KURIL ISLANDS
1999-11-09 09:33:31 4.7 Mb 33.0 45.47 N 153.85 E B EAST OF KURIL ISLANDS
1999-11-09 11:49:23 5.2 Mb 33.0 35.65 N 61.17 E B TURKMENISTAN-AFGHAN BRD REG
1999-11-09 11:59:04 4.8 Mb 463.2 18.41 N 144.94 E B MARIANA ISLANDS
1999-11-09 16:25:40 4.7 Mb 33.0 47.39 N 82.17 E B KAZAKHSTAN-XINJIANG BDR REG.
1999-11-09 16:35:36 5.1 Mb 33.0 13.23 N 92.27 E C ANDAMAN ISLANDS, INDIA
1999-11-09 17:09:12 5.0 Mb 33.0 10.68 N 86.85 W A OFF COAST OF COSTA RICA
1999-11-09 23:59:07 4.9 Mb 33.0 32.00 N 71.82 E B PAKISTAN
1999-11-10 02:25:37 5.2 Ms 10.0 6.54 N 107.32 W B CENTRAL EAST PACIFIC RISE
1999-11-10 04:15:26 3.3 Ml 8.6 34.52 N 116.27 W   SOUTHERN CALIFORNIA
1999-11-11 02:41:05 5.7 Ms 33.0 49.38 N 155.81 E A KURIL ISLANDS
1999-11-11 14:41:24 5.6 Ms 10.0 40.80 N 30.26 E A TURKEY
1999-11-11 18:05:43 6.2 Mb 212.9 1.32 N 100.23 E A NORTHERN SUMATERA, INDONESIA
1999-11-11 22:54:36 2.8 Ml 1.5 34.86 N 116.42 W   SOUTHERN CALIFORNIA
1999-11-11 23:33:43 4.5 Mb 119.9 15.77 N 92.84 W A MEXICO-GUATEMALA BORDER REGION
1999-11-12 05:41:22 3.4 Ml 12.9 34.05 N 117.26 W   SOUTHERN CALIFORNIA
1999-11-12 16:57:20 7.1 Mw 10.0 40.79 N 31.11 E A TURKEY
1999-11-12 18:08:14 3.6 Ml 6.0 32.42 N 115.31 W   CALIF.-BAJA CALIF. BDR
1999-11-12 22:20:54 5.0 Mb 10.0 40.77 N 31.17 E B TURKEY
1999-11-13 00:54:55 5.1 Mb 10.0 40.75 N 30.91 E A TURKEY
1999-11-13 05:28:32 4.7 Mb 33.0 11.70 N 86.97 W A NEAR COAST OF NICARAGUA
1999-11-13 06:09:12 2.9 Ml 5.6 34.68 N 116.31 W   SOUTHERN CALIFORNIA
1999-11-13 06:33:37 3.0 Ml 5.6 34.63 N 116.28 W   SOUTHERN CALIFORNIA
1999-11-13 09:57:00 5.1 Mb 33.0 5.58 N 130.46 E C BANDA SEA
1999-11-13 10:24:53 4.9 Mb 308.0 26.74 N 123.50 E C NORTHEAST OF TAIWAN
1999-11-13 14:19:49 3.1 Ml 5.8 34.16 N 116.82 W   SOUTHERN CALIFORNIA
1999-11-13 19:31:10 5.6 Mb 33.0 53.18 N 171.21 E A NEAR ISLANDS, ALEUTIAN ISLANDS
1999-11-13 20:37:26 2.8 Md 2.9 36.57 N 121.16 W   CENTRAL CALIFORNIA
1999-11-13 21:24:44 4.9 Mb 33.0 52.36 N 160.07 E B OFF EAST COAST OF KAMCHATKA
1999-11-14 00:55:00 3.2 Ml 8.3 34.43 N 116.24 W   SOUTHERN CALIFORNIA
1999-11-14 14:20:09 4.4 Ml 5.5 34.84 N 116.41 W   SOUTHERN CALIFORNIA
1999-11-15 01:34:33 5.8 Mb 33.0 38.22 N 142.36 E A NEAR E COAST OF HONSHU, JAPAN
1999-11-15 05:42:43 7.0 Ms 10.0 1.42 N 89.00 E B SOUTH INDIAN OCEAN
1999-11-15 07:25:23 5.2 Mb 33.0 23.44 N 120.61 E B TAIWAN
1999-11-15 12:18:27 4.8 Mb 33.0 8.48 N 126.77 E B MINDANAO, PHILIPPINE ISLANDS
1999-11-15 19:05:04 4.8 Mb 33.0 36.97 N 69.78 E A HINDU KUSH REGION, AFGHANISTAN
1999-11-15 22:30:39 4.4 Mb 10.0 82.87 N 6.53 W B NORTH OF SVALBARD
1999-11-16 13:34:23 5.4 Mb 33.0 8.82 N 157.20 E B SOLOMON ISLANDS
1999-11-16 13:44:18 5.5 Ms 10.0 55.02 N 128.71 W C PACIFIC-ANTARCTIC RIDGE
1999-11-16 17:28:17 4.5 Mb 33.0 34.41 N 23.99 E B CRETE
1999-11-16 17:51:18 5.3 Mb 10.0 40.72 N 31.54 E A TURKEY
1999-11-16 20:51:16 2.5 Md 19.6 47.87 N 122.00 W   WASHINGTON
1999-11-16 22:54:15 5.1 Mb 67.5 42.16 N 142.42 E A HOKKAIDO, JAPAN REGION
1999-11-17 03:27:40 7.0 Ms 33.0 5.95 N 148.85 E A NEW BRITAIN REGION, P.N.G.
1999-11-17 05:19:23 4.6 Mb 568.8 17.82 N 178.79 W B FIJI ISLANDS REGION
1999-11-17 07:35:12 4.8 Mb 8.9 24.02 N 120.63 E   TAIWAN
1999-11-17 08:02:45 4.3 Mb 33.0 16.46 N 98.55 W A NEAR COAST OF GUERRERO, MEXICO
1999-11-17 08:15:26 5.0 Md 9.4 40.81 N 31.47 E   TURKEY
1999-11-17 08:21:46 5.0 Mb 33.0 30.02 N 141.95 E A SOUTH OF HONSHU, JAPAN
1999-11-17 11:36:33 6.1 Ms 33.0 6.00 N 148.82 E A NEW BRITAIN REGION, P.N.G.
1999-11-17 18:40:49 4.7 Mb 33.0 21.08 N 178.80 W B FIJI ISLANDS REGION
1999-11-18 02:53:42 5.0 Mb 56.2 5.96 N 148.95 E B NEW BRITAIN REGION, P.N.G.
1999-11-18 05:44:10 5.2 Mb 52.1 25.30 N 69.92 W A NORTHERN CHILE
1999-11-18 07:09:04 3.6 Ml 1.2 34.86 N 116.40 W   SOUTHERN CALIFORNIA
1999-11-18 10:10:07 5.0 Mb 277.4 3.89 N 153.78 E B NEW IRELAND REGION, P.N.G.
1999-11-18 10:29:55 3.5 Ml 5.1 33.16 N 115.59 W   SOUTHERN CALIFORNIA
1999-11-18 14:27:43 5.9 Mb 33.0 0.53 N 126.25 E A NORTHERN MOLUCCA SEA
1999-11-18 16:38:19 4.4 Mb 86.8 53.14 N 159.30 E B NEAR EAST COAST OF KAMCHATKA
1999-11-19 04:40:24 5.8 Mb 29.1 37.17 N 54.36 E A TURKMENISTAN-IRAN BORDER REG
1999-11-19 05:57:31 3.7 Ml 4.3 34.54 N 116.30 W   SOUTHERN CALIFORNIA
1999-11-19 06:36:39 4.4 Mb 81.3 34.81 N 140.17 E B NEAR E COAST OF HONSHU, JAPAN
1999-11-19 10:43:50 4.9 Mb 68.0 31.00 N 71.42 W B NEAR COAST OF CENTRAL CHILE
1999-11-19 11:21:27 5.9 Ms 33.0 6.44 N 148.41 E B NEW BRITAIN REGION, P.N.G.
1999-11-19 12:10:32 5.3 Mb 33.0 12.05 N 143.15 E B SOUTH OF MARIANA ISLANDS
1999-11-19 13:56:46 7.0 Ms 33.0 6.43 N 148.67 E A NEW BRITAIN REGION, P.N.G.
1999-11-19 19:59:07 5.0 Md 6.7 40.81 N 30.97 E   TURKEY
1999-11-20 11:23:00 3.9 Mb 33.0 53.39 N 163.87 W B UNIMAK ISLAND REGION
1999-11-20 20:29:44 4.7 Mb 33.0 10.18 N 70.39 W B VENEZUELA
1999-11-20 21:52:51 5.1 Mb 33.0 30.79 N 71.84 W A NEAR COAST OF CENTRAL CHILE
1999-11-20 22:43:25 4.6 Mb 10.0 53.87 N 35.76 W B NORTH ATLANTIC OCEAN
1999-11-20 23:14:49 4.9 Mb 10.0 53.68 N 35.15 W A NORTH ATLANTIC OCEAN
1999-11-21 02:20:56 3.0 Md 3.0 37.49 N 118.84 W   CALIFORNIA-NEVADA BORDER
1999-11-21 03:51:15 6.1 Mb 99.5 21.32 N 68.55 W A CHILE-BOLIVIA BORDER REGION
1999-11-21 04:03:25 4.7 Mb 33.0 38.16 N 73.96 W B NEAR COAST OF CENTRAL CHILE
1999-11-21 04:09:35 5.1 Ms 33.0 37.95 N 73.59 W B NEAR COAST OF CENTRAL CHILE
1999-11-21 06:46:19 5.6 Ms 33.0 18.54 N 107.19 W A OFF COAST OF JALISCO, MEXICO
1999-11-21 10:39:53 4.8 Mb 33.0 55.73 N 26.56 W B SOUTH SANDWICH ISLANDS REGION
1999-11-21 14:45:57 5.1 Mb 149.2 8.03 N 74.33 W A PERU-BRAZIL BORDER REGION
1999-11-21 15:32:03 4.6 Mb 33.0 38.12 N 73.59 W B NEAR COAST OF CENTRAL CHILE
1999-11-21 22:02:41 4.3 Mb 10.0 53.78 N 34.97 W B NORTH ATLANTIC OCEAN
1999-11-21 22:27:30 4.7 Mb 10.0 40.77 N 32.14 E B TURKEY
1999-11-22 01:45:20 5.4 Ms 33.0 16.11 N 172.94 W B SAMOA ISLANDS REGION
1999-11-22 05:38:03 4.5 Ml 1.2 40.41 N 125.22 W   OFF COAST OF N CALIFORNIA
1999-11-22 08:42:33 3.8 Mb 10.0 40.86 N 126.62 W B OFF COAST OF N CALIFORNIA
1999-11-22 10:41:09 4.0 Mb 150.0 6.71 N 72.98 W B NORTHERN COLOMBIA
1999-11-22 19:25:14 2.9 Ml 6.8 34.83 N 116.35 W   SOUTHERN CALIFORNIA
1999-11-22 20:23:02 5.0 Mb 33.0 35.00 N 27.49 E A EASTERN MEDITERRANEAN SEA
1999-11-23 02:20:03 4.4 Mb 133.7 17.22 N 70.32 W B NEAR COAST OF PERU
1999-11-23 08:56:56 4.3 Mb 33.0 21.50 N 143.07 E B MARIANA ISLANDS REGION
1999-11-23 14:28:35 2.9 Ml 1.3 34.84 N 116.41 W   SOUTHERN CALIFORNIA
1999-11-23 14:37:56 5.6 Mb 10.0 9.55 N 57.21 E B CARLSBERG RIDGE
1999-11-23 15:15:57 4.8 Mb 10.0 9.60 N 57.09 E B CARLSBERG RIDGE
1999-11-23 15:52:33 3.0 Ml 8.0 34.41 N 116.19 W   SOUTHERN CALIFORNIA
1999-11-24 03:38:54 4.9 Mb 33.0 39.80 N 20.62 E A GREECE-ALBANIA BORDER REGION
1999-11-24 04:02:09 2.9 Ml 5.4 34.10 N 117.01 W   SOUTHERN CALIFORNIA
1999-11-24 09:18:01 2.9 Md 3.1 34.80 N 116.33 W   SOUTHERN CALIFORNIA
1999-11-24 21:10:49 4.6 Mb 10.0 40.14 N 19.80 E A ALBANIA
1999-11-25 03:05:59 4.8 Mb 561.7 22.05 N 179.66 W B SOUTH OF FIJI ISLANDS
1999-11-25 04:00:09 5.6 Mb 33.0 0.81 N 121.45 E B MINAHASSA PENINSULA, SULAWESI
1999-11-25 04:12:26 2.8 Ml 1.7 34.46 N 116.25 W   SOUTHERN CALIFORNIA
1999-11-25 05:18:59 3.5 Ml 6.0 34.84 N 116.41 W   SOUTHERN CALIFORNIA
1999-11-25 06:48:39 4.1 Mb 358.4 22.34 N 177.77 W B SOUTH OF FIJI ISLANDS
1999-11-25 08:08:32 4.8 Mb 33.0 21.20 N 174.10 W B TONGA ISLANDS
1999-11-25 08:50:20 5.1 Mb 33.0 21.21 N 174.36 W B TONGA ISLANDS
1999-11-25 09:41:32 4.6 Mb 33.0 30.11 N 71.76 W B NEAR COAST OF CENTRAL CHILE
1999-11-25 10:18:34 4.9 Mb 33.0 56.30 N 25.65 W B SOUTH SANDWICH ISLANDS REGION
1999-11-25 11:50:29 4.6 Mb 125.4 21.68 N 68.23 W B CHILE-BOLIVIA BORDER REGION
1999-11-25 14:46:16 3.5 Md 29.0 45.11 N 122.77 W   WASH-OREGON BDR REG
1999-11-25 16:01:30 3.1 Ml 5.0 35.94 N 117.22 W   CENTRAL CALIFORNIA
1999-11-25 17:19:26 4.4 Mb 33.0 16.63 N 98.85 W B NEAR COAST OF GUERRERO, MEXICO
1999-11-26 00:28:59 5.8 Ms 33.0 55.23 N 165.21 E A KOMANDORSKY ISLANDS REGION
1999-11-26 00:54:16 5.2 Mb 33.0 55.14 N 165.27 E A KOMANDORSKY ISLANDS REGION
1999-11-26 02:56:08 5.8 Mb 33.0 30.13 N 177.57 W A KERMADEC ISLANDS, NEW ZEALAND
1999-11-26 03:25:30 5.2 Mb 33.0 55.16 N 165.33 E A KOMANDORSKY ISLANDS REGION
1999-11-26 04:27:24 5.2 Mb 33.0 36.82 N 54.78 E B NORTHERN IRAN
1999-11-26 05:30:19 5.3 Mb 33.0 55.14 N 165.36 E A KOMANDORSKY ISLANDS REGION
1999-11-26 06:55:00 2.6 Md 0.0 36.34 N 92.41 W   MISSOURI-ARKANSAS BDR
1999-11-26 13:21:15 7.1 Ms 33.0 16.45 N 168.18 E A VANUATU ISLANDS
1999-11-26 13:38:33 6.0 Mb 33.0 16.05 N 167.83 E B VANUATU ISLANDS
1999-11-26 14:41:19 5.4 Mb 33.0 15.75 N 167.38 E C VANUATU ISLANDS
1999-11-26 15:12:56 4.3 Mb 10.0 44.61 N 129.76 W B OFF COAST OF OREGON
1999-11-26 15:25:29 5.0 Mb 33.0 15.96 N 167.61 E C VANUATU ISLANDS
1999-11-26 15:57:34 5.7 Mb 33.0 55.11 N 165.44 E A KOMANDORSKY ISLANDS REGION
1999-11-26 16:20:28 4.8 Mb 33.0 16.35 N 168.04 E B VANUATU ISLANDS
1999-11-26 19:36:09 5.6 Mb 33.0 16.47 N 168.05 E A VANUATU ISLANDS
1999-11-26 22:03:19 5.7 Ms 33.0 15.54 N 167.86 E B VANUATU ISLANDS
1999-11-26 22:33:04 3.4 Lg 10.0 43.93 N 78.50 W C NEW YORK
1999-11-27 02:31:50 6.0 Mb 125.8 14.21 N 71.26 W A CENTRAL PERU
1999-11-27 12:00:40 4.6 Mb 33.0 28.13 N 176.95 W B KERMADEC ISLANDS REGION
1999-11-27 23:12:28 5.5 Ms 33.0 55.06 N 165.40 E A KOMANDORSKY ISLANDS REGION
1999-11-28 00:59:49 4.8 Mb 54.6 41.41 N 19.63 E A ALBANIA
1999-11-28 05:50:36 4.6 Mb 33.0 54.61 N 165.79 E B KOMANDORSKY ISLANDS REGION
1999-11-28 06:14:57 4.4 Mb 33.0 55.01 N 165.65 E B KOMANDORSKY ISLANDS REGION
1999-11-28 08:09:30 4.4 Mb 33.0 54.24 N 166.12 E B KOMANDORSKY ISLANDS REGION
1999-11-28 09:10:26 5.3 Mb 33.0 54.97 N 165.39 E A KOMANDORSKY ISLANDS REGION
1999-11-28 09:42:37 4.4 Mb 33.0 55.00 N 165.45 E B KOMANDORSKY ISLANDS REGION
1999-11-28 10:17:24 5.4 Mb 10.0 0.56 N 87.70 E C SOUTH INDIAN OCEAN
1999-11-29 03:46:30 6.5 Ms 10.0 1.46 N 88.99 E B SOUTH INDIAN OCEAN
1999-11-29 04:04:15 3.4 Ml 10.0 42.33 N 122.05 W A OREGON
1999-11-29 04:10:41 5.2 Mb 10.0 40.49 N 123.11 E B NORTHEASTERN CHINA
1999-11-29 11:07:02 5.7 Mb 33.0 0.50 N 126.17 E A NORTHERN MOLUCCA SEA
1999-11-29 17:20:37 4.3 Mb 138.1 17.57 N 94.44 W B CHIAPAS, MEXICO
1999-11-30 04:01:53 6.6 Mw 127.9 18.78 N 69.05 W A NORTHERN CHILE
1999-11-30 04:40:25 5.1 Mb 33.0 21.23 N 174.27 W B TONGA ISLANDS
1999-11-30 05:58:22 4.4 Mb 33.0 39.95 N 122.67 E B NORTHEASTERN CHINA
1999-11-30 08:24:50 5.0 Mb 10.0 31.12 N 103.91 E B SICHUAN, CHINA
1999-11-30 09:24:00 4.6 Mb 10.0 84.11 N 0.55 E A NORTH OF SVALBARD
1999-11-30 10:31:57 4.4 Mb 86.0 61.70 N 151.70 W   SOUTHERN ALASKA
1999-11-30 16:23:34 5.7 Mb 33.0 21.30 N 169.16 E B LOYALTY ISLANDS REGION
1999-11-30 18:27:02 3.4 Ml 12.1 34.10 N 118.41 W   SOUTHERN CALIFORNIA
1999-11-30 18:46:27 3.2 Ml 11.1 34.10 N 118.42 W   SOUTHERN CALIFORNIA
1999-11-30 20:10:22 5.3 Mb 547.8 21.32 N 178.73 W A FIJI ISLANDS REGION
Data source: National Earthquake Information Service of the U.S. Geological Survey. The NEIS is located at the National Earthquake Information Center (NEIC) in Golden, Colorado, USA which also serves as World Data Center A for Seismology.

This report is based upon near-real-time data collected by global seismological networks. Magnitudes and epicentre locations may be subsequently revised; please consult the archival databases at the National Earthquake Information Center site for more precise information. This report includes earthquakes reported by the NEIS as of 1999-12-01 00:30 UTC.

Earthquake Index

Next month       Previous month


Last update: 1999-12-01 00:30 UTC