Earthquakes for October 1999

Date Time Mag Depth Latitude Longitude Qual Location
1999-10-01 01:29:41 3.3 Ml 0.0 36.21 N 117.90 W   CALIF-NEVADA BDR REG
1999-10-01 12:54:12 5.0 Mb 33.0 23.59 N 121.11 E B TAIWAN
1999-10-01 14:44:09 4.5 Mb 33.0 15.88 N 96.93 W B NEAR COAST OF OAXACA, MEXICO
1999-10-01 16:00:23 5.1 Mb 141.4 12.57 N 142.62 E B SOUTH OF MARIANA ISLANDS
1999-10-01 22:24:00 5.6 Mb 60.7 0.30 N 122.74 E A MINAHASSA PENINSULA, SULAWESI
1999-10-02 17:14:16 4.8 Mb 33.0 23.82 N 122.47 E B TAIWAN REGION
1999-10-02 17:58:07 5.2 Mb 33.0 55.86 N 28.06 W B SOUTH SANDWICH ISLANDS REGION
1999-10-02 21:08:41 5.5 Mb 33.0 40.22 N 142.96 E A NEAR E COAST OF HONSHU, JAPAN
1999-10-03 02:10:14 5.5 Ms 10.0 13.38 N 111.32 W B CENTRAL EAST PACIFIC RISE
1999-10-03 04:06:47 4.6 Mb 376.7 36.07 N 135.15 E B SEA OF JAPAN
1999-10-03 05:19:32 4.5 Mb 33.0 14.32 N 92.66 W B NEAR COAST OF CHIAPAS, MEXICO
1999-10-03 05:48:41 2.8 Md 6.8 37.26 N 121.64 W   CENTRAL CALIFORNIA
1999-10-03 11:54:06 3.4 Ml 3.0 33.06 N 115.88 W   SOUTHERN CALIFORNIA
1999-10-03 11:56:25 2.8 Ml 5.5 33.05 N 115.90 W   SOUTHERN CALIFORNIA
1999-10-03 13:19:14 4.5 Mb 33.0 38.58 N 48.93 E B ARMENIA-AZERBAIJAN-IRAN BORD
1999-10-03 16:49:47 3.0 Ml 7.8 37.50 N 118.83 W   CALIFORNIA-NEVADA BORDER
1999-10-04 00:32:54 5.6 Mb 33.0 2.64 N 127.41 E B NORTHERN MOLUCCA SEA
1999-10-04 00:42:00 4.5 Mb 33.0 55.96 N 27.29 W B SOUTH SANDWICH ISLANDS REGION
1999-10-04 13:57:36 5.5 Mb 21.4 10.69 N 75.54 W A CENTRAL PERU
1999-10-05 00:38:38 5.2 Mb 33.0 37.36 N 142.45 E B OFF E COAST OF HONSHU, JAPAN
1999-10-05 00:53:30 5.3 Mb 33.0 36.79 N 28.03 E A DODECANESE ISLANDS
1999-10-05 05:01:34 5.8 Mb 60.1 51.15 N 157.63 E A NEAR EAST COAST OF KAMCHATKA
1999-10-05 15:20:31 5.1 Mb 120.1 21.35 N 68.66 W B CHILE-BOLIVIA BORDER REGION
1999-10-05 17:04:46 5.5 Mb 40.4 26.25 N 91.96 E A NORTHEASTERN INDIA
1999-10-05 17:58:39 5.0 Mb 33.0 39.12 N 71.70 E B TAJIKISTAN
1999-10-06 05:06:27 3.0 Md 10.0 36.11 N 120.30 W   CENTRAL CALIFORNIA
1999-10-06 14:21:23 4.4 Mb 107.6 22.91 N 68.57 W B NORTHERN CHILE
1999-10-06 20:42:22 4.5 Mb 33.0 51.86 N 178.74 W C ANDREANOF ISL, ALEUTIAN IS.
1999-10-06 23:16:09 4.8 Mb 70.4 17.73 N 172.39 W B TONGA ISLANDS REGION
1999-10-07 03:01:28 4.9 Mb 70.5 15.34 N 172.87 W B SAMOA ISLANDS REGION
1999-10-07 04:50:16 5.5 Mb 142.5 52.32 N 177.70 W A ANDREANOF ISL, ALEUTIAN IS.
1999-10-07 11:42:14 5.4 Mb 33.0 13.75 N 125.24 E C PHILIPPINE ISLANDS REGION
1999-10-07 12:27:07 5.5 Mb 57.7 6.16 N 149.28 E B NEW BRITAIN REGION, P.N.G.
1999-10-07 22:47:49 4.9 Mb 68.6 13.22 N 167.48 E B VANUATU ISLANDS
1999-10-08 03:23:16 4.8 Mb 562.2 23.46 N 179.88 W B SOUTH OF FIJI ISLANDS
1999-10-08 05:09:48 5.8 Mb 33.0 21.04 N 174.50 W A TONGA ISLANDS
1999-10-08 05:58:18 4.4 Mb 33.0 15.26 N 91.77 W B MEXICO-GUATEMALA BORDER REGION
1999-10-08 10:49:38 5.2 Mb 33.0 10.79 N 165.02 E B SANTA CRUZ ISLANDS
1999-10-08 12:43:07 4.6 Mb 108.6 21.86 N 68.59 W B CHILE-BOLIVIA BORDER REGION
1999-10-08 17:37:46 4.9 Mb 10.0 25.10 N 109.47 W A GULF OF CALIFORNIA
1999-10-08 17:58:10 3.6 Ml 5.0 37.37 N 117.16 W A CALIFORNIA-NEVADA BORDER REG
1999-10-08 18:29:39 3.5 Ml 5.0 37.37 N 116.98 W A SOUTHERN NEVADA
1999-10-08 22:13:17 5.3 Mb 183.5 21.67 N 176.73 W A FIJI ISLANDS REGION
1999-10-09 06:09:43 4.5 Mb 110.5 60.05 N 153.14 W A SOUTHERN ALASKA
1999-10-09 08:06:48 4.5 Mb 33.0 9.33 N 79.01 W B OFF COAST OF NORTHERN PERU
1999-10-09 10:31:10 4.2 Mb 5.0 38.26 N 22.25 E B GREECE
1999-10-09 21:08:57 4.8 Mb 10.0 29.13 N 113.06 W B GULF OF CALIFORNIA
1999-10-10 01:28:04 5.1 Mb 33.0 15.33 N 173.40 W B TONGA ISLANDS
1999-10-10 02:52:51 4.4 Mb 10.0 48.96 N 128.88 W B VANCOUVER ISLAND REGION
1999-10-10 03:06:29 4.2 Mb 102.8 62.80 N 148.93 W B CENTRAL ALASKA
1999-10-10 07:02:23 5.0 Mb 33.0 10.67 N 164.87 E B SANTA CRUZ ISLANDS REGION
1999-10-10 07:03:04 6.0 Mb 33.0 1.99 N 134.05 E B IRIAN JAYA REGION, INDONESIA
1999-10-10 07:07:31 5.6 Mb 33.0 1.67 N 134.33 E C IRIAN JAYA REGION, INDONESIA
1999-10-10 07:22:28 5.2 Mb 33.0 56.19 N 24.02 W B SOUTH SANDWICH ISLANDS REGION
1999-10-10 10:33:59 3.9 Ml 6.0 31.48 N 116.43 W   BAJA CALIFORNIA, MEXICO
1999-10-10 16:44:04 3.0 Ml 5.3 38.53 N 122.29 W   NORTHERN CALIFORNIA
1999-10-11 08:55:33 4.9 Mb 147.6 5.49 N 154.36 E B SOLOMON ISLANDS
1999-10-11 22:43:14 3.9 Ml 0.9 38.76 N 112.02 W D UTAH
1999-10-11 22:43:15 3.9 Ml 2.3 38.76 N 112.02 W   UTAH
1999-10-12 04:51:49 5.2 Mb 33.0 11.04 N 139.10 E B WESTERN CAROLINE ISLANDS
1999-10-12 05:06:43 5.1 Mb 33.0 10.88 N 165.00 E B SANTA CRUZ ISLANDS REGION
1999-10-12 13:09:10 4.9 Mb 78.6 3.56 N 79.29 W A NEAR COAST OF ECUADOR
1999-10-12 13:27:45 5.5 Mb 33.0 21.19 N 174.45 W A TONGA ISLANDS
1999-10-12 15:41:12 4.6 Mb 33.0 38.99 N 48.37 E B ARMENIA-AZERBAIJAN-IRAN BORD
1999-10-13 01:33:40 6.3 Ms 33.0 54.72 N 161.19 W A ALASKA PENINSULA
1999-10-13 01:39:55 5.6 Mb 33.0 24.58 N 122.12 E B TAIWAN REGION
1999-10-13 04:03:55 4.5 Mb 10.0 75.94 N 11.33 E B SVALBARD REGION
1999-10-13 04:56:10 3.0 Ml 3.8 33.21 N 115.99 W   SOUTHERN CALIFORNIA
1999-10-13 06:38:57 4.3 Mb 10.0 8.39 N 82.48 W B PANAMA-COSTA RICA BORDER REG
1999-10-13 09:21:09 3.1 Ml 6.1 44.75 N 110.94 W   YELLOWSTONE REG, WYOMING
1999-10-13 09:58:45 3.1 Ml 6.4 44.75 N 110.94 W   YELLOWSTONE REG, WYOMING
1999-10-13 10:09:00 2.4 Md 5.2 42.54 N 71.46 W   SOUTHERN NEW ENGLAND
1999-10-13 13:12:28 3.6 Ml 10.0 40.50 N 125.67 W C OFF COAST OF N CALIFORNIA
1999-10-13 19:35:56 3.3 Ml 4.3 36.00 N 120.56 W   CENTRAL CALIFORNIA
1999-10-14 02:39:47 4.7 Mb 525.1 23.91 N 179.76 E B SOUTH OF FIJI ISLANDS
1999-10-14 11:00:47 5.5 Mb 183.8 14.15 N 70.62 W B CENTRAL PERU
1999-10-14 13:36:18 5.4 Mb 64.7 5.24 N 145.44 E B E NEW GUINEA REG., P.N.G.
1999-10-14 16:46:19 4.4 Mb 33.0 54.65 N 160.65 W A ALASKA PENINSULA
1999-10-14 17:35:12 5.0 Mb 482.4 51.49 N 151.06 E A SEA OF OKHOTSK
1999-10-14 18:44:31 4.2 Mb 372.4 46.54 N 144.58 E B SEA OF OKHOTSK
1999-10-15 07:05:29 4.8 Mb 33.0 18.42 N 107.12 W B OFF COAST OF JALISCO, MEXICO
1999-10-15 07:37:10 4.7 Mb 54.2 13.46 N 77.67 W B OFF COAST OF PERU
1999-10-15 14:22:43 3.0 Ml 0.0 34.59 N 116.27 W   SOUTHERN CALIFORNIA
1999-10-15 15:00:16 3.1 Ml 6.2 36.62 N 121.23 W   CENTRAL CALIFORNIA
1999-10-15 15:01:32 5.0 Mb 167.9 45.98 N 149.24 E B KURIL ISLANDS
1999-10-16 09:46:45 7.3 Ms 10.0 34.50 N 116.32 W A SOUTHERN CALIFORNIA
1999-10-16 09:59:34 5.3 Ml 10.0 34.64 N 116.44 W A SOUTHERN CALIFORNIA
1999-10-16 11:04:33 4.0 Ml 6.0 34.37 N 116.21 W   SOUTHERN CALIFORNIA
1999-10-16 11:38:50 4.0 Ml 3.0 34.49 N 116.29 W   SOUTHERN CALIFORNIA
1999-10-16 11:49:59 4.1 Ml 6.0 34.72 N 116.35 W   SOUTHERN CALIFORNIA
1999-10-16 12:57:21 5.8 Ml 1.0 34.44 N 116.25 W   SOUTHERN CALIFORNIA
1999-10-16 16:38:16 5.1 Mb 398.1 29.93 N 138.79 E A SOUTH OF HONSHU, JAPAN
1999-10-16 17:48:31 3.7 Ml 0.1 33.28 N 115.74 W   SOUTHERN CALIFORNIA
1999-10-16 18:05:23 3.8 Ml 5.6 34.54 N 116.29 W   SOUTHERN CALIFORNIA
1999-10-16 18:10:21 3.7 Ml 6.0 34.78 N 116.35 W   SOUTHERN CALIFORNIA
1999-10-16 18:13:09 3.5 Ml 6.0 34.54 N 116.28 W   SOUTHERN CALIFORNIA
1999-10-16 19:39:55 3.6 Ml 2.3 34.68 N 116.31 W   SOUTHERN CALIFORNIA
1999-10-16 20:13:37 4.7 Ml 6.0 34.69 N 116.28 W   SOUTHERN CALIFORNIA
1999-10-16 21:10:50 4.1 Ml 6.0 34.67 N 116.34 W   SOUTHERN CALIFORNIA
1999-10-17 15:50:36 3.7 Ml 3.3 34.34 N 116.14 W   SOUTHERN CALIFORNIA
1999-10-17 16:22:48 4.3 Ml 0.9 34.35 N 116.14 W   SOUTHERN CALIFORNIA
1999-10-17 16:32:40 3.9 Ml 1.9 34.36 N 116.14 W   SOUTHERN CALIFORNIA
1999-10-17 17:19:12 3.5 Ml 5.5 34.52 N 116.31 W   SOUTHERN CALIFORNIA
1999-10-17 18:02:56 3.8 Ml 3.8 34.68 N 116.28 W   SOUTHERN CALIFORNIA
1999-10-17 21:10:15 5.1 Mb 33.0 29.45 N 130.53 E B RYUKYU ISLANDS
1999-10-18 02:43:24 6.1 Ms 33.0 56.00 N 26.50 W B SOUTH SANDWICH ISLANDS REGION
1999-10-18 06:35:47 4.6 Ml 1.4 34.35 N 116.15 W   SOUTHERN CALIFORNIA
1999-10-18 06:58:28 3.6 Ml 6.0 34.59 N 116.27 W   SOUTHERN CALIFORNIA
1999-10-18 07:07:36 3.6 Ml 0.0 34.51 N 116.26 W   SOUTHERN CALIFORNIA
1999-10-18 08:30:31 3.6 Ml 0.0 34.58 N 116.29 W   SOUTHERN CALIFORNIA
1999-10-18 10:17:41 3.6 Ml 6.0 34.56 N 116.27 W   SOUTHERN CALIFORNIA
1999-10-18 11:02:20 4.4 Ml 6.0 34.85 N 116.35 W   SOUTHERN CALIFORNIA
1999-10-18 11:15:45 3.6 Ml 5.7 34.70 N 116.28 W   SOUTHERN CALIFORNIA
1999-10-18 16:05:11 3.5 Ml 5.9 34.65 N 116.32 W   SOUTHERN CALIFORNIA
1999-10-18 16:44:50 3.8 Ml 4.6 34.44 N 116.29 W   SOUTHERN CALIFORNIA
1999-10-18 19:01:59 4.5 Ml 5.0 32.19 N 115.18 W A CALIF.-BAJA CALIF. BORDER REG
1999-10-18 22:00:15 4.4 Mb 197.9 24.42 N 66.91 W B SALTA PROVINCE, ARGENTINA
1999-10-19 02:14:42 3.6 Ml 4.9 34.87 N 116.39 W   SOUTHERN CALIFORNIA
1999-10-19 04:42:28 4.8 Mb 33.0 11.87 N 170.13 E B SANTA CRUZ ISLANDS REGION
1999-10-19 05:49:03 4.1 Mb 33.0 58.15 N 137.07 W A SOUTHEASTERN ALASKA
1999-10-19 12:20:44 4.6 Ml 5.0 34.71 N 116.34 W   SOUTHERN CALIFORNIA
1999-10-19 13:02:25 4.8 Mb 33.0 29.27 N 58.23 E B SOUTHERN IRAN
1999-10-19 13:36:48 5.4 Mb 33.0 9.49 N 158.17 E B SOLOMON ISLANDS
1999-10-19 18:18:43 4.5 Mb 10.0 44.86 N 42.16 E B NORTHWESTERN CAUCASUS
1999-10-20 00:48:39 3.7 Ml 6.0 34.61 N 116.28 W   SOUTHERN CALIFORNIA
1999-10-20 02:09:27 3.5 Ml 0.0 34.66 N 116.34 W   SOUTHERN CALIFORNIA
1999-10-20 06:47:02 4.7 Mb 111.6 22.07 N 144.14 E B VOLCANO ISLANDS REGION
1999-10-20 08:28:52 5.8 Mb 187.6 6.90 N 129.31 E A BANDA SEA
1999-10-20 08:32:44 3.1 Ml 6.0 34.58 N 116.25 W   SOUTHERN CALIFORNIA
1999-10-20 10:15:02 4.4 Ml 5.0 37.35 N 117.11 W A CALIFORNIA-NEVADA BORDER REG
1999-10-20 10:44:11 3.1 Ml 5.6 34.81 N 116.27 W   SOUTHERN CALIFORNIA
1999-10-20 11:06:53 4.6 Mb 33.0 52.50 N 162.07 E B OFF EAST COAST OF KAMCHATKA
1999-10-20 13:38:43 5.3 Mb 33.0 57.11 N 24.01 W B SOUTH SANDWICH ISLANDS REGION
1999-10-20 14:21:16 2.9 Ml 5.2 34.61 N 116.30 W   SOUTHERN CALIFORNIA
1999-10-20 15:45:43 3.2 Md 9.1 36.60 N 121.21 W   CENTRAL CALIFORNIA
1999-10-20 16:40:57 4.2 Ml 7.9 34.68 N 116.36 W   SOUTHERN CALIFORNIA
1999-10-20 18:13:40 3.0 Ml 3.2 34.83 N 116.41 W   SOUTHERN CALIFORNIA
1999-10-20 19:47:24 3.6 Ml 6.0 34.60 N 116.30 W   SOUTHERN CALIFORNIA
1999-10-21 01:54:32 5.0 Ml 5.0 34.82 N 116.35 W A SOUTHERN CALIFORNIA
1999-10-21 01:57:39 5.1 Ml 6.0 34.86 N 116.40 W   SOUTHERN CALIFORNIA
1999-10-21 08:17:58 3.9 Lg 5.0 36.54 N 90.99 W A NEW MADRID, MISSOURI REGION
1999-10-21 08:49:47 3.1 Lg 5.0 36.48 N 90.99 W B NEW MADRID, MISSOURI REGION
1999-10-21 08:49:48 3.1 Lg 5.0 36.44 N 90.89 W A NEW MADRID, MISSOURI REGION
1999-10-21 09:15:21 5.2 Ms 33.0 13.80 N 125.35 E B PHILIPPINE ISLANDS REGION
1999-10-21 09:46:10 3.6 Ml 4.4 34.85 N 116.39 W   SOUTHERN CALIFORNIA
1999-10-21 10:17:19 3.6 Ml 3.3 34.86 N 116.41 W   SOUTHERN CALIFORNIA
1999-10-21 13:41:43 4.8 Mb 33.0 41.31 N 143.06 E A HOKKAIDO, JAPAN REGION
1999-10-21 15:15:35 4.6 Mb 33.0 28.21 N 142.83 E B BONIN ISLANDS REGION
1999-10-22 01:58:43 4.1 Ml 4.1 34.57 N 116.26 W   SOUTHERN CALIFORNIA
1999-10-22 02:18:58 5.6 Ms 33.0 23.50 N 120.53 E B TAIWAN
1999-10-22 03:10:19 5.1 Mb 33.0 23.45 N 120.63 E B TAIWAN
1999-10-22 13:43:14 3.9 Ml 5.0 34.85 N 116.41 W   SOUTHERN CALIFORNIA
1999-10-22 16:08:48 5.0 Ml 0.6 34.86 N 116.41 W   SOUTHERN CALIFORNIA
1999-10-22 16:39:24 3.8 Ml 4.5 34.82 N 116.38 W   SOUTHERN CALIFORNIA
1999-10-22 16:48:23 4.2 Ml 6.0 34.82 N 116.39 W   SOUTHERN CALIFORNIA
1999-10-22 16:51:36 3.8 Ml 4.1 34.82 N 116.39 W   SOUTHERN CALIFORNIA
1999-10-22 16:54:04 3.6 Ml 4.5 34.85 N 116.39 W   SOUTHERN CALIFORNIA
1999-10-22 17:51:15 4.2 Ml 5.0 38.08 N 112.73 W   UTAH
1999-10-22 20:14:57 3.9 Ml 3.4 34.85 N 116.41 W   SOUTHERN CALIFORNIA
1999-10-22 22:08:15 3.5 Ml 4.3 34.85 N 116.42 W   SOUTHERN CALIFORNIA
1999-10-23 02:05:58 4.8 Mb 283.6 38.91 N 14.71 E A SICILY
1999-10-23 02:12:04 5.9 Ms 84.1 4.75 N 153.35 E A NEW IRELAND REGION, P.N.G.
1999-10-23 02:25:02 5.0 Mb 33.0 38.35 N 23.16 E B GREECE
1999-10-23 10:00:17 4.5 Mb 33.0 35.18 N 138.70 E B EASTERN HONSHU, JAPAN
1999-10-23 18:44:58 4.0 Mb 33.0 62.11 N 147.85 W A CENTRAL ALASKA
1999-10-24 04:21:40 5.7 Mb 33.0 44.61 N 149.31 E A KURIL ISLANDS
1999-10-24 08:59:52 5.4 Mb 10.0 33.82 N 111.62 W C SOUTHERN EAST PACIFIC RISE
1999-10-24 10:39:06 3.3 Ml 3.8 34.73 N 116.30 W   SOUTHERN CALIFORNIA
1999-10-24 12:14:00 4.8 Mb 33.0 46.53 N 153.30 E A KURIL ISLANDS
1999-10-24 12:24:47 4.9 Mb 33.0 52.10 N 159.52 E A OFF EAST COAST OF KAMCHATKA
1999-10-24 12:49:26 4.8 Mb 33.0 47.06 N 154.13 E A KURIL ISLANDS
1999-10-25 00:01:20 5.6 Ms 33.0 19.40 N 173.90 W A TONGA ISLANDS
1999-10-25 00:43:06 5.6 Mb 33.0 2.05 N 134.23 E B IRIAN JAYA REGION, INDONESIA
1999-10-25 02:03:16 4.8 Mb 33.0 15.92 N 147.52 E B MARIANA ISLANDS REGION
1999-10-25 07:29:55 5.6 Mb 33.0 31.97 N 142.30 E A SOUTH OF HONSHU, JAPAN
1999-10-25 10:14:12 4.3 Mb 58.7 11.53 N 87.93 W B NEAR COAST OF NICARAGUA
1999-10-25 18:24:45 3.7 Ml 3.9 34.53 N 116.29 W   SOUTHERN CALIFORNIA
1999-10-25 18:26:00 4.6 Ml 0.0 34.62 N 116.24 W   SOUTHERN CALIFORNIA
1999-10-25 20:31:41 5.6 Mb 143.0 38.51 N 175.69 E B NORTH ISLAND, NEW ZEALAND
1999-10-26 11:39:57 3.6 Ml 12.1 47.91 N 114.89 W   MONTANA
1999-10-26 18:40:15 5.3 Mb 33.0 0.41 N 120.72 E B MINAHASSA PENINSULA, SULAWESI
1999-10-26 20:27:36 4.2 Mb 33.0 60.12 N 141.29 W B SOUTHEASTERN ALASKA
1999-10-26 22:49:04 4.9 Mb 163.7 45.49 N 142.55 E B HOKKAIDO, JAPAN REGION
1999-10-26 22:52:13 4.6 Mb 180.4 6.75 N 73.04 W B NORTHERN COLOMBIA
1999-10-27 01:29:31 4.4 Mb 33.0 51.06 N 178.72 E C RAT ISLANDS, ALEUTIAN ISLANDS
1999-10-27 04:09:30 5.3 Mb 10.0 23.57 N 111.72 W B EASTER ISLAND REGION
1999-10-27 05:05:06 5.0 Mb 10.0 79.14 N 124.65 E A E OF SEVERNAYA ZEMLYA, RUSSIA
1999-10-27 13:24:40 5.1 Mb 33.0 31.85 N 142.15 E A SOUTH OF HONSHU, JAPAN
1999-10-27 13:28:14 4.9 Mb 33.0 31.83 N 142.15 E A SOUTH OF HONSHU, JAPAN
1999-10-27 19:47:06 3.5 Ml 14.5 34.62 N 116.26 W   SOUTHERN CALIFORNIA
1999-10-27 21:12:25 4.6 Mb 55.8 51.67 N 172.28 W B ANDREANOF ISL, ALEUTIAN IS.
1999-10-28 02:29:58 3.3 Ml 6.8 34.87 N 116.38 W   SOUTHERN CALIFORNIA
1999-10-28 03:15:56 4.5 Mb 5.0 51.40 N 16.14 E B POLAND
1999-10-28 06:58:40 5.4 Mb 33.0 39.42 N 144.73 E A OFF E COAST OF HONSHU, JAPAN
1999-10-28 10:39:35 4.4 Mb 33.0 52.02 N 172.73 E B NEAR ISLANDS, ALEUTIAN ISLANDS
1999-10-28 12:38:57 4.1 Md 20.4 18.66 N 67.20 W   MONA PASSAGE
1999-10-28 15:02:00 4.6 Mb 33.0 57.11 N 155.84 W A ALASKA PENINSULA
1999-10-28 17:10:45 3.5 Ml 0.6 34.54 N 116.29 W   SOUTHERN CALIFORNIA
1999-10-29 09:33:04 4.5 Mb 33.0 13.97 N 91.65 W A NEAR COAST OF GUATEMALA
1999-10-29 13:13:48 2.8 Ml 0.0 34.52 N 116.29 W   SOUTHERN CALIFORNIA
1999-10-29 13:46:01 4.4 Mb 73.1 52.61 N 171.53 W B FOX ISLANDS, ALEUTIAN ISLANDS
1999-10-29 15:25:29 4.9 Mb 265.3 20.32 N 176.29 W B FIJI ISLANDS REGION
1999-10-29 16:05:59 3.6 Ml 7.4 34.52 N 116.24 W   SOUTHERN CALIFORNIA
1999-10-29 17:13:29 4.4 Mb 33.0 22.68 N 69.60 W B NORTHERN CHILE
1999-10-29 17:43:16 2.9 Ml 4.3 34.80 N 116.33 W   SOUTHERN CALIFORNIA
1999-10-30 03:32:59 4.2 Ml 6.0 34.85 N 116.36 W   SOUTHERN CALIFORNIA
1999-10-30 09:43:21 5.1 Mb 33.0 15.79 N 173.73 W B TONGA ISLANDS
1999-10-30 11:18:57 4.0 Ml 6.0 34.70 N 116.30 W   SOUTHERN CALIFORNIA
1999-10-30 13:01:13 4.9 Mb 33.0 24.98 N 121.93 E B TAIWAN
1999-10-30 13:17:11 4.6 Mb 33.0 53.58 N 169.82 E B KOMANDORSKY ISLANDS REGION
1999-10-30 17:35:36 4.1 Mb 159.9 20.53 N 68.58 W B CHILE-BOLIVIA BORDER REGION
1999-10-30 21:16:40 5.7 Mb 33.0 33.13 N 179.55 W B SOUTH OF KERMADEC ISLANDS
1999-10-31 15:09:39 5.4 Mb 33.0 29.33 N 51.75 E B SOUTHERN IRAN
1999-10-31 17:09:10 5.3 Mb 33.0 38.65 N 66.20 E A SOUTHEASTERN UZBEKISTAN
1999-10-31 18:59:25 3.5 Ml 4.3 34.43 N 116.18 W   SOUTHERN CALIFORNIA
1999-10-31 20:14:10 4.2 Lg 18.0 45.85 N 74.32 W   SOUTHERN ONTARIO, CANADA
1999-10-31 20:25:57 4.1 Mb 33.0 54.64 N 161.95 W C ALASKA PENINSULA
Data source: National Earthquake Information Service of the U.S. Geological Survey. The NEIS is located at the National Earthquake Information Center (NEIC) in Golden, Colorado, USA which also serves as World Data Center A for Seismology.

This report is based upon near-real-time data collected by global seismological networks. Magnitudes and epicentre locations may be subsequently revised; please consult the archival databases at the National Earthquake Information Center site for more precise information. This report includes earthquakes reported by the NEIS as of 1999-11-01 00:30 UTC.

Earthquake Index

Next month       Previous month


Last update: 1999-11-01 00:30 UTC