Earthquakes for September 1999

Date Time Mag Depth Latitude Longitude Qual Location
1999-09-01 02:14:40 4.2 Mb 33.0 37.35 N 21.28 E A SOUTHERN GREECE
1999-09-01 02:54:20 4.8 Mb 33.0 2.79 N 79.16 W B SOUTH OF PANAMA
1999-09-01 02:56:19 4.5 Mb 159.9 24.31 N 67.05 W B CHILE-ARGENTINA BORDER REGION
1999-09-01 04:03:03 4.0 Mb 10.0 44.09 N 128.30 W B OFF COAST OF OREGON
1999-09-01 06:42:41 5.0 Mb 10.0 4.62 N 32.67 W A CENTRAL MID-ATLANTIC RIDGE
1999-09-01 11:47:23 3.1 Ml 5.0 47.46 N 115.85 W A MONTANA
1999-09-01 19:02:57 5.3 Mb 33.0 5.93 N 126.37 E B MINDANAO, PHILIPPINE ISLANDS
1999-09-02 02:33:34 5.5 Mb 33.0 50.59 N 177.71 W A ANDREANOF ISL, ALEUTIAN IS.
1999-09-02 02:37:18 4.8 Mb 112.0 33.36 N 70.01 W B CHILE-ARGENTINA BORDER REGION
1999-09-02 07:09:39 5.1 Mb 116.2 6.23 N 146.01 E B E NEW GUINEA REG., P.N.G.
1999-09-02 07:38:44 4.2 Mb 33.0 14.81 N 92.84 W B NEAR COAST OF CHIAPAS, MEXICO
1999-09-02 15:21:40 4.4 Mb 88.6 30.48 N 71.21 W B NEAR COAST OF CENTRAL CHILE
1999-09-02 16:17:29 3.5 Lg 5.0 41.73 N 89.40 W B ILLINOIS
1999-09-03 00:31:19 4.7 Mb 33.0 31.49 N 71.46 W B NEAR COAST OF CENTRAL CHILE
1999-09-03 05:29:33 4.5 Mb 20.0 38.36 N 23.27 E   GREECE
1999-09-03 06:35:15 3.0 Ml 3.9 35.75 N 118.48 W   CENTRAL CALIFORNIA
1999-09-03 07:05:59 4.5 Mb 33.0 35.10 N 71.41 E B PAKISTAN
1999-09-03 07:16:18 2.9 Md 0.0 47.50 N 123.12 W   WASHINGTON
1999-09-03 07:28:10 3.0 Md 10.6 37.49 N 118.41 W   CALIFORNIA-NEVADA BORDER
1999-09-03 09:09:25 2.9 Md 7.2 36.85 N 121.58 W   CENTRAL CALIFORNIA
1999-09-03 17:46:57 3.5 Ml 6.2 44.80 N 112.73 W   EASTERN IDAHO
1999-09-03 21:10:41 3.8 Ml 15.3 32.60 N 116.18 W   CALIF.-BAJA CALIF. BDR
1999-09-03 21:10:42 3.7 Ml 12.3 32.63 N 116.14 W   CALIF.-BAJA CALIF. BDR
1999-09-04 00:07:36 4.1 Mb 33.0 51.01 N 178.42 W B ANDREANOF ISL, ALEUTIAN IS.
1999-09-04 05:02:32 4.2 Mb 33.0 52.73 N 168.31 W B FOX ISLANDS, ALEUTIAN ISLANDS
1999-09-04 10:30:46 4.2 Md 17.3 40.74 N 30.03 E   TURKEY
1999-09-04 13:21:07 3.1 Ml 5.0 44.81 N 112.72 W A EASTERN IDAHO
1999-09-04 14:10:59 4.8 Mb 10.0 34.52 N 104.87 W C WEST CHILE RISE
1999-09-04 20:45:50 4.8 Mb 33.0 40.60 N 50.81 E B CASPIAN SEA
1999-09-05 03:35:36 5.0 Mb 33.0 32.72 N 178.22 W B SOUTH OF KERMADEC ISLANDS
1999-09-05 04:18:36 4.4 Mb 150.7 8.70 N 74.42 W B PERU-BRAZIL BORDER REGION
1999-09-05 06:08:18 4.8 Mb 127.5 21.62 N 68.29 W B CHILE-BOLIVIA BORDER REGION
1999-09-05 06:46:52 4.3 Mb 33.0 11.22 N 86.64 W B NEAR COAST OF NICARAGUA
1999-09-05 17:55:33 5.0 Mb 81.3 17.11 N 70.68 W B NEAR COAST OF PERU
1999-09-05 18:01:36 2.8 Md 46.7 47.17 N 123.12 W   WASHINGTON
1999-09-05 19:52:38 4.2 Md 7.8 40.69 N 30.55 E   TURKEY
1999-09-05 20:57:48 5.4 Mb 33.0 8.84 N 106.57 E B SOUTH OF JAWA, INDONESIA
1999-09-06 00:27:36 4.6 Mb 33.0 21.64 N 174.59 W B TONGA ISLANDS
1999-09-06 01:51:15 5.2 Mb 10.0 14.07 N 14.44 W B SOUTHERN MID-ATLANTIC RIDGE
1999-09-06 03:14:58 4.9 Mb 62.4 7.07 N 154.92 E B SOLOMON ISLANDS
1999-09-06 05:46:28 4.4 Mb 493.3 24.47 N 179.89 W B SOUTH OF FIJI ISLANDS
1999-09-06 06:28:52 4.3 Mb 163.0 49.61 N 153.59 E B KURIL ISLANDS
1999-09-06 06:32:05 4.6 Mb 44.0 9.19 N 84.03 W A COSTA RICA
1999-09-06 15:04:52 4.9 Mb 55.4 52.16 N 159.02 E A OFF EAST COAST OF KAMCHATKA
1999-09-06 16:39:24 2.7 Lg 5.0 32.63 N 104.51 W C NEW MEXICO
1999-09-06 17:48:06 4.6 Mb 10.0 57.39 N 120.67 E B SOUTHEASTERN SIBERIA, RUSSIA
1999-09-06 18:01:09 4.4 Mb 10.0 57.37 N 120.46 E B SOUTHEASTERN SIBERIA, RUSSIA
1999-09-07 11:15:55 5.1 Mb 93.5 9.86 N 161.24 E B SOLOMON ISLANDS
1999-09-07 11:31:21 5.2 Mb 33.0 7.77 N 147.26 E B E NEW GUINEA REG., P.N.G.
1999-09-07 11:56:50 5.8 Mb 10.0 38.13 N 23.55 E A GREECE
1999-09-07 12:05:13 4.9 Mb 10.0 38.12 N 23.67 E C GREECE
1999-09-07 12:20:21 4.5 Mb 10.0 37.96 N 23.82 E B SOUTHERN GREECE
1999-09-07 12:33:40 4.2 Mb 69.0 60.93 N 151.37 W   KENAI PENINSULA, ALASKA
1999-09-07 12:42:17 3.0 Ml 5.7 37.48 N 118.78 W   CALIFORNIA-NEVADA BORDER
1999-09-07 13:15:09 5.4 Mb 33.0 17.96 N 169.29 E B VANUATU ISLANDS
1999-09-07 20:32:23 4.6 Mb 10.0 38.05 N 23.60 E B GREECE
1999-09-07 20:44:53 5.0 Mb 10.0 38.07 N 23.64 E A GREECE
1999-09-08 00:28:51 5.2 Mb 33.0 7.10 N 123.70 E C MINDANAO, PHILIPPINE ISLANDS
1999-09-08 00:42:22 4.4 Mb 60.1 17.46 N 97.87 W B OAXACA, MEXICO
1999-09-08 02:29:15 4.3 Mb 10.0 57.18 N 120.36 E B SOUTHEASTERN SIBERIA, RUSSIA
1999-09-08 02:38:49 5.0 Mb 10.0 57.48 N 120.31 E B SOUTHEASTERN SIBERIA, RUSSIA
1999-09-08 03:03:08 4.4 Mb 33.0 43.66 N 147.57 E B KURIL ISLANDS
1999-09-08 03:03:10 4.6 Mb 10.0 57.53 N 119.86 E B EAST OF LAKE BAYKAL, RUSSIA
1999-09-08 03:27:40 4.7 Mb 10.0 49.94 N 28.74 W B NORTHERN MID-ATLANTIC RIDGE
1999-09-08 05:34:13 4.6 Mb 10.0 49.82 N 28.88 W B NORTHERN MID-ATLANTIC RIDGE
1999-09-08 08:00:35 4.7 Mb 10.0 57.95 N 120.64 E B SOUTHEASTERN SIBERIA, RUSSIA
1999-09-08 08:27:56 5.0 Mb 121.9 10.58 N 166.21 E B SANTA CRUZ ISLANDS
1999-09-08 12:54:58 4.4 Mb 10.0 38.06 N 23.59 E A GREECE
1999-09-08 16:54:06 4.6 Mb 10.0 38.06 N 23.77 E C GREECE
1999-09-08 16:56:30 4.9 Mb 10.0 50.16 N 29.24 W B NORTHERN MID-ATLANTIC RIDGE
1999-09-09 01:32:08 4.6 Md 10.0 40.71 N 29.13 E A TURKEY
1999-09-09 01:46:11 4.8 Mb 87.3 45.49 N 149.64 E A KURIL ISLANDS
1999-09-09 03:07:24 4.4 Mb 56.9 51.77 N 174.34 E B NEAR ISLANDS, ALEUTIAN ISLANDS
1999-09-09 08:11:56 4.4 Mb 5.0 40.23 N 25.90 E A AEGEAN SEA
1999-09-09 08:15:35 5.2 Mb 5.0 40.29 N 25.76 E A AEGEAN SEA
1999-09-09 09:44:20 3.1 Ml 4.1 38.85 N 111.98 W   UTAH
1999-09-09 10:07:41 3.6 Ml 4.5 38.85 N 111.98 W   UTAH
1999-09-09 10:14:15 3.5 Ml 3.4 38.86 N 111.97 W   UTAH
1999-09-09 11:38:43 3.6 Ml 4.0 38.86 N 111.98 W   UTAH
1999-09-09 13:08:41 4.7 Mb 600.0 22.12 N 179.81 W B SOUTH OF FIJI ISLANDS
1999-09-09 14:02:02 5.5 Mb 33.0 47.68 N 154.38 E A KURIL ISLANDS
1999-09-09 19:34:12 3.1 Ml 3.9 38.84 N 111.98 W   UTAH
1999-09-09 23:09:35 4.9 Mb 153.3 38.14 N 71.37 E C AFGHAN-TAJIKISTAN BORD REG.
1999-09-10 00:59:34 4.8 Mb 10.0 71.14 N 3.85 W B JAN MAYEN ISLAND REGION
1999-09-10 06:57:50 4.5 Mb 110.7 31.79 N 69.29 W B SAN JUAN PROVINCE, ARGENTINA
1999-09-10 07:18:30 5.1 Mb 33.0 2.61 N 126.78 E C NORTHERN MOLUCCA SEA
1999-09-10 08:45:23 5.3 Mb 92.4 46.01 N 150.36 E A KURIL ISLANDS
1999-09-10 13:17:07 4.5 Mb 10.0 39.36 N 29.98 W B AZORES ISLANDS
1999-09-10 13:40:02 4.7 Mb 5.0 32.27 N 115.14 W A CALIF.-BAJA CALIF. BORDER REG
1999-09-10 13:48:41 4.5 Mb 33.0 5.43 N 77.88 W B NORTHERN PERU
1999-09-10 14:18:18 5.6 Mb 10.0 22.27 N 121.72 E B TAIWAN REGION
1999-09-10 17:16:28 4.9 Mb 56.4 29.91 N 70.98 W B CENTRAL CHILE
1999-09-10 19:37:44 5.8 Ms 33.0 32.95 N 178.10 W B SOUTH OF KERMADEC ISLANDS
1999-09-10 19:41:41 4.6 Mb 138.1 21.11 N 68.27 W B CHILE-BOLIVIA BORDER REGION
1999-09-11 04:36:27 4.5 Mb 105.6 53.21 N 173.58 E A NEAR ISLANDS, ALEUTIAN ISLANDS
1999-09-11 09:15:58 5.2 Mb 33.0 2.26 N 128.07 E B HALMAHERA, INDONESIA
1999-09-11 14:00:22 4.6 Mb 325.6 15.14 N 175.92 W B TONGA ISLANDS
1999-09-12 03:03:19 5.6 Mb 33.0 28.98 N 142.05 E A BONIN ISLANDS REGION
1999-09-12 06:22:16 4.7 Mb 10.0 50.20 N 29.13 W C NORTHERN MID-ATLANTIC RIDGE
1999-09-12 10:46:44 3.1 Ml 5.0 37.35 N 117.10 W A CALIFORNIA-NEVADA BORDER REG
1999-09-12 11:36:16 4.9 Mb 33.0 35.65 N 69.94 E B HINDU KUSH REGION, AFGHANISTAN
1999-09-12 20:18:25 4.8 Mb 33.0 36.15 N 69.43 E B HINDU KUSH REGION, AFGHANISTAN
1999-09-12 22:56:45 5.2 Mb 61.5 35.55 N 139.75 E A NEAR S. COAST OF HONSHU, JAPAN
1999-09-13 04:43:16 5.3 Ms 33.0 3.62 N 149.56 E B BISMARCK SEA
1999-09-13 05:45:08 4.2 Mb 278.5 15.87 N 91.86 W B MEXICO-GUATEMALA BORDER REGION
1999-09-13 11:55:28 5.8 Mb 10.0 40.74 N 30.03 E A TURKEY
1999-09-13 20:53:04 3.1 Ml 4.5 44.73 N 111.08 W   HEBGEN LAKE REGION
1999-09-13 23:32:07 4.7 Mb 33.0 31.94 N 50.58 E B NORTHERN IRAN
1999-09-14 04:01:22 5.7 Mb 33.0 55.39 N 24.91 W C SOUTH SANDWICH ISLANDS REGION
1999-09-14 05:44:27 4.3 Mb 33.0 52.04 N 169.52 W B FOX ISLANDS, ALEUTIAN ISLANDS
1999-09-14 09:01:58 3.9 Mb 68.7 62.16 N 150.58 W A CENTRAL ALASKA
1999-09-14 11:57:14 3.2 Ml 4.8 36.02 N 117.88 W   CALIF-NEVADA BDR REG
1999-09-14 12:23:44 5.2 Mb 33.0 24.48 N 142.99 E B VOLCANO ISLANDS REGION
1999-09-14 15:47:25 4.7 Mb 298.1 39.84 N 15.30 E A SOUTHERN ITALY
1999-09-14 22:17:25 5.3 Mb 94.0 15.14 N 146.24 E A MARIANA ISLANDS
1999-09-15 03:01:24 6.1 Mb 214.8 20.68 N 67.14 W A SOUTHERN BOLIVIA
1999-09-15 08:10:16 4.1 Mb 33.0 12.40 N 87.10 W C NEAR COAST OF NICARAGUA
1999-09-15 09:58:36 4.1 Mb 183.4 14.50 N 70.32 W C CENTRAL PERU
1999-09-15 19:38:55 4.7 Mb 33.0 44.28 N 149.51 E B KURIL ISLANDS
1999-09-15 20:38:56 4.0 Mb 33.0 52.61 N 168.17 W B FOX ISLANDS, ALEUTIAN ISLANDS
1999-09-16 00:19:18 3.5 Ml 11.5 36.63 N 121.25 W   CENTRAL CALIFORNIA
1999-09-16 00:35:03 2.9 Ml 5.0 38.31 N 108.91 W A COLORADO
1999-09-16 03:02:44 3.6 Ml 3.9 36.01 N 117.88 W   CALIF-NEVADA BDR REG
1999-09-16 09:35:06 5.1 Mb 33.0 14.57 N 166.61 E B VANUATU ISLANDS
1999-09-16 11:21:12 4.7 Mb 33.0 14.88 N 166.91 E B VANUATU ISLANDS
1999-09-16 12:13:44 4.7 Mb 227.3 2.95 N 128.24 E B HALMAHERA, INDONESIA
1999-09-16 13:44:09 4.7 Mb 33.0 21.20 N 120.14 E B TAIWAN REGION
1999-09-16 14:18:35 4.5 Mb 33.0 44.10 N 148.42 E B KURIL ISLANDS
1999-09-16 16:12:02 4.7 Mb 33.0 21.31 N 120.23 E B TAIWAN REGION
1999-09-16 17:34:52 5.2 Mb 33.0 46.25 N 153.55 E B KURIL ISLANDS
1999-09-16 17:39:49 3.1 Ml 5.4 36.02 N 117.87 W   CALIF-NEVADA BDR REG
1999-09-16 23:21:30 4.3 Mb 98.1 44.04 N 146.38 E A KURIL ISLANDS
1999-09-17 03:39:52 4.1 Mb 33.0 50.91 N 178.77 E B RAT ISLANDS, ALEUTIAN ISLANDS
1999-09-17 03:45:20 4.2 Mb 142.1 5.86 N 73.69 W B PERU-BRAZIL BORDER REGION
1999-09-17 13:35:22 3.8 Mb 10.0 43.58 N 126.58 W B OFF COAST OF OREGON
1999-09-17 14:54:48 5.6 Mb 197.3 13.73 N 167.19 E A VANUATU ISLANDS
1999-09-17 21:31:47 4.8 Mb 66.0 54.83 N 162.03 W A ALASKA PENINSULA
1999-09-17 23:48:12 5.2 Mb 33.0 14.08 N 178.28 W B FIJI ISLANDS REGION
1999-09-18 00:48:24 4.5 Mb 10.0 40.67 N 28.93 E B TURKEY
1999-09-18 04:01:03 5.1 Ms 10.0 4.59 N 104.62 W B CENTRAL EAST PACIFIC RISE
1999-09-18 06:50:55 5.2 Ms 33.0 6.39 N 147.83 E B E NEW GUINEA REG., P.N.G.
1999-09-18 09:07:35 3.3 Ml 4.4 37.56 N 118.80 W   CALIFORNIA-NEVADA BORDER
1999-09-18 12:52:34 5.3 Mb 33.0 4.17 N 103.50 E B SOUTHERN SUMATERA, INDONESIA
1999-09-18 21:28:33 6.2 Mb 64.2 51.21 N 157.54 E A NEAR EAST COAST OF KAMCHATKA
1999-09-18 23:51:30 5.8 Mb 104.1 19.76 N 169.23 E A VANUATU ISLANDS
1999-09-19 03:18:54 5.3 Mb 426.2 3.58 N 150.91 E A NEW IRELAND REGION, P.N.G.
1999-09-19 11:16:15 4.8 Mb 33.0 16.55 N 74.00 W A NEAR COAST OF PERU
1999-09-19 16:46:59 4.8 Mb 33.0 43.07 N 46.82 E B EASTERN CAUCASUS
1999-09-19 19:59:24 5.1 Mb 33.0 6.55 N 154.58 E B SOLOMON ISLANDS
1999-09-19 20:25:02 4.3 Mb 67.5 52.45 N 179.92 E C RAT ISLANDS, ALEUTIAN ISLANDS
1999-09-20 04:16:34 4.2 Mb 33.0 51.22 N 176.84 W B ANDREANOF ISL, ALEUTIAN IS.
1999-09-20 07:02:49 4.2 Ml 5.6 34.32 N 116.85 W   SOUTHERN CALIFORNIA
1999-09-20 07:34:11 4.8 Mb 33.0 54.41 N 168.26 E A KOMANDORSKY ISLANDS REGION
1999-09-20 07:53:49 4.2 Mb 33.0 54.50 N 168.21 E A KOMANDORSKY ISLANDS REGION
1999-09-20 09:32:42 5.2 Mb 33.0 46.73 N 153.18 E A KURIL ISLANDS
1999-09-20 10:18:52 4.8 Mb 10.0 31.86 N 40.49 W B NORTHERN MID-ATLANTIC RIDGE
1999-09-20 17:47:19 7.6 Ms 33.0 23.78 N 121.09 E A TAIWAN
1999-09-20 17:57:16 6.0 Mb 33.0 23.80 N 121.34 E B TAIWAN
1999-09-20 18:03:44 5.9 Mb 33.0 23.65 N 121.36 E B TAIWAN
1999-09-20 18:11:53 6.1 Mb 33.0 23.75 N 121.19 E B TAIWAN
1999-09-20 18:16:18 6.1 Mb 33.0 23.69 N 121.31 E B TAIWAN
1999-09-20 20:40:08 5.1 Mb 33.0 24.09 N 121.95 E C TAIWAN
1999-09-20 21:27:59 4.5 Mb 10.0 40.70 N 27.62 E A TURKEY
1999-09-20 21:46:44 6.4 Ms 33.0 23.61 N 121.12 E B TAIWAN
1999-09-20 21:54:32 3.7 Lg 10.0 38.61 N 9.34 W A PORTUGAL
1999-09-20 21:54:49 5.4 Mb 33.0 23.64 N 120.94 E C TAIWAN
1999-09-21 07:06:06 4.8 Mb 33.0 23.85 N 121.63 E C TAIWAN
1999-09-21 11:49:46 5.6 Mb 33.0 44.84 N 149.74 E A KURIL ISLANDS
1999-09-21 14:11:36 4.5 Mb 33.0 13.80 N 90.68 W A NEAR COAST OF GUATEMALA
1999-09-21 14:21:03 4.6 Mb 33.0 33.16 N 141.42 E B OFF E COAST OF HONSHU, JAPAN
1999-09-21 15:42:48 3.6 Ml 5.6 35.80 N 121.26 W   CENTRAL CALIFORNIA
1999-09-21 17:38:39 5.1 Mb 33.0 23.90 N 121.29 E A TAIWAN
1999-09-21 22:17:05 5.3 Mb 33.0 24.18 N 121.05 E B TAIWAN
1999-09-22 00:14:39 6.3 Ms 33.0 23.71 N 121.11 E A TAIWAN
1999-09-22 00:49:42 6.0 Mb 33.0 23.56 N 121.18 E B TAIWAN
1999-09-22 02:19:33 4.7 Mb 33.0 23.85 N 121.46 E B TAIWAN
1999-09-22 07:17:42 5.0 Mb 33.0 43.13 N 146.92 E B KURIL ISLANDS
1999-09-22 10:42:38 4.4 Mb 33.0 51.24 N 178.94 W A ANDREANOF ISL, ALEUTIAN IS.
1999-09-22 12:17:19 4.9 Mb 33.0 23.60 N 121.24 E B TAIWAN
1999-09-22 17:35:31 4.8 Mb 292.1 45.59 N 142.62 E A HOKKAIDO, JAPAN REGION
1999-09-22 21:09:21 4.8 Mb 54.8 27.39 N 73.76 W B OFF COAST OF NORTHERN CHILE
1999-09-22 22:27:13 4.2 Ml 7.0 38.39 N 122.63 W   NORTHERN CALIFORNIA
1999-09-23 12:44:34 5.0 Mb 33.0 23.76 N 121.26 E C TAIWAN
1999-09-23 12:45:16 4.9 Mb 33.0 42.32 N 84.49 E B NORTHERN XINJIANG, CHINA
1999-09-23 16:36:42 4.3 Mb 10.0 38.15 N 23.47 E B GREECE
1999-09-24 01:29:00 4.5 Mb 109.3 37.08 N 71.44 E B AFGHAN-TAJIKISTAN BORD REG.
1999-09-24 03:42:52 3.3 Ml 1.1 36.21 N 117.90 W   CALIF-NEVADA BDR REG
1999-09-24 07:21:14 3.1 Ml 6.7 36.85 N 121.58 W   CENTRAL CALIFORNIA
1999-09-24 08:58:01 4.4 Mb 33.0 51.88 N 170.98 W B FOX ISLANDS, ALEUTIAN ISLANDS
1999-09-24 12:05:29 4.4 Mb 10.0 85.34 N 90.44 E B NORTH OF SEVERNAYA ZEMLYA
1999-09-24 19:17:14 5.1 Mb 33.0 28.58 N 51.43 E B SOUTHERN IRAN
1999-09-25 05:18:30 5.0 Mb 164.8 18.82 N 175.20 W B TONGA ISLANDS
1999-09-25 08:43:31 5.1 Mb 33.0 23.56 N 121.27 E B TAIWAN
1999-09-25 09:56:24 4.5 Mb 33.0 29.37 N 51.77 E B SOUTHERN IRAN
1999-09-25 23:52:51 6.5 Mw 33.0 23.78 N 121.12 E B TAIWAN
1999-09-26 06:57:19 2.9 Ml 1.1 34.31 N 118.43 W   SOUTHERN CALIFORNIA
1999-09-26 16:15:36 4.3 Ml 5.0 37.40 N 117.02 W A CALIFORNIA-NEVADA BORDER REG
1999-09-26 20:11:20 4.1 Ml 5.0 37.38 N 117.06 W A CALIFORNIA-NEVADA BORDER REG
1999-09-26 20:11:22 4.2 Md 9.0 37.37 N 117.09 W   CALIF-NEVADA BDR REG
1999-09-26 23:38:39 5.0 Mb 71.7 44.57 N 148.17 E A KURIL ISLANDS
1999-09-26 23:50:33 5.6 Mb 58.7 9.29 N 159.86 E B SOLOMON ISLANDS
1999-09-27 02:31:24 4.7 Mb 33.0 28.58 N 51.33 E B SOUTHERN IRAN
1999-09-27 02:36:15 4.0 Mb 575.6 27.00 N 63.34 W C SANT DEL ESTERO PROV., ARG.
1999-09-27 04:05:43 4.1 Mb 178.1 20.93 N 67.28 W B SOUTHERN BOLIVIA
1999-09-27 07:28:24 4.9 Mb 33.0 24.20 N 121.25 E B TAIWAN
1999-09-27 08:05:27 4.2 Mb 56.3 60.08 N 150.03 W A KENAI PENINSULA, ALASKA
1999-09-27 11:49:15 4.8 Mb 33.0 34.33 N 101.52 E B QINGHAI, CHINA
1999-09-27 11:55:10 5.2 Mb 33.0 23.68 N 121.50 E B TAIWAN
1999-09-27 11:58:10 5.4 Mb 100.0 4.81 N 102.99 E C SOUTHERN SUMATERA, INDONESIA
1999-09-27 14:42:49 5.4 Mb 33.0 2.76 N 128.01 E B HALMAHERA, INDONESIA
1999-09-27 23:02:49 4.6 Mb 67.3 53.52 N 165.90 W B FOX ISLANDS, ALEUTIAN ISLANDS
1999-09-28 05:00:42 6.1 Ms 33.0 54.81 N 167.97 E A KOMANDORSKY ISLANDS REGION
1999-09-28 05:26:27 4.7 Mb 33.0 54.65 N 168.09 E B KOMANDORSKY ISLANDS REGION
1999-09-28 05:41:42 4.6 Mb 33.0 54.58 N 168.22 E B KOMANDORSKY ISLANDS REGION
1999-09-28 05:43:26 4.5 Mb 33.0 54.69 N 167.85 E B KOMANDORSKY ISLANDS REGION
1999-09-28 05:44:05 5.2 Mb 33.0 54.48 N 168.25 E A KOMANDORSKY ISLANDS REGION
1999-09-28 06:37:07 4.1 Mb 33.0 54.40 N 168.21 E B KOMANDORSKY ISLANDS REGION
1999-09-28 08:02:45 3.9 Mb 33.0 54.53 N 168.18 E B KOMANDORSKY ISLANDS REGION
1999-09-28 08:27:24 4.3 Mb 33.0 54.50 N 168.19 E B KOMANDORSKY ISLANDS REGION
1999-09-28 13:48:17 4.8 Mb 359.3 15.86 N 176.12 W B FIJI ISLANDS REGION
1999-09-28 16:31:45 4.6 Mb 33.0 54.48 N 168.12 E B KOMANDORSKY ISLANDS REGION
1999-09-29 00:13:06 5.0 Mb 10.0 40.59 N 29.31 E B TURKEY
1999-09-29 04:42:55 5.6 Mb 166.0 2.10 N 124.94 E B CELEBES SEA
1999-09-29 06:22:03 4.0 Ml 35.1 41.36 N 123.42 W   NORTHERN CALIFORNIA
1999-09-29 07:57:22 4.7 Ms 33.0 14.70 N 174.21 E B FIJI ISLANDS REGION
1999-09-29 15:57:00 4.5 Mb 33.0 26.52 N 53.56 E B SOUTHERN IRAN
1999-09-29 16:12:52 4.8 Ms 33.0 23.80 N 175.61 W B TONGA ISLANDS REGION
1999-09-29 18:01:31 5.6 Mb 33.0 30.82 N 71.87 W A NEAR COAST OF CENTRAL CHILE
1999-09-30 02:36:57 4.9 Ms 10.0 32.18 N 40.39 W A NORTHERN MID-ATLANTIC RIDGE
1999-09-30 02:39:37 4.8 Mb 10.0 32.20 N 40.19 W B NORTHERN MID-ATLANTIC RIDGE
1999-09-30 04:02:54 3.9 Ml 38.0 41.37 N 123.44 W   NORTHERN CALIFORNIA
1999-09-30 09:49:46 5.0 Mb 75.2 24.62 N 122.09 E B TAIWAN REGION
1999-09-30 16:31:13 7.5 Ms 33.0 16.15 N 96.71 W A OAXACA, MEXICO
1999-09-30 20:43:02 5.2 Mb 500.0 24.86 N 179.67 E B SOUTH OF FIJI ISLANDS
Data source: National Earthquake Information Service of the U.S. Geological Survey. The NEIS is located at the National Earthquake Information Center (NEIC) in Golden, Colorado, USA which also serves as World Data Center A for Seismology.

This report is based upon near-real-time data collected by global seismological networks. Magnitudes and epicentre locations may be subsequently revised; please consult the archival databases at the National Earthquake Information Center site for more precise information. This report includes earthquakes reported by the NEIS as of 1999-10-01 11:30 UTC.

Earthquake Index

Next month       Previous month


Last update: 1999-10-01 11:30 UTC