Earthquakes for January 2000

Date Time Mag Depth Latitude Longitude Qual Location
2000-01-01 04:30:11 4.4 Mb 105.1 25.70 N 68.76 W B CHILE-ARGENTINA BORDER REGION
2000-01-01 05:24:45 5.0 Mb 141.7 36.92 N 69.65 E B HINDU KUSH REGION, AFGHANISTAN
2000-01-01 05:58:19 5.6 Ms 10.0 60.83 N 153.57 E B WEST OF MACQUARIE ISLAND
2000-01-01 11:22:58 4.3 Mb 10.0 46.42 N 79.14 W A ONTARIO, CANADA
2000-01-01 16:43:24 3.6 Mb 33.0 57.29 N 154.27 W B KODIAK ISLAND REGION
2000-01-01 19:30:59 5.1 Mb 33.0 23.29 N 143.90 E B VOLCANO ISLANDS REGION
2000-01-02 12:14:39 4.8 Mb 583.3 17.76 N 178.52 W A FIJI ISLANDS REGION
2000-01-02 12:58:41 5.6 Mb 33.0 51.54 N 175.67 W A ANDREANOF ISL, ALEUTIAN IS.
2000-01-02 15:04:37 2.7 Lg 5.0 34.79 N 86.74 W C ALABAMA
2000-01-02 17:25:29 4.9 Mb 33.0 51.36 N 175.72 W B ANDREANOF ISL, ALEUTIAN IS.
2000-01-02 18:48:51 4.2 Mb 33.0 35.58 N 22.58 E B CENTRAL MEDITERRANEAN SEA
2000-01-02 21:42:54 4.2 Mb 33.0 8.91 N 84.07 W B OFF COAST OF COSTA RICA
2000-01-02 21:49:31 4.3 Mb 10.0 48.09 N 129.76 W C VANCOUVER ISLAND REGION
2000-01-03 02:38:22 4.9 Mb 33.0 9.68 N 126.35 E C MINDANAO, PHILIPPINE ISLANDS
2000-01-03 04:03:14 4.0 Mb 130.6 21.21 N 68.22 W B CHILE-BOLIVIA BORDER REGION
2000-01-03 09:19:06 4.3 Mb 33.0 18.61 N 173.85 W B TONGA ISLANDS
2000-01-03 21:05:49 3.4 Lg 5.0 44.34 N 70.23 W   MAINE
2000-01-03 21:59:31 3.5 Ml 3.7 34.10 N 117.01 W   SOUTHERN CALIFORNIA
2000-01-04 09:14:51 5.0 Mb 336.6 20.45 N 177.75 W B FIJI ISLANDS REGION
2000-01-05 02:46:42 3.9 Mb 60.8 60.94 N 150.32 W A KENAI PENINSULA, ALASKA
2000-01-05 07:02:28 5.1 Ms 33.0 20.79 N 174.21 W A TONGA ISLANDS
2000-01-05 07:32:19 5.3 Mb 33.0 20.79 N 174.13 W A TONGA ISLANDS
2000-01-05 07:40:40 6.0 Ms 33.0 11.30 N 165.37 E A SANTA CRUZ ISLANDS
2000-01-05 08:59:00 4.9 Mb 123.0 11.89 N 166.49 E C SANTA CRUZ ISLANDS
2000-01-05 09:45:18 5.0 Mb 33.0 32.17 N 92.77 E B XIZANG
2000-01-05 12:12:07 5.2 Mb 33.0 11.44 N 165.45 E B SANTA CRUZ ISLANDS
2000-01-05 13:21:57 3.4 Md 10.0 44.33 N 11.99 E   NORTHERN ITALY
2000-01-05 14:10:04 4.3 Mb 10.0 40.76 N 31.31 E A TURKEY
2000-01-05 17:06:51 4.8 Mb 33.0 11.41 N 165.33 E B SANTA CRUZ ISLANDS
2000-01-05 17:55:11 5.2 Mb 10.0 56.09 N 58.32 W B SCOTIA SEA
2000-01-05 18:26:07 5.6 Mb 33.0 9.04 N 109.49 E B SOUTH OF JAWA, INDONESIA
2000-01-06 10:42:26 5.9 Ms 13.3 58.35 N 136.81 W A SOUTHEASTERN ALASKA
2000-01-06 11:19:51 4.8 Mb 368.1 47.16 N 146.60 E A NORTHWEST OF KURIL ISLANDS
2000-01-06 11:36:45 4.2 Mb 10.0 58.06 N 137.03 W A SOUTHEASTERN ALASKA
2000-01-06 16:26:41 4.9 Mb 33.0 11.15 N 165.30 E B SANTA CRUZ ISLANDS
2000-01-06 20:23:32 5.2 Mb 33.0 14.20 N 146.54 E B MARIANA ISLANDS
2000-01-06 21:31:05 5.9 Ms 33.0 16.10 N 119.49 E B LUZON, PHILIPPINE ISLANDS
2000-01-06 21:38:10 3.5 Ml 2.0 38.84 N 122.83 W   NORTHERN CALIFORNIA
2000-01-07 01:08:19 4.8 Mb 144.4 28.21 N 67.32 W B LA RIOJA PROVINCE, ARGENTINA
2000-01-07 06:04:58 5.0 Mb 33.0 21.95 N 177.66 W B FIJI ISLANDS REGION
2000-01-07 21:45:47 4.7 Mb 604.8 20.81 N 179.03 W B FIJI ISLANDS REGION
2000-01-08 01:19:46 6.4 Ms 33.0 9.93 N 160.05 E B SOLOMON ISLANDS
2000-01-08 02:17:30 5.1 Mb 10.0 40.38 N 126.22 W A OFF COAST OF N CALIFORNIA
2000-01-08 03:44:50 5.6 Mb 33.0 6.66 N 105.55 E B SUNDA STRAIT
2000-01-08 06:26:31 5.3 Mb 33.0 11.52 N 117.16 E B SOUTH OF SUMBAWA, INDONESIA
2000-01-08 11:59:20 6.3 Mw 33.0 23.17 N 69.89 W A NORTHERN CHILE
2000-01-08 16:47:20 7.1 Mw 185.1 16.86 N 174.24 W B TONGA ISLANDS
2000-01-09 04:02:21 4.9 Mb 37.7 37.16 N 141.60 E B NEAR E COAST OF HONSHU, JAPAN
2000-01-09 10:11:04 4.4 Mb 128.4 19.62 N 68.68 W B CHILE-BOLIVIA BORDER REGION
2000-01-09 21:54:40 6.4 Ms 33.0 18.85 N 174.32 E A FIJI ISLANDS REGION
2000-01-10 00:19:13 4.6 Mb 550.5 16.92 N 179.44 W B FIJI ISLANDS REGION
2000-01-10 02:26:52 4.6 Mb 46.7 16.03 N 94.38 W A OAXACA, MEXICO
2000-01-10 03:07:43 4.8 Mb 173.2 21.76 N 176.64 W B FIJI ISLANDS REGION
2000-01-10 07:49:28 4.5 Mb 68.6 18.66 N 63.75 W A CENTRAL BOLIVIA
2000-01-10 16:40:42 5.0 Mb 447.5 27.35 N 140.08 E A BONIN ISLANDS REGION
2000-01-10 21:41:27 4.3 Ml 6.2 38.76 N 122.91 W   NORTHERN CALIFORNIA
2000-01-11 11:44:21 4.9 Mb 33.0 22.76 N 175.26 W B TONGA ISLANDS REGION
2000-01-11 11:54:54 2.6 Lg 11.7 36.03 N 89.50 W   NEW MADRID, MISSOURI
2000-01-11 13:16:30 4.5 Mb 44.4 30.86 N 71.35 W B NEAR COAST OF CENTRAL CHILE
2000-01-11 14:19:52 4.3 Ml 6.6 38.77 N 122.91 W   NORTHERN CALIFORNIA
2000-01-11 23:43:57 5.0 Mb 10.0 40.55 N 123.18 E B NORTHEASTERN CHINA
2000-01-12 22:20:34 4.3 Mb 600.0 21.41 N 179.26 W B FIJI ISLANDS REGION
2000-01-13 07:03:36 4.7 Mb 33.0 28.82 N 75.22 W B OFF COAST OF CENTRAL CHILE
2000-01-13 10:59:47 4.8 Mb 33.0 45.77 N 72.27 W B SOUTHERN CHILE
2000-01-13 11:23:50 3.8 Mb 10.0 44.12 N 129.27 W A OFF COAST OF OREGON
2000-01-13 18:52:11 4.8 Mb 48.8 44.40 N 149.48 E A KURIL ISLANDS
2000-01-13 20:07:14 5.3 Mb 534.4 17.50 N 178.91 W A FIJI ISLANDS REGION
2000-01-14 03:32:42 4.9 Mb 10.0 16.28 N 41.40 E C MOZAMBIQUE CHANNEL
2000-01-14 09:04:12 4.5 Mb 33.0 8.18 N 83.20 W B COSTA RICA
2000-01-14 10:59:47 4.9 Mb 272.9 16.21 N 92.28 W A CHIAPAS, MEXICO
2000-01-14 11:37:00 4.3 Mb 104.7 7.89 N 76.11 W B NORTHERN PERU
2000-01-14 23:37:08 5.9 Ms 33.0 25.60 N 101.14 E A YUNNAN, CHINA
2000-01-15 02:03:56 5.3 Ms 33.0 6.34 N 148.50 E B NEW BRITAIN REGION, P.N.G.
2000-01-15 07:29:59 4.4 Mb 33.0 37.92 N 142.61 E B OFF E COAST OF HONSHU, JAPAN
2000-01-15 12:49:45 5.3 Mb 632.6 21.13 N 179.42 W A FIJI ISLANDS REGION
2000-01-15 18:11:43 4.4 Mb 10.0 5.52 N 82.08 W B SOUTH OF PANAMA
2000-01-15 22:35:59 5.4 Mb 33.0 12.93 N 144.08 E B SOUTH OF MARIANA ISLANDS
2000-01-16 01:51:32 4.3 Ml 2.5 40.46 N 125.71 W   OFF COAST OF N CALIFORNIA
2000-01-16 14:18:14 4.8 Mb 33.0 57.45 N 154.47 W A KODIAK ISLAND REGION
2000-01-16 15:00:41 5.5 Ms 33.0 30.15 N 178.20 W A KERMADEC ISLANDS, NEW ZEALAND
2000-01-16 23:19:42 5.4 Ms 42.9 11.50 N 165.97 E B SANTA CRUZ ISLANDS
2000-01-17 00:04:00 5.5 Ms 33.0 11.52 N 166.26 E B SANTA CRUZ ISLANDS
2000-01-17 08:16:18 3.4 Lg 5.0 44.55 N 70.50 W B MAINE
2000-01-17 10:00:03 4.0 Mb 10.0 42.51 N 126.34 W B OFF COAST OF OREGON
2000-01-17 12:20:04 5.4 Mb 33.0 6.69 N 72.03 W A NORTHERN COLOMBIA
2000-01-17 17:53:42 4.9 Ms 33.0 14.53 N 177.83 W B FIJI ISLANDS REGION
2000-01-17 17:57:54 4.1 Mb 10.0 44.18 N 128.99 W A OFF COAST OF OREGON
2000-01-17 19:24:51 3.3 Ml 15.2 40.42 N 124.63 W   NEAR COAST OF N CALIF.
2000-01-17 21:18:04 5.8 Ms 33.0 14.50 N 177.66 W A FIJI ISLANDS REGION
2000-01-17 23:32:55 3.4 Ml 7.1 37.37 N 121.73 W   CENTRAL CALIFORNIA
2000-01-18 01:00:35 4.9 Mb 33.0 14.47 N 177.70 W B FIJI ISLANDS REGION
2000-01-18 01:31:35 5.1 Ms 33.0 14.36 N 177.87 W B FIJI ISLANDS REGION
2000-01-18 06:56:13 3.8 Mb 10.0 50.78 N 129.27 W A VANCOUVER ISLAND REGION
2000-01-18 16:49:35 4.6 Mb 200.0 14.01 N 89.84 W B GUATEMALA
2000-01-18 23:26:01 4.2 Ml 7.4 38.75 N 122.91 W   NORTHERN CALIFORNIA
2000-01-19 00:21:31 4.3 Mb 500.0 18.06 N 178.42 W B FIJI ISLANDS REGION
2000-01-19 02:36:52 4.0 Mb 10.0 44.40 N 128.74 W B OFF COAST OF OREGON
2000-01-19 07:09:33 5.8 Mb 203.3 36.42 N 70.41 E A HINDU KUSH REGION, AFGHANISTAN
2000-01-19 08:30:01 5.0 Mb 33.0 15.62 N 75.18 W B NEAR COAST OF PERU
2000-01-19 08:56:45 4.4 Mb 33.0 11.24 N 73.02 W A CENTRAL PERU
2000-01-19 11:11:02 3.3 Ml 10.0 38.09 N 118.71 W A CALIFORNIA-NEVADA BORDER REG
2000-01-19 12:29:33 2.6 Lg 5.0 28.90 N 98.50 W   SOUTHERN TEXAS
2000-01-19 15:52:54 4.1 Mb 33.0 51.32 N 177.91 W C ANDREANOF ISL, ALEUTIAN IS.
2000-01-19 20:23:20 4.5 Mb 10.0 43.92 N 128.23 W A OFF COAST OF OREGON
2000-01-20 06:13:02 5.8 Mb 218.8 56.78 N 161.91 W A ALASKA PENINSULA
2000-01-20 08:03:39 3.5 Ml 4.8 34.29 N 116.77 W   SOUTHERN CALIFORNIA
2000-01-20 09:41:47 5.5 Ms 10.0 43.66 N 127.30 W A OFF COAST OF OREGON
2000-01-20 10:35:59 4.7 Mb 10.0 40.75 N 31.37 E A TURKEY
2000-01-20 11:25:42 4.3 Mb 33.0 9.35 N 74.70 W B CENTRAL PERU
2000-01-20 20:00:43 5.3 Mb 59.7 51.73 N 177.05 E A RAT ISLANDS, ALEUTIAN ISLANDS
2000-01-21 05:59:49 2.7 Lg 5.0 43.00 N 71.20 W   VERMONT-NEW HAMPSHIRE
2000-01-21 08:04:53 4.4 Mb 33.0 10.37 N 74.36 W A CENTRAL PERU
2000-01-21 09:01:04 4.8 Mb 78.3 22.92 N 69.05 W B NORTHERN CHILE
2000-01-21 14:31:39 4.3 Mb 33.0 51.14 N 177.73 W C ANDREANOF ISL, ALEUTIAN IS.
2000-01-21 19:37:54 4.1 Mb 33.0 51.37 N 175.30 W C ANDREANOF ISL, ALEUTIAN IS.
2000-01-22 09:36:55 4.7 Mb 33.0 30.98 N 95.40 E B XIZANG
2000-01-22 13:18:35 4.2 Mb 180.4 23.71 N 66.98 W B JUJUY PROVINCE, ARGENTINA
2000-01-22 21:40:39 4.9 Mb 91.4 51.38 N 178.03 W A ANDREANOF ISL, ALEUTIAN IS.
2000-01-23 08:31:20 4.9 Mb 199.4 20.69 N 66.96 W B SOUTHERN BOLIVIA
2000-01-23 08:42:23 5.4 Mb 10.0 57.56 N 149.19 W A GULF OF ALASKA
2000-01-23 10:00:57 5.0 Mb 359.4 4.28 N 151.19 E B NEW BRITAIN REGION, P.N.G.
2000-01-23 18:21:06 5.3 Mb 567.0 24.63 N 179.35 E B SOUTH OF FIJI ISLANDS
2000-01-24 03:23:09 4.8 Mb 66.7 12.89 N 88.61 W A OFF COAST OF CENTRAL AMERICA
2000-01-24 05:27:30 4.7 Mb 79.4 16.23 N 94.70 W B OAXACA, MEXICO
2000-01-24 19:56:12 3.4 Ml 9.3 35.75 N 118.01 W   CENTRAL CALIFORNIA
2000-01-25 09:02:17 4.5 Mb 68.2 43.18 N 145.78 E B HOKKAIDO, JAPAN REGION
2000-01-25 09:18:06 4.4 Mb 188.1 23.93 N 66.63 W B JUJUY PROVINCE, ARGENTINA
2000-01-25 13:18:04 4.5 Mb 319.3 45.91 N 142.36 E B HOKKAIDO, JAPAN REGION
2000-01-25 15:04:18 4.6 Mb 632.9 20.90 N 179.15 W A FIJI ISLANDS REGION
2000-01-25 16:43:23 5.1 Mb 33.0 27.71 N 92.65 E A E XIZANG-INDIA BORDER REG.
2000-01-26 00:21:48 2.8 Lg 10.5 36.22 N 89.39 W   NEW MADRID, MISSOURI
2000-01-26 02:33:41 4.4 Mb 112.3 22.63 N 68.37 W B NORTHERN CHILE
2000-01-26 11:02:03 3.6 Ml 8.9 35.75 N 118.01 W   CENTRAL CALIFORNIA
2000-01-26 13:26:53 6.0 Ms 63.5 17.20 N 174.03 W A TONGA ISLANDS
2000-01-26 17:29:33 4.7 Mb 33.0 58.30 N 24.88 W B SOUTH SANDWICH ISLANDS REGION
2000-01-26 19:24:54 4.5 Mb 33.0 16.74 N 99.07 W A NEAR COAST OF GUERRERO, MEXICO
2000-01-26 21:37:58 5.0 Mb 33.0 31.02 N 95.50 E B XIZANG
2000-01-26 23:00:19 5.4 Mb 33.0 39.96 N 52.93 E A CASPIAN SEA
2000-01-26 23:34:05 5.1 Mb 221.7 23.44 N 66.23 W A JUJUY PROVINCE, ARGENTINA
2000-01-27 00:13:07 4.8 Mb 25.7 31.12 N 68.13 W A SAN JUAN PROVINCE, ARGENTINA
2000-01-27 01:01:51 2.9 Lg 7.6 36.53 N 89.50 W   NEW MADRID, MISSOURI
2000-01-27 02:49:45 4.8 Mb 10.0 34.79 N 105.45 W B SOUTHERN EAST PACIFIC RISE
2000-01-27 06:16:36 3.8 Ml 2.5 40.46 N 125.43 W   OFF COAST N CALIFORNIA
2000-01-27 06:51:15 4.9 Mb 10.0 35.45 N 23.79 E A CRETE
2000-01-27 10:10:58 5.1 Mb 33.0 32.06 N 141.65 E B SOUTH OF HONSHU, JAPAN
2000-01-27 14:49:39 2.9 Lg 5.0 43.00 N 71.16 W B SOUTHERN NEW ENGLAND
2000-01-27 16:07:03 3.6 Ml 0.4 34.40 N 116.45 W   SOUTHERN CALIFORNIA
2000-01-28 01:19:47 4.6 Mb 33.0 31.95 N 133.74 E B SOUTHEAST OF SHIKOKU, JAPAN
2000-01-28 08:49:31 4.7 Mb 33.0 7.49 N 77.65 W B PANAMA-COLOMBIA BORDER REGION
2000-01-28 09:00:44 4.3 Mb 500.0 21.98 N 179.33 W B FIJI ISLANDS REGION
2000-01-28 09:33:42 4.1 Md 11.3 19.27 N 155.48 W   HAWAII
2000-01-28 11:28:32 4.8 Mb 44.5 36.91 N 140.78 E A NEAR E COAST OF HONSHU, JAPAN
2000-01-28 13:17:53 5.0 Mb 575.5 7.33 N 122.82 E A FLORES SEA
2000-01-28 14:21:07 6.8 Mw 62.9 43.06 N 146.81 E A KURIL ISLANDS
2000-01-28 15:26:35 4.9 Mb 10.0 1.91 N 30.55 W B CENTRAL MID-ATLANTIC RIDGE
2000-01-28 16:39:25 6.0 Mb 199.1 26.21 N 124.54 E A NORTHEAST OF TAIWAN
2000-01-28 17:53:56 4.9 Mb 33.0 1.43 N 127.16 E B HALMAHERA, INDONESIA
2000-01-28 17:57:01 5.2 Ms 52.5 14.51 N 146.43 E B MARIANA ISLANDS
2000-01-28 22:42:25 5.5 Mb 10.0 1.35 N 88.96 E B SOUTH INDIAN OCEAN
2000-01-28 22:57:53 5.3 Mb 84.6 9.49 N 118.52 E B SUMBAWA REGION, INDONESIA
2000-01-29 02:53:48 5.0 Mb 33.0 5.02 N 126.55 E B MINDANAO, PHILIPPINE ISLANDS
2000-01-29 03:16:30 4.5 Mb 33.0 18.90 N 64.19 W B VIRGIN ISLANDS
2000-01-29 05:48:13 4.6 Mb 600.0 20.52 N 178.28 W B FIJI ISLANDS REGION
2000-01-29 06:49:37 4.1 Mb 110.8 13.12 N 88.92 W B EL SALVADOR
2000-01-29 08:13:11 5.6 Mb 61.3 8.38 N 111.13 E B JAWA, INDONESIA
2000-01-29 14:33:20 4.5 Mb 33.0 51.11 N 178.68 E A RAT ISLANDS, ALEUTIAN ISLANDS
2000-01-29 22:15:40 4.7 Mb 456.1 48.20 N 147.16 E A SEA OF OKHOTSK
2000-01-29 23:39:45 4.6 Mb 109.4 52.13 N 176.10 W B ANDREANOF ISL, ALEUTIAN IS.
2000-01-30 14:46:51 4.3 Mb 1.0 41.49 N 109.66 W A WYOMING
2000-01-30 18:31:06 4.9 Mb 33.0 30.73 N 71.63 W A NEAR COAST OF CENTRAL CHILE
2000-01-30 19:10:23 3.6 Ml 5.0 45.25 N 120.06 W A WASHINGTON-OREGON BORDER REG
2000-01-30 21:46:54 5.2 Mb 137.5 12.68 N 142.87 E B SOUTH OF MARIANA ISLANDS
2000-01-31 07:25:59 5.5 Mb 33.0 38.12 N 88.60 E A SOUTHERN XINJIANG, CHINA
2000-01-31 07:34:01 5.0 Mb 33.0 35.17 N 27.43 E A DODECANESE ISLANDS
2000-01-31 07:55:16 4.4 Mb 33.0 0.36 N 79.93 W B NEAR COAST OF ECUADOR
2000-01-31 10:32:13 4.6 Mb 33.0 0.34 N 79.91 W B NEAR COAST OF ECUADOR
2000-01-31 18:56:40 4.6 Mb 100.0 51.87 N 179.54 W C ANDREANOF ISL, ALEUTIAN IS.
2000-01-31 22:00:12 3.6 Ml 0.6 34.36 N 116.14 W   SOUTHERN CALIFORNIA
Data source: National Earthquake Information Service of the U.S. Geological Survey. The NEIS is located at the National Earthquake Information Center (NEIC) in Golden, Colorado, USA which also serves as World Data Center A for Seismology.

This report is based upon near-real-time data collected by global seismological networks. Magnitudes and epicentre locations may be subsequently revised; please consult the archival databases at the National Earthquake Information Center site for more precise information. This report includes earthquakes reported by the NEIS as of 2000-02-02 00:30 UTC.

Earthquake Index

Next month       Previous month


Last update: 2000-02-02 00:30 UTC