Earthquakes for March 1999

Date Time Mag Depth Latitude Longitude Qual Location
1999-03-01 08:51:02 5.8 Mb 33.0 2.76 N 126.74 E C CERAM SEA
1999-03-01 11:31:33 4.6 Mb 600.0 23.27 N 179.83 E B SOUTH OF FIJI ISLANDS
1999-03-01 15:48:14 3.2 Ml 5.0 42.69 N 111.17 W A EASTERN IDAHO
1999-03-01 17:25:01 4.9 Mb 33.0 8.55 N 83.15 W B COSTA RICA
1999-03-01 17:46:45 5.0 Mb 10.0 85.61 N 84.78 E B NORTH OF SEVERNAYA ZEMLYA
1999-03-01 18:29:41 3.9 Ml 34.0 60.87 N 147.37 W   SOUTHERN ALASKA
1999-03-01 19:23:59 4.9 Mb 33.0 10.42 N 74.68 W B CENTRAL PERU
1999-03-01 20:12:20 4.6 Mb 10.0 85.56 N 82.33 E B NORTH OF SEVERNAYA ZEMLYA
1999-03-02 06:09:14 4.6 Mb 33.0 5.44 N 82.09 W B SOUTH OF PANAMA
1999-03-02 07:12:20 5.6 Ms 33.0 35.84 N 141.53 E B NEAR E COAST OF HONSHU, JAPAN
1999-03-02 14:59:12 2.9 Md 6.3 36.60 N 121.20 W   CENTRAL CALIFORNIA
1999-03-02 16:40:08 5.2 Mb 33.0 27.49 N 176.67 W B KERMADEC ISLANDS REGION
1999-03-02 16:54:15 5.5 Mb 33.0 27.77 N 176.41 W B KERMADEC ISLANDS REGION
1999-03-02 17:45:55 6.5 Mw 112.2 22.50 N 68.25 W A NORTHERN CHILE
1999-03-02 21:15:30 5.5 Mb 72.2 51.87 N 179.43 E A RAT ISLANDS, ALEUTIAN ISLANDS
1999-03-02 23:01:41 4.6 Mb 76.5 13.05 N 144.69 E B MARIANA ISLANDS
1999-03-03 00:40:20 3.0 Md 8.6 36.66 N 121.29 W   CENTRAL CALIFORNIA
1999-03-03 04:28:54 3.9 Mb 33.0 37.25 N 27.23 E C TURKEY
1999-03-03 04:44:54 4.0 Mb 33.0 14.23 N 92.24 W B NEAR COAST OF CHIAPAS, MEXICO
1999-03-03 08:25:05 3.0 Ml 20.4 45.33 N 117.08 W   OREGON
1999-03-04 05:38:26 6.2 Ms 33.0 28.31 N 57.17 E B SOUTHERN IRAN
1999-03-04 08:52:01 6.5 Ms 33.0 5.30 N 121.69 E B CELEBES SEA
1999-03-04 09:52:02 5.2 Mb 33.0 28.37 N 57.30 E B SOUTHERN IRAN
1999-03-05 00:33:48 5.9 Mb 110.7 19.89 N 68.56 W B CHILE-BOLIVIA BORDER REGION
1999-03-05 03:35:17 5.5 Ms 33.0 34.54 N 69.15 W B CHILE-ARGENTINA BORDER REGION
1999-03-05 06:13:03 3.5 Ml 7.2 33.96 N 116.36 W   SOUTHERN CALIFORNIA
1999-03-05 13:01:08 5.6 Mb 33.0 5.06 N 121.77 E C CELEBES SEA
1999-03-05 14:48:55 3.4 Ml 5.0 40.56 N 116.14 W A NEVADA
1999-03-05 17:18:21 4.5 Mb 33.0 52.09 N 178.37 E B RAT ISLANDS, ALEUTIAN ISLANDS
1999-03-05 21:17:58 4.9 Mb 33.0 53.77 N 165.12 W A FOX ISLANDS, ALEUTIAN ISLANDS
1999-03-06 00:54:36 4.5 Mb 10.0 51.83 N 104.65 E C LAKE BAYKAL REGION, RUSSIA
1999-03-06 03:54:32 4.4 Mb 70.7 42.26 N 142.19 E B HOKKAIDO, JAPAN REGION
1999-03-06 07:21:35 4.9 Ms 10.0 85.51 N 78.40 E B NORTH OF SEVERNAYA ZEMLYA
1999-03-06 07:44:10 4.5 Ms 10.0 85.43 N 80.21 E C NORTH OF SEVERNAYA ZEMLYA
1999-03-06 08:51:34 3.0 Ml 5.0 36.94 N 117.53 W A CALIFORNIA-NEVADA BORDER REG
1999-03-06 11:28:04 4.8 Mb 500.0 28.68 N 179.86 W B KERMADEC ISLANDS REGION
1999-03-06 18:20:08 5.1 Mb 33.0 4.80 N 122.37 E C CELEBES SEA
1999-03-06 20:28:54 5.4 Mb 602.4 21.56 N 179.55 W B FIJI ISLANDS REGION
1999-03-06 21:00:04 4.9 Mb 10.0 50.46 N 29.16 W A NORTHERN MID-ATLANTIC RIDGE
1999-03-07 01:03:42 5.0 Mb 37.0 42.98 N 145.79 E A HOKKAIDO, JAPAN REGION
1999-03-07 01:32:25 5.6 Mb 312.9 6.02 N 107.36 E C JAWA, INDONESIA
1999-03-07 10:55:20 4.6 Mb 76.1 52.72 N 159.30 E B OFF EAST COAST OF KAMCHATKA
1999-03-07 18:01:36 4.5 Mb 33.0 19.70 N 64.69 W C VIRGIN ISLANDS
1999-03-07 20:35:43 6.1 Ms 33.0 15.97 N 179.43 W B FIJI ISLANDS REGION
1999-03-08 05:10:17 4.5 Mb 33.0 37.54 N 21.63 E C SOUTHERN GREECE
1999-03-08 05:39:57 5.3 Mb 33.0 52.19 N 159.14 E A OFF EAST COAST OF KAMCHATKA
1999-03-08 05:45:38 4.5 Mb 33.0 52.30 N 159.20 E B OFF EAST COAST OF KAMCHATKA
1999-03-08 05:57:50 5.2 Mb 33.0 52.35 N 159.30 E B OFF EAST COAST OF KAMCHATKA
1999-03-08 10:19:17 4.2 Mb 10.0 44.74 N 129.80 W C OFF COAST OF OREGON
1999-03-08 12:09:20 3.0 Ml 10.2 34.34 N 118.45 W   SOUTHERN CALIFORNIA
1999-03-08 12:25:45 6.7 Ms 33.0 52.13 N 159.32 E A OFF EAST COAST OF KAMCHATKA
1999-03-08 17:27:18 4.6 Mb 500.0 26.82 N 63.13 W B SANT DEL ESTERO PROV., ARG.
1999-03-09 03:41:04 3.7 Mb 10.0 39.03 N 20.71 E A GREECE-ALBANIA BORDER REGION
1999-03-09 03:53:57 4.8 Mb 33.0 33.17 N 131.05 E C KYUSHU, JAPAN
1999-03-09 09:33:26 4.8 Mb 135.3 16.52 N 175.87 W B TONGA ISLANDS
1999-03-09 10:09:25 4.6 Mb 33.0 35.43 N 88.47 E C XIZANG
1999-03-09 12:07:09 2.7 Md 5.0 44.67 N 73.61 W   NEW YORK
1999-03-09 12:08:02 4.2 Mb 33.0 28.52 N 56.71 E C SOUTHERN IRAN
1999-03-09 12:39:09 3.1 Ml 0.5 37.82 N 112.36 W   UTAH
1999-03-09 17:48:41 5.1 Mb 10.0 43.47 N 127.26 W A OFF COAST OF OREGON
1999-03-09 19:13:51 4.1 Mb 33.0 51.04 N 177.03 W B ANDREANOF ISL, ALEUTIAN IS.
1999-03-10 03:05:52 5.1 Mb 33.0 1.82 N 126.84 E B NORTHERN MOLUCCA SEA
1999-03-10 05:17:04 4.5 Mb 263.4 22.04 N 65.84 W B JUJUY PROVINCE, ARGENTINA
1999-03-10 07:45:53 4.6 Mb 33.0 51.93 N 168.30 W A FOX ISLANDS, ALEUTIAN ISLANDS
1999-03-10 09:07:10 4.7 Mb 33.0 86.27 N 75.08 E B NORTH OF SEVERNAYA ZEMLYA
1999-03-10 10:17:20 3.2 Ml 8.4 38.62 N 122.70 W   NORTHERN CALIFORNIA
1999-03-10 11:46:01 2.6 Md 9.1 39.49 N 122.99 W   NORTHERN CALIFORNIA
1999-03-10 13:12:55 5.3 Mb 10.0 52.31 N 31.85 W A NORTHERN MID-ATLANTIC RIDGE
1999-03-10 18:13:09 4.0 Mb 124.3 61.93 N 151.94 W B SOUTHERN ALASKA
1999-03-11 11:05:56 4.1 Mb 33.0 39.97 N 141.77 E C EASTERN HONSHU, JAPAN
1999-03-11 13:18:10 5.2 Ms 33.0 41.31 N 114.73 E B NORTHEASTERN CHINA
1999-03-11 15:11:23 3.0 Ml 5.1 34.33 N 116.85 W   SOUTHERN CALIFORNIA
1999-03-11 16:56:41 4.7 Mb 100.0 2.77 N 79.66 W B SOUTH OF PANAMA
1999-03-12 00:30:45 5.2 Mb 349.2 7.41 N 123.46 E B BANDA SEA
1999-03-12 04:36:33 2.7 Ml 1.4 37.82 N 112.36 W   UTAH
1999-03-12 07:07:36 5.0 Mb 10.0 21.84 N 107.46 W A OFF COAST OF CENTRAL MEXICO
1999-03-12 11:16:39 5.1 Mb 585.6 19.88 N 177.88 W B FIJI ISLANDS REGION
1999-03-12 13:05:11 3.0 Md 7.0 47.33 N 117.61 W   WASHINGTON
1999-03-12 14:03:26 4.9 Mb 111.5 35.84 N 70.86 E B HINDU KUSH REGION, AFGHANISTAN
1999-03-12 16:00:13 4.6 Mb 10.0 85.67 N 83.44 E B NORTH OF SEVERNAYA ZEMLYA
1999-03-12 20:01:08 3.8 Ml 8.2 37.52 N 118.87 W   CALIFORNIA-NEVADA BORDER
1999-03-12 20:42:34 5.4 Mb 118.0 19.21 N 68.73 W B CHILE-BOLIVIA BORDER REGION
1999-03-13 01:26:32 5.2 Mb 10.0 85.67 N 81.64 E A NORTH OF SEVERNAYA ZEMLYA
1999-03-13 06:30:26 4.6 Mb 33.0 56.16 N 164.11 E B KOMANDORSKY ISLANDS REGION
1999-03-13 06:40:28 4.4 Mb 33.0 14.02 N 92.21 W B NEAR COAST OF CHIAPAS, MEXICO
1999-03-13 09:11:37 4.4 Mb 10.0 23.98 N 109.01 W A BAJA CALIFORNIA, MEXICO
1999-03-13 13:31:19 4.3 Ml 0.0 32.56 N 116.17 W   CALIF.-BAJA CALIF. BDR
1999-03-14 22:43:13 4.0 Lg 5.0 32.13 N 104.51 W B NEW MEXICO
1999-03-14 22:43:16 4.0 Md 1.0 32.59 N 104.72 W   NEW MEXICO
1999-03-15 01:46:28 4.2 Mb 322.4 33.62 N 138.15 E B SOUTH OF HONSHU, JAPAN
1999-03-15 03:51:13 4.4 Mb 65.8 44.59 N 149.39 E B KURIL ISLANDS
1999-03-15 09:44:55 4.9 Mb 27.7 43.41 N 139.07 E A EASTERN SEA OF JAPAN
1999-03-15 09:56:34 4.7 Mb 175.2 7.22 N 128.91 E C BANDA SEA
1999-03-15 10:42:58 5.0 Ms 33.0 41.88 N 82.67 E A SOUTHERN XINJIANG, CHINA
1999-03-15 16:24:47 3.1 Ml 6.0 33.64 N 119.06 W   SOUTHERN CALIFORNIA
1999-03-16 03:32:06 5.3 Mb 33.0 2.61 N 125.53 E B TALAUD ISLANDS, INDONESIA
1999-03-16 06:14:06 4.5 Mb 33.0 21.86 N 107.40 W B OFF COAST OF CENTRAL MEXICO
1999-03-16 07:43:39 4.9 Mb 33.0 35.66 N 135.92 E B WESTERN HONSHU, JAPAN
1999-03-16 10:13:49 2.6 Ml 5.0 42.40 N 111.57 W A EASTERN IDAHO
1999-03-16 12:50:48 5.0 Lg 18.0 49.65 N 66.39 W C GASPE PENINSULA, CANADA
1999-03-16 14:42:54 4.9 Mb 10.0 0.06 N 16.89 W B NORTH OF ASCENSION ISLAND
1999-03-17 01:47:21 5.3 Mb 152.7 4.33 N 152.13 E B NEW BRITAIN REGION, P.N.G.
1999-03-17 05:18:58 2.8 Ml 5.0 42.42 N 111.54 W A EASTERN IDAHO
1999-03-17 06:04:34 4.3 Mb 10.0 35.99 N 6.46 E B NORTHERN ALGERIA
1999-03-17 12:29:23 3.5 Md 1.0 32.58 N 104.67 W   NEW MEXICO
1999-03-17 14:06:56 4.7 Mb 33.0 10.57 N 143.15 E C SOUTH OF MARIANA ISLANDS
1999-03-17 16:42:53 4.7 Mb 33.0 17.96 N 174.75 W C TONGA ISLANDS
1999-03-17 18:29:44 4.3 Mb 10.0 30.42 N 113.91 W A GULF OF CALIFORNIA
1999-03-17 21:38:37 4.5 Mb 33.0 13.51 N 89.27 W B EL SALVADOR
1999-03-18 01:59:01 5.6 Mb 87.3 0.03 N 124.19 E A MINAHASSA PENINSULA, SULAWESI
1999-03-18 13:21:02 5.1 Mb 33.0 3.00 N 126.42 E C TALAUD ISLANDS, INDONESIA
1999-03-18 17:55:43 6.0 Mw 44.4 41.11 N 142.96 E A HOKKAIDO, JAPAN REGION
1999-03-18 21:49:25 5.2 Mb 120.3 10.78 N 76.05 W B CENTRAL PERU
1999-03-18 22:52:27 4.0 Md 9.1 19.32 N 155.21 W   HAWAII
1999-03-18 23:37:47 3.5 Ml 10.0 35.93 N 120.51 W A CENTRAL CALIFORNIA
1999-03-18 23:54:12 4.7 Mb 94.7 9.94 N 73.68 W A NORTHERN COLOMBIA
1999-03-19 03:25:37 4.4 Mb 33.0 51.86 N 178.52 E C RAT ISLANDS, ALEUTIAN ISLANDS
1999-03-19 06:38:49 5.0 Mb 191.1 13.15 N 87.67 W A HONDURAS
1999-03-19 08:00:34 4.7 Ms 10.0 85.68 N 84.24 E A NORTH OF SEVERNAYA ZEMLYA
1999-03-20 10:47:45 6.8 Ms 33.0 51.61 N 177.73 W A ANDREANOF ISL, ALEUTIAN IS.
1999-03-20 16:21:03 5.3 Mb 33.0 36.86 N 69.97 E B HINDU KUSH REGION, AFGHANISTAN
1999-03-21 10:17:54 4.8 Mb 33.0 40.47 N 142.24 E C NEAR E COAST OF HONSHU, JAPAN
1999-03-21 12:22:01 3.8 Mb 33.0 37.20 N 20.92 E B IONIAN SEA
1999-03-21 14:20:54 5.1 Mb 33.0 5.73 N 126.65 E B MINDANAO, PHILIPPINE ISLANDS
1999-03-21 15:24:07 5.5 Mb 10.0 85.62 N 87.85 E A NORTH OF SEVERNAYA ZEMLYA
1999-03-21 16:16:02 5.7 Ms 10.0 55.89 N 110.16 E A LAKE BAYKAL REGION, RUSSIA
1999-03-21 16:17:03 5.5 Mb 10.0 55.96 N 110.16 E A LAKE BAYKAL REGION, RUSSIA
1999-03-22 08:31:29 3.9 Ml 17.4 34.02 N 117.25 W   SOUTHERN CALIFORNIA
1999-03-22 12:29:06 4.8 Mb 10.0 55.96 N 109.97 E B LAKE BAYKAL REGION, RUSSIA
1999-03-22 15:27:52 4.8 Mb 272.2 36.49 N 71.07 E A AFGHAN-TAJIKISTAN BORD REG.
1999-03-22 19:25:52 4.1 Mb 156.3 45.54 N 26.35 E A ROMANIA
1999-03-22 22:27:28 4.7 Mb 33.0 18.90 N 144.88 E B MARIANA ISLANDS
1999-03-23 04:23:34 4.9 Mb 33.0 33.37 N 141.28 E B OFF E COAST OF HONSHU, JAPAN
1999-03-23 09:01:50 4.2 Mb 33.0 15.28 N 93.43 W B NEAR COAST OF CHIAPAS, MEXICO
1999-03-23 09:05:32 4.5 Mb 33.0 15.19 N 93.29 W B NEAR COAST OF CHIAPAS, MEXICO
1999-03-23 09:11:41 4.3 Mb 164.1 45.62 N 26.45 E B ROMANIA
1999-03-23 11:23:43 5.0 Mb 572.3 20.85 N 178.85 W B FIJI ISLANDS REGION
1999-03-23 13:38:21 4.9 Mb 33.0 7.02 N 129.46 E C BANDA SEA
1999-03-23 15:33:50 4.5 Mb 10.0 85.53 N 89.04 E B NORTH OF SEVERNAYA ZEMLYA
1999-03-23 17:30:16 4.4 Mb 33.0 14.39 N 88.45 W B HONDURAS
1999-03-23 18:36:40 4.2 Mw 6.4 36.68 N 121.30 W   CENTRAL CALIFORNIA
1999-03-23 18:38:18 2.9 Ml 5.4 36.68 N 121.32 W   CENTRAL CALIFORNIA
1999-03-23 19:34:53 3.4 Ml 5.7 36.68 N 121.31 W   CENTRAL CALIFORNIA
1999-03-23 20:12:20 2.8 Md 6.7 36.68 N 121.30 W   CENTRAL CALIFORNIA
1999-03-23 20:15:28 5.4 Mb 33.0 29.66 N 128.17 E A NORTHWEST OF RYUKYU ISLANDS
1999-03-23 22:14:41 4.5 Mb 10.0 55.76 N 110.69 E B LAKE BAYKAL REGION, RUSSIA
1999-03-24 09:43:53 4.4 Mb 33.0 51.72 N 179.30 W C ANDREANOF ISL, ALEUTIAN IS.
1999-03-24 14:55:20 4.6 Mb 600.0 17.40 N 178.89 W C FIJI ISLANDS REGION
1999-03-24 20:32:59 5.3 Mb 620.5 6.97 N 117.03 E B BALI SEA
1999-03-25 04:40:47 3.0 Ml 6.2 36.67 N 121.29 W   CENTRAL CALIFORNIA
1999-03-25 08:33:24 5.1 Mb 33.0 39.54 N 77.17 E A SOUTHERN XINJIANG, CHINA
1999-03-25 10:43:06 4.6 Mb 33.0 28.78 N 130.93 E C RYUKYU ISLANDS
1999-03-25 11:36:55 4.5 Mb 159.1 17.21 N 174.46 W B TONGA ISLANDS
1999-03-25 13:21:20 5.1 Mb 33.0 45.53 N 76.44 W B OFF COAST OF SOUTHERN CHILE
1999-03-25 14:48:36 4.4 Mb 33.0 51.72 N 176.04 W B ANDREANOF ISL, ALEUTIAN IS.
1999-03-25 16:06:53 4.3 Mb 33.0 51.93 N 176.14 W C ANDREANOF ISL, ALEUTIAN IS.
1999-03-25 16:55:38 3.0 Ml 6.1 38.89 N 122.96 W   NORTHERN CALIFORNIA
1999-03-25 23:31:10 4.8 Mb 56.6 37.08 N 140.41 E B EASTERN HONSHU, JAPAN
1999-03-26 08:53:43 4.7 Mb 33.0 20.53 N 146.42 E B MARIANA ISLANDS REGION
1999-03-26 14:27:40 4.8 Mb 33.0 57.89 N 25.64 W B SOUTH SANDWICH ISLANDS REGION
1999-03-26 14:34:06 4.7 Mb 33.0 30.80 N 71.89 W B NEAR COAST OF CENTRAL CHILE
1999-03-26 15:29:32 5.0 Ms 10.0 22.58 N 45.05 W B NORTHERN MID-ATLANTIC RIDGE
1999-03-27 08:03:45 6.0 Mb 33.0 9.62 N 112.76 E B SOUTH OF JAWA, INDONESIA
1999-03-27 11:13:34 5.2 Mb 33.0 39.88 N 71.45 W B S. CHILE-ARGENTINA BORDER REG
1999-03-27 12:44:19 5.5 Ms 33.0 3.68 N 131.68 E B IRIAN JAYA REGION, INDONESIA
1999-03-27 12:58:13 3.3 Ml 5.7 36.67 N 121.29 W   CENTRAL CALIFORNIA
1999-03-27 13:00:28 3.1 Ml 6.1 36.67 N 121.29 W   CENTRAL CALIFORNIA
1999-03-27 16:37:06 4.8 Mb 33.0 34.52 N 138.97 E C NEAR S. COAST OF HONSHU, JAPAN
1999-03-27 20:48:03 2.9 Ml 5.2 37.63 N 118.87 W   CALIFORNIA-NEVADA BORDER
1999-03-28 00:12:06 3.3 Ml 12.5 33.73 N 117.05 W   SOUTHERN CALIFORNIA
1999-03-28 06:07:22 4.8 Ms 10.0 52.70 N 34.98 W B NORTH ATLANTIC OCEAN
1999-03-28 08:39:30 4.8 Ms 10.0 83.52 N 1.02 W B NORTH OF SVALBARD
1999-03-28 09:14:39 4.7 Mb 10.0 52.47 N 34.91 W A NORTH ATLANTIC OCEAN
1999-03-28 16:19:55 4.8 Ms 10.0 34.20 N 25.72 E B CRETE
1999-03-28 19:05:13 6.6 Ms 33.0 30.49 N 79.29 E B XIZANG-INDIA BORDER REGION
1999-03-28 21:33:43 5.2 Ms 10.0 85.58 N 84.46 E A NORTH OF SEVERNAYA ZEMLYA
1999-03-28 22:23:32 4.7 Mb 33.0 51.24 N 177.77 W B ANDREANOF ISL, ALEUTIAN IS.
1999-03-29 01:27:08 5.1 Mb 33.0 14.40 N 88.33 W A HONDURAS
1999-03-29 01:43:36 5.5 Ms 33.0 10.47 N 161.22 E B SOLOMON ISLANDS
1999-03-29 04:00:39 4.8 Mb 33.0 29.53 N 51.56 E B SOUTHERN IRAN
1999-03-29 06:17:57 5.9 Mb 10.0 4.00 N 87.19 E B SOUTH INDIAN OCEAN
1999-03-29 06:47:44 3.9 Mb 10.0 30.97 N 113.05 W B GULF OF CALIFORNIA
1999-03-29 13:18:53 4.8 Mb 10.0 85.57 N 86.32 E B NORTH OF SEVERNAYA ZEMLYA
1999-03-29 14:49:36 2.9 Lg 5.0 33.00 N 80.20 W   SOUTH CAROLINA
1999-03-30 00:44:37 4.2 Mb 163.5 52.16 N 178.63 W B ANDREANOF ISL, ALEUTIAN IS.
1999-03-30 09:59:08 5.4 Ms 10.0 10.54 N 70.65 W A VENEZUELA
1999-03-30 15:40:56 4.5 Mb 33.0 51.73 N 159.62 E B OFF EAST COAST OF KAMCHATKA
1999-03-30 21:02:13 5.2 Mb 33.0 30.36 N 79.27 E B XIZANG-INDIA BORDER REGION
1999-03-31 00:17:43 4.8 Mb 33.0 9.92 N 70.09 W B VENEZUELA
1999-03-31 05:54:41 6.0 Ms 10.0 5.80 N 82.39 W A SOUTH OF PANAMA
1999-03-31 07:06:26 4.3 Mb 529.6 17.28 N 178.80 W B FIJI ISLANDS REGION
1999-03-31 09:01:07 5.0 Mb 10.0 12.52 N 14.97 W B SOUTHERN MID-ATLANTIC RIDGE
1999-03-31 12:45:35 5.0 Mb 10.0 85.57 N 86.24 E B NORTH OF SEVERNAYA ZEMLYA
1999-03-31 13:55:14 3.2 Ml 5.2 38.83 N 122.87 W   NORTHERN CALIFORNIA
1999-03-31 21:23:08 4.4 Mb 10.0 24.68 N 109.37 W B GULF OF CALIFORNIA
1999-03-31 23:18:02 5.0 Mb 10.0 9.03 N 109.53 W B CENTRAL EAST PACIFIC RISE
Data source: National Earthquake Information Service of the U.S. Geological Survey. The NEIS is located at the National Earthquake Information Center (NEIC) in Golden, Colorado, USA which also serves as World Data Center A for Seismology.

This report is based upon near-real-time data collected by global seismological networks. Magnitudes and epicentre locations may be subsequently revised; please consult the archival databases at the National Earthquake Information Center site for more precise information. This report includes earthquakes reported by the NEIS as of 1999-04-02 00:30 UTC.

Earthquake Index

Next month       Previous month


Last update: 1999-04-02 00:30 UTC