Earthquakes for April 1999

Date Time Mag Depth Latitude Longitude Qual Location
1999-04-01 10:43:19 4.9 Mb 10.0 85.48 N 81.02 E B NORTH OF SEVERNAYA ZEMLYA
1999-04-01 10:47:51 5.2 Mb 10.0 85.56 N 84.02 E B NORTH OF SEVERNAYA ZEMLYA
1999-04-01 16:59:18 3.4 Ml 6.9 36.68 N 121.31 W   CENTRAL CALIFORNIA
1999-04-01 18:00:50 2.8 Md 13.3 41.40 N 121.89 W   NORTHERN CALIFORNIA
1999-04-01 21:36:21 5.8 Ms 33.0 4.32 N 152.84 E A NEW BRITAIN REGION, P.N.G.
1999-04-01 23:25:16 4.7 Mb 33.0 15.78 N 97.31 W A NEAR COAST OF OAXACA, MEXICO
1999-04-02 03:21:46 2.9 Md 12.1 39.47 N 122.94 W   NORTHERN CALIFORNIA
1999-04-02 16:39:33 4.5 Mb 10.0 55.97 N 109.87 E B LAKE BAYKAL REGION, RUSSIA
1999-04-02 17:05:50 6.0 Ms 33.0 19.85 N 168.19 E A VANUATU ISLANDS
1999-04-02 17:27:38 4.5 Mb 33.0 51.27 N 179.75 W C ANDREANOF ISL, ALEUTIAN IS.
1999-04-02 18:38:20 5.4 Mb 33.0 19.87 N 168.01 E B VANUATU ISLANDS
1999-04-02 21:37:41 5.1 Mb 137.5 0.18 N 122.57 E C MINAHASSA PENINSULA, SULAWESI
1999-04-03 06:17:19 6.2 Mb 94.0 16.39 N 72.51 W A NEAR COAST OF PERU
1999-04-03 10:10:30 5.7 Ms 33.0 13.14 N 87.66 W A HONDURAS
1999-04-03 13:13:32 3.4 Ml 6.0 32.00 N 116.34 W   CALIF.-BAJA CALIF. BDR
1999-04-04 00:50:45 4.4 Mb 616.4 3.80 N 122.41 E C CELEBES SEA
1999-04-04 04:59:00 4.8 Mb 94.5 24.78 N 121.98 E B TAIWAN
1999-04-04 06:00:36 3.8 Ml 0.0 38.84 N 122.75 W   NORTHERN CALIFORNIA
1999-04-04 07:27:25 2.9 Ml 6.5 36.66 N 121.28 W   CENTRAL CALIFORNIA
1999-04-04 10:36:59 5.1 Mb 33.0 15.98 N 97.25 W A NEAR COAST OF OAXACA, MEXICO
1999-04-04 14:55:12 4.9 Mb 10.0 12.03 N 94.50 E B SOUTH INDIAN OCEAN
1999-04-04 18:12:15 2.9 Ml 19.6 38.09 N 121.89 W   NORTHERN CALIFORNIA
1999-04-04 20:33:47 4.7 Mb 362.6 18.78 N 177.80 W C FIJI ISLANDS REGION
1999-04-05 00:18:42 4.3 Mb 500.0 14.73 N 176.39 W B FIJI ISLANDS REGION
1999-04-05 08:08:35 4.5 Mb 10.0 85.58 N 84.99 E B NORTH OF SEVERNAYA ZEMLYA
1999-04-05 11:07:52 7.4 Mw 33.0 5.31 N 149.84 E B NEW BRITAIN REGION, P.N.G.
1999-04-05 22:08:16 3.5 Ml 2.7 38.79 N 122.77 W   NORTHERN CALIFORNIA
1999-04-05 22:32:52 5.3 Mb 33.0 24.84 N 93.64 E A MYANMAR-INDIA BORDER REGION
1999-04-06 00:41:09 4.2 Ml 5.0 41.47 N 107.77 W A WYOMING
1999-04-06 00:53:35 2.8 Md 3.9 38.87 N 122.79 W   NORTHERN CALIFORNIA
1999-04-06 04:51:04 5.6 Ms 10.0 24.45 N 46.25 W A NORTHERN MID-ATLANTIC RIDGE
1999-04-06 07:45:37 5.1 Mb 38.9 34.07 N 71.65 W B NEAR COAST OF CENTRAL CHILE
1999-04-06 08:22:13 6.4 Ms 33.0 6.36 N 147.27 E B E NEW GUINEA REG., P.N.G.
1999-04-06 10:05:24 4.5 Mb 10.0 85.60 N 84.41 E A NORTH OF SEVERNAYA ZEMLYA
1999-04-06 11:26:21 5.5 Mb 33.0 6.33 N 147.13 E B E NEW GUINEA REG., P.N.G.
1999-04-06 19:37:23 5.1 Mb 10.0 30.30 N 79.33 E A XIZANG-INDIA BORDER REGION
1999-04-07 04:18:19 4.3 Mb 10.0 55.82 N 110.06 E A LAKE BAYKAL REGION, RUSSIA
1999-04-07 05:04:12 4.0 Mb 10.0 25.09 N 108.88 W C GULF OF CALIFORNIA
1999-04-07 06:26:39 4.1 Ml 0.0 32.58 N 116.16 W   CALIF.-BAJA CALIF. BDR
1999-04-08 09:37:08 3.8 Ml 10.0 30.66 N 113.55 W B GULF OF CALIFORNIA
1999-04-08 11:30:16 5.3 Mb 100.0 0.02 N 123.32 E B MINAHASSA PENINSULA, SULAWESI
1999-04-08 13:10:34 7.1 Mw 559.2 43.61 N 130.52 E A E. RUSSIA-N.E. CHINA BDR REG.
1999-04-08 20:51:37 4.2 Mb 500.0 21.52 N 178.75 W B FIJI ISLANDS REGION
1999-04-09 01:05:58 4.7 Mb 10.0 85.59 N 84.12 E B NORTH OF SEVERNAYA ZEMLYA
1999-04-09 08:16:33 5.5 Mb 10.0 42.34 N 84.42 E B SOUTHEAST INDIAN RIDGE
1999-04-09 12:16:01 5.5 Mb 622.6 26.35 N 178.09 E A SOUTH OF FIJI ISLANDS
1999-04-09 20:10:31 4.4 Mb 161.1 24.32 N 66.86 W B SALTA PROVINCE, ARGENTINA
1999-04-09 20:56:33 3.9 Mb 276.4 20.85 N 66.29 W B SOUTHERN BOLIVIA
1999-04-09 21:02:34 4.5 Mb 10.0 39.58 N 46.07 E C SOUTHWEST INDIAN RIDGE
1999-04-10 07:52:23 4.7 Mb 10.0 24.03 N 121.81 E C TAIWAN
1999-04-10 13:31:34 4.1 Mb 142.1 18.40 N 69.28 W B NORTHERN CHILE
1999-04-10 14:02:32 3.5 Ml 5.0 43.83 N 111.02 W A EASTERN IDAHO
1999-04-10 15:16:30 4.5 Mb 33.0 42.35 N 144.91 E B HOKKAIDO, JAPAN REGION
1999-04-10 15:55:23 4.6 Mb 33.0 28.31 N 70.96 W B CENTRAL CHILE
1999-04-11 01:53:46 4.4 Mb 33.0 11.29 N 86.65 W C NEAR COAST OF NICARAGUA
1999-04-11 07:31:19 3.0 Md 4.8 36.82 N 121.54 W   CENTRAL CALIFORNIA
1999-04-11 07:48:30 2.7 Md 7.9 36.69 N 122.02 W   CENTRAL CALIFORNIA
1999-04-11 09:09:19 3.6 Ml 0.0 34.36 N 118.57 W   SOUTHERN CALIFORNIA
1999-04-11 15:23:35 4.4 Mb 323.5 33.72 N 137.21 E B NEAR S. COAST OF HONSHU, JAPAN
1999-04-11 16:50:36 5.6 Ms 33.0 6.01 N 148.58 E B NEW BRITAIN REGION, P.N.G.
1999-04-11 17:21:10 3.1 Ml 7.3 34.32 N 116.84 W   SOUTHERN CALIFORNIA
1999-04-11 19:15:18 4.5 Mb 503.2 18.45 N 145.20 E B MARIANA ISLANDS
1999-04-12 01:54:16 4.8 Mb 40.5 22.80 N 70.29 W B NEAR COAST OF NORTHERN CHILE
1999-04-12 03:00:43 4.8 Mb 10.0 21.52 N 44.38 W B NORTHERN MID-ATLANTIC RIDGE
1999-04-12 08:52:19 4.6 Mb 33.0 17.24 N 147.11 E B MARIANA ISLANDS REGION
1999-04-12 09:19:55 4.7 Mb 33.0 17.25 N 146.99 E C MARIANA ISLANDS
1999-04-12 09:41:15 5.7 Ms 33.0 19.98 N 168.66 E B VANUATU ISLANDS
1999-04-12 22:11:22 4.5 Mb 33.0 14.44 N 93.03 W B NEAR COAST OF CHIAPAS, MEXICO
1999-04-13 02:09:22 4.9 Mb 10.0 73.42 N 6.92 E B GREENLAND SEA
1999-04-13 07:32:34 4.2 Mb 33.0 55.03 N 164.49 W B UNIMAK ISLAND REGION
1999-04-13 10:38:47 6.6 Mw 162.6 21.38 N 176.54 W A FIJI ISLANDS REGION
1999-04-13 18:22:54 3.4 Ml 10.9 33.67 N 117.95 W   SOUTHERN CALIFORNIA
1999-04-13 20:04:14 4.4 Mb 33.0 53.70 N 163.43 W A UNIMAK ISLAND REGION
1999-04-13 23:39:58 3.4 Ml 3.1 33.98 N 116.40 W   SOUTHERN CALIFORNIA
1999-04-14 00:48:31 4.0 Mb 5.0 40.47 N 127.55 W B OFF COAST OF N CALIFORNIA
1999-04-14 05:19:36 4.2 Mb 33.0 37.51 N 21.13 E B SOUTHERN GREECE
1999-04-14 06:00:35 5.2 Mb 33.0 0.18 N 126.63 E C SOUTHERN MOLUCCA SEA
1999-04-14 07:25:03 5.0 Mb 160.6 6.67 N 72.98 W A NORTHERN COLOMBIA
1999-04-14 11:08:53 4.1 Mb 33.0 53.80 N 165.27 W C FOX ISLANDS, ALEUTIAN ISLANDS
1999-04-14 12:43:38 4.0 Ml 33.0 37.83 N 22.47 E A SOUTHERN GREECE
1999-04-14 17:24:27 4.7 Mb 10.0 30.19 N 79.30 E B XIZANG-INDIA BORDER REGION
1999-04-15 01:49:04 2.9 Md 5.7 36.67 N 121.29 W   CENTRAL CALIFORNIA
1999-04-15 03:00:24 3.2 Ml 6.9 36.58 N 121.17 W   CENTRAL CALIFORNIA
1999-04-15 03:18:50 3.0 Ml 6.4 36.58 N 121.17 W   CENTRAL CALIFORNIA
1999-04-15 03:20:25 3.8 Ml 7.9 36.58 N 121.18 W   CENTRAL CALIFORNIA
1999-04-15 03:51:53 3.3 Ml 0.8 33.17 N 115.64 W   SOUTHERN CALIFORNIA
1999-04-15 03:59:02 3.1 Ml 1.6 33.17 N 115.64 W   SOUTHERN CALIFORNIA
1999-04-15 06:07:04 3.1 Ml 3.8 38.84 N 122.77 W   NORTHERN CALIFORNIA
1999-04-15 07:08:26 2.8 Ml 4.3 34.23 N 116.76 W   SOUTHERN CALIFORNIA
1999-04-15 07:14:46 4.2 Mb 33.0 19.30 N 104.80 W B NEAR COAST OF JALISCO, MEXICO
1999-04-15 11:16:15 4.5 Mb 10.0 43.72 N 46.97 E B EASTERN CAUCASUS
1999-04-15 13:54:42 5.6 Ms 33.0 6.25 N 146.80 E C E NEW GUINEA REG., P.N.G.
1999-04-15 23:03:33 2.9 Ml 8.2 34.84 N 116.22 W   SOUTHERN CALIFORNIA
1999-04-16 03:35:15 2.8 Md 6.6 37.53 N 118.82 W   CALIFORNIA-NEVADA BORDER
1999-04-16 07:14:02 4.7 Mb 33.0 5.17 N 151.66 E B NEW BRITAIN REGION, P.N.G.
1999-04-16 09:12:48 4.3 Mb 33.0 7.52 N 125.05 E C MINDANAO, PHILIPPINE ISLANDS
1999-04-16 10:02:07 4.2 Mb 161.9 24.22 N 66.93 W B SALTA PROVINCE, ARGENTINA
1999-04-16 10:44:09 4.2 Mb 94.6 37.43 N 71.82 W B S. CHILE-ARGENTINA BORDER REG
1999-04-16 10:49:02 5.1 Ms 33.0 9.66 N 150.69 E B E NEW GUINEA REG., P.N.G.
1999-04-16 13:15:01 4.8 Mb 28.3 30.33 N 71.85 W A NEAR COAST OF CENTRAL CHILE
1999-04-16 15:19:30 5.2 Mb 33.0 30.52 N 178.43 W B KERMADEC ISLANDS, NEW ZEALAND
1999-04-16 15:53:51 3.2 Ml 2.5 34.48 N 116.51 W   SOUTHERN CALIFORNIA
1999-04-16 16:03:19 4.4 Mb 33.0 11.03 N 86.50 W C NEAR COAST OF NICARAGUA
1999-04-17 00:56:25 5.6 Md 10.9 19.25 N 155.49 W   HAWAII
1999-04-17 02:51:00 4.7 Mb 33.0 26.60 N 176.43 W B SOUTH OF FIJI ISLANDS
1999-04-17 05:11:45 5.0 Ms 33.0 26.93 N 176.39 W C SOUTH OF FIJI ISLANDS
1999-04-17 05:52:25 4.5 Mb 33.0 35.95 N 21.79 E B CENTRAL MEDITERRANEAN SEA
1999-04-17 07:20:54 5.0 Mb 133.8 38.24 N 75.46 E B SOUTHERN XINJIANG, CHINA
1999-04-17 07:31:09 3.5 Md 7.6 46.85 N 121.96 W   WASHINGTON
1999-04-17 08:17:56 5.0 Ms 33.0 35.84 N 21.75 E A CENTRAL MEDITERRANEAN SEA
1999-04-17 08:32:58 2.9 Md 6.4 36.57 N 121.17 W   CENTRAL CALIFORNIA
1999-04-17 10:02:15 4.2 Mb 33.0 52.50 N 169.98 W C FOX ISLANDS, ALEUTIAN ISLANDS
1999-04-17 11:33:07 4.1 Mb 10.0 50.73 N 129.71 W A VANCOUVER ISLAND REGION
1999-04-17 15:30:05 4.5 Mb 62.2 14.12 N 91.31 W B GUATEMALA
1999-04-17 20:41:37 2.9 Ml 6.6 36.24 N 120.81 W   CENTRAL CALIFORNIA
1999-04-18 03:43:43 4.2 Mb 10.0 77.29 N 6.91 E B SVALBARD REGION
1999-04-18 05:49:39 4.4 Mb 33.0 2.71 N 79.43 W C SOUTH OF PANAMA
1999-04-18 05:54:58 4.8 Mb 33.0 36.03 N 21.75 E A SOUTHERN GREECE
1999-04-18 07:09:03 4.8 Mb 10.0 15.31 N 45.06 W B NORTHERN MID-ATLANTIC RIDGE
1999-04-18 07:25:59 2.9 Ml 3.2 36.57 N 121.16 W   CENTRAL CALIFORNIA
1999-04-18 11:06:49 4.0 Ml 10.0 20.47 N 156.47 W C HAWAII
1999-04-18 12:42:03 2.8 Md 2.4 38.76 N 122.71 W   NORTHERN CALIFORNIA
1999-04-18 14:33:14 3.6 Ml 5.6 32.59 N 116.18 W   CALIF.-BAJA CALIF. BDR
1999-04-18 15:05:57 4.7 Mb 73.8 60.33 N 151.95 W A KENAI PENINSULA, ALASKA
1999-04-18 15:53:00 4.2 Ml 1.6 32.56 N 116.17 W   CALIF.-BAJA CALIF. BDR
1999-04-18 17:16:38 4.5 Mb 33.0 30.00 N 79.46 E C NORTHERN INDIA
1999-04-18 18:44:17 4.3 Mb 33.0 39.12 N 140.62 E B EASTERN HONSHU, JAPAN
1999-04-18 20:41:15 4.5 Mb 33.0 40.00 N 145.32 E C OFF E COAST OF HONSHU, JAPAN
1999-04-18 23:14:20 4.9 Mb 123.3 34.42 N 139.68 E B NEAR S. COAST OF HONSHU, JAPAN
1999-04-19 00:08:51 4.0 Mb 171.3 44.99 N 147.37 E C KURIL ISLANDS
1999-04-19 01:21:19 4.4 Mb 100.0 6.70 N 73.10 W B NORTHERN COLOMBIA
1999-04-19 04:09:52 3.9 Mb 112.2 22.10 N 68.64 W B NORTHERN CHILE
1999-04-19 05:37:53 4.1 Mb 33.0 39.05 N 23.22 E A AEGEAN SEA
1999-04-19 06:27:16 4.3 Mb 10.0 55.64 N 110.46 E B LAKE BAYKAL REGION, RUSSIA
1999-04-19 09:12:47 5.2 Mb 117.9 51.07 N 156.30 E A KAMCHATKA
1999-04-19 10:14:39 5.2 Ms 33.0 20.47 N 168.85 E B LOYALTY ISLANDS
1999-04-19 12:36:57 4.1 Ml 5.0 39.71 N 118.05 W A NEVADA
1999-04-19 14:42:32 3.3 Ml 0.7 38.72 N 112.14 W   UTAH
1999-04-20 01:46:17 5.1 Mb 586.5 18.66 N 178.07 W A FIJI ISLANDS REGION
1999-04-20 05:34:24 5.2 Mb 136.9 1.82 N 127.37 E B HALMAHERA, INDONESIA
1999-04-20 06:15:22 5.3 Mb 234.7 36.26 N 177.62 E B OFF E. COAST OF N. ISL, N.Z.
1999-04-20 07:05:21 4.4 Mb 600.0 22.07 N 179.76 W C SOUTH OF FIJI ISLANDS
1999-04-20 10:34:37 3.0 Ml 1.5 38.73 N 112.14 W   UTAH
1999-04-20 11:23:26 4.7 Mb 33.0 10.07 N 161.51 E B SOLOMON ISLANDS
1999-04-20 13:31:57 3.1 Ml 5.0 38.75 N 112.14 W A UTAH
1999-04-20 16:01:12 4.8 Mb 10.0 39.51 N 24.06 E A AEGEAN SEA
1999-04-20 19:04:08 6.5 Mw 95.7 31.83 N 179.07 W B KERMADEC ISLANDS REGION
1999-04-21 04:39:52 4.5 Mb 300.0 23.45 N 179.57 W B SOUTH OF FIJI ISLANDS
1999-04-21 08:24:17 4.2 Mb 56.4 53.69 N 160.46 E B NEAR EAST COAST OF KAMCHATKA
1999-04-21 10:51:27 3.2 Ml 2.1 38.72 N 112.14 W   UTAH
1999-04-21 11:08:21 5.0 Mb 208.5 30.68 N 178.53 W B KERMADEC ISLANDS, NEW ZEALAND
1999-04-21 11:22:04 3.2 Ml 1.5 38.72 N 112.13 W   UTAH
1999-04-21 11:29:24 4.2 Mb 33.0 0.15 N 77.16 W C ECUADOR
1999-04-21 13:36:37 3.4 Ml 6.0 32.08 N 115.52 W   CALIF.-BAJA CALIF. BDR
1999-04-21 17:28:17 3.9 Ml 13.7 34.14 N 116.76 W   SOUTHERN CALIFORNIA
1999-04-22 00:46:40 4.7 Mb 49.2 17.17 N 72.69 W B NEAR COAST OF PERU
1999-04-22 00:56:49 3.9 Mb 10.0 48.78 N 127.92 W B VANCOUVER ISLAND REGION
1999-04-22 14:08:43 5.0 Mb 186.3 8.13 N 119.72 E B FLORES REGION, INDONESIA
1999-04-22 22:19:41 6.0 Mb 33.0 27.93 N 26.59 E A REPUBLIC OF SOUTH AFRICA
1999-04-23 08:58:57 4.9 Mb 33.0 17.92 N 104.78 W A OFF COAST OF MICHOACAN, MEXICO
1999-04-23 10:18:15 4.5 Mb 33.0 10.80 N 86.63 W B OFF COAST OF COSTA RICA
1999-04-23 11:02:13 4.3 Mb 100.0 15.27 N 91.74 W B MEXICO-GUATEMALA BORDER REGION
1999-04-23 14:34:13 5.0 Mb 33.0 5.37 N 121.99 E C CELEBES SEA
1999-04-23 14:39:20 2.8 Md 3.1 37.34 N 119.94 W   CENTRAL CALIFORNIA
1999-04-23 18:56:28 5.5 Ms 63.6 13.15 N 144.98 E B MARIANA ISLANDS
1999-04-24 07:56:27 3.9 Ml 8.2 37.55 N 118.86 W   CALIFORNIA-NEVADA BORDER
1999-04-24 08:45:16 5.2 Mb 567.9 17.92 N 178.60 W A FIJI ISLANDS REGION
1999-04-24 13:50:33 4.5 Mb 33.0 51.52 N 176.78 W A ANDREANOF ISL, ALEUTIAN IS.
1999-04-24 15:41:57 5.3 Mb 33.0 4.39 N 102.31 E C SOUTHERN SUMATERA, INDONESIA
1999-04-24 17:42:17 3.1 Ml 3.8 33.99 N 116.40 W   SOUTHERN CALIFORNIA
1999-04-25 00:41:59 4.8 Mb 114.0 22.09 N 143.83 E B VOLCANO ISLANDS REGION
1999-04-25 01:19:43 5.5 Mb 100.0 5.70 N 94.70 E C NORTHERN SUMATERA, INDONESIA
1999-04-25 03:08:57 4.4 Mb 54.3 17.45 N 100.37 W B GUERRERO, MEXICO
1999-04-25 04:35:43 2.9 Md 19.1 40.56 N 122.23 W   NORTHERN CALIFORNIA
1999-04-25 09:10:44 5.2 Mb 115.8 31.75 N 69.23 W A SAN JUAN PROVINCE, ARGENTINA
1999-04-25 12:27:09 4.9 Mb 89.1 37.27 N 140.45 E A EASTERN HONSHU, JAPAN
1999-04-26 00:09:04 3.0 Md 4.1 38.81 N 122.80 W   NORTHERN CALIFORNIA
1999-04-26 07:07:02 4.9 Mb 132.5 53.89 N 159.03 E A NEAR EAST COAST OF KAMCHATKA
1999-04-26 13:20:07 5.3 Mb 10.0 85.60 N 84.99 E A NORTH OF SEVERNAYA ZEMLYA
1999-04-26 18:17:25 5.9 Mw 173.9 1.67 N 77.69 W A ECUADOR
1999-04-27 00:39:03 4.4 Mb 33.0 54.32 N 159.84 W C SOUTH OF ALASKA
1999-04-27 04:17:32 5.1 Mb 65.2 5.32 N 153.76 E B NEW IRELAND REGION, P.N.G.
1999-04-27 09:54:21 4.1 Mb 33.0 22.80 N 70.50 W B NEAR COAST OF NORTHERN CHILE
1999-04-27 10:54:33 4.3 Mb 10.0 76.91 N 7.20 E B SVALBARD REGION
1999-04-28 08:06:16 4.0 Mb 10.0 43.24 N 120.45 W A OREGON
1999-04-28 08:47:54 5.1 Mb 150.1 45.51 N 26.26 E A ROMANIA
1999-04-28 09:14:57 4.7 Mb 90.6 22.01 N 176.22 W B SOUTH OF FIJI ISLANDS
1999-04-28 11:56:35 3.0 Md 24.2 43.16 N 120.38 W   OREGON
1999-04-28 12:34:50 2.5 Md 10.0 43.17 N 120.44 W B OREGON
1999-04-28 13:00:49 4.9 Mb 33.0 33.24 N 73.25 E B PAKISTAN
1999-04-28 15:41:14 4.9 Mb 33.0 13.87 N 92.27 W B OFF COAST OF CHIAPAS, MEXICO
1999-04-28 16:23:17 4.4 Mb 33.0 52.11 N 177.11 W D ANDREANOF ISL, ALEUTIAN IS.
1999-04-28 17:01:43 4.4 Mb 212.8 16.35 N 69.44 W B PERU-BOLIVIA BORDER REGION
1999-04-28 18:11:43 4.7 Mb 33.0 27.80 N 53.52 E A SOUTHERN IRAN
1999-04-28 19:08:31 4.5 Mb 10.0 30.06 N 115.24 W A BAJA CALIFORNIA, MEXICO
1999-04-28 19:34:00 4.2 Mb 10.0 30.03 N 115.08 W C BAJA CALIFORNIA, MEXICO
1999-04-28 22:10:04 4.8 Mb 33.0 53.60 N 163.68 W A UNIMAK ISLAND REGION
1999-04-29 06:27:15 2.8 Ml 15.4 34.20 N 119.07 W   SOUTHERN CALIFORNIA
1999-04-29 07:46:08 5.9 Mb 33.0 28.87 N 130.97 E A RYUKYU ISLANDS
1999-04-29 09:10:09 4.5 Mb 33.0 6.59 N 81.37 W B NEAR COAST OF NORTHERN PERU
1999-04-29 10:29:20 4.7 Mb 33.0 37.24 N 20.35 E B IONIAN SEA
1999-04-29 11:02:34 4.8 Mb 33.0 29.04 N 131.31 E B SOUTHEAST OF RYUKYU ISLANDS
1999-04-29 13:55:40 4.9 Mb 10.0 26.75 N 114.65 W B EASTER ISLAND REGION
1999-04-29 15:01:19 5.2 Mb 10.0 26.52 N 114.37 W B EASTER ISLAND REGION
1999-04-29 18:26:40 5.2 Ms 10.0 35.22 N 102.46 W C SOUTHERN PACIFIC OCEAN
1999-04-29 18:44:12 3.9 Mb 158.5 45.48 N 26.45 E B ROMANIA
1999-04-30 03:30:38 5.3 Mb 10.0 44.07 N 20.27 E B NORTHWESTERN BALKAN REGION
1999-04-30 04:20:02 5.1 Mb 33.0 27.86 N 53.54 E B SOUTHERN IRAN
1999-04-30 07:00:40 4.3 Mb 162.5 6.98 N 72.75 W B NORTHERN COLOMBIA
1999-04-30 07:41:00 4.4 Mb 10.0 44.22 N 20.07 E A NORTHWESTERN BALKAN REGION
1999-04-30 07:51:38 4.9 Mb 33.0 13.04 N 145.08 E C MARIANA ISLANDS
1999-04-30 09:00:33 3.6 Mb 10.0 39.73 N 8.94 W A PORTUGAL
1999-04-30 16:35:33 4.5 Mb 33.0 53.91 N 164.22 W B UNIMAK ISLAND REGION
1999-04-30 18:52:02 4.4 Mb 10.0 7.41 N 80.82 W C PANAMA
1999-04-30 19:28:46 5.0 Mb 33.0 31.60 N 71.45 W B NEAR COAST OF CENTRAL CHILE
Data source: National Earthquake Information Service of the U.S. Geological Survey. The NEIS is located at the National Earthquake Information Center (NEIC) in Golden, Colorado, USA which also serves as World Data Center A for Seismology.

This report is based upon near-real-time data collected by global seismological networks. Magnitudes and epicentre locations may be subsequently revised; please consult the archival databases at the National Earthquake Information Center site for more precise information. This report includes earthquakes reported by the NEIS as of 1999-04-30 23:30 UTC.

Earthquake Index

Next month       Previous month


Last update: 1999-04-30 23:30 UTC