Earthquakes for February 1999

Date Time Mag Depth Latitude Longitude Qual Location
1999-02-01 04:52:39 5.1 Mb 10.0 85.47 N 87.37 E B NORTH OF SEVERNAYA ZEMLYA
1999-02-01 07:22:57 3.5 Ml 57.0 62.00 N 150.70 W   CENTRAL ALASKA
1999-02-01 09:56:34 5.2 Ms 10.0 85.64 N 83.55 E A NORTH OF SEVERNAYA ZEMLYA
1999-02-01 11:55:15 4.5 Mb 10.0 85.76 N 83.63 E C NORTH OF SEVERNAYA ZEMLYA
1999-02-01 11:56:00 5.5 Ms 10.0 85.59 N 85.78 E A NORTH OF SEVERNAYA ZEMLYA
1999-02-01 13:06:19 4.3 Mb 10.0 85.50 N 88.16 E B NORTH OF SEVERNAYA ZEMLYA
1999-02-01 14:25:56 4.5 Mb 42.5 43.09 N 47.16 E B EASTERN CAUCASUS
1999-02-01 16:35:34 5.3 Mb 57.8 6.53 N 104.68 E B SUNDA STRAIT
1999-02-01 22:18:53 5.2 Mb 33.0 5.93 N 103.77 E C SOUTHERN SUMATERA, INDONESIA
1999-02-02 03:53:03 3.2 Ml 0.1 36.04 N 117.72 W   CALIF-NEVADA BDR REG
1999-02-02 13:45:16 4.8 Mb 10.0 37.92 N 1.53 W A SPAIN
1999-02-02 14:27:51 4.2 Mb 10.0 38.34 N 21.71 E A GREECE
1999-02-03 01:13:57 6.2 Ms 33.0 20.20 N 174.36 W B TONGA ISLANDS
1999-02-03 06:35:56 5.8 Mb 33.0 6.15 N 104.09 E B SUNDA STRAIT
1999-02-04 00:19:36 3.8 Ml 6.3 37.16 N 121.55 W   CENTRAL CALIFORNIA
1999-02-04 00:21:41 3.7 Ml 6.5 37.16 N 121.55 W   CENTRAL CALIFORNIA
1999-02-04 02:35:36 5.9 Mb 99.0 8.58 N 149.33 E A E NEW GUINEA REG., P.N.G.
1999-02-04 08:26:17 3.0 Ml 6.2 37.53 N 118.82 W   CALIFORNIA-NEVADA BDR REG
1999-02-04 09:12:55 5.0 Mb 33.0 54.36 N 162.43 W A ALASKA PENINSULA
1999-02-04 10:36:22 4.0 Mb 62.2 43.06 N 45.90 E B EASTERN CAUCASUS
1999-02-04 11:55:10 4.0 Mb 10.0 19.08 N 108.86 W B REVILLA GIGEDO ISLANDS REGION
1999-02-04 12:34:35 5.3 Mb 104.5 8.83 N 110.50 E B JAWA, INDONESIA
1999-02-04 13:02:11 3.1 Ml 4.6 35.34 N 118.55 W   CENTRAL CALIFORNIA
1999-02-04 15:28:57 5.3 Ms 33.0 11.40 N 138.96 E B WESTERN CAROLINE ISLANDS
1999-02-04 19:27:58 6.1 Mb 33.0 4.07 N 95.16 E A NORTHERN SUMATERA, INDONESIA
1999-02-04 19:43:14 5.0 Mb 10.0 1.23 N 30.47 W B CENTRAL MID-ATLANTIC RIDGE
1999-02-05 00:24:21 4.5 Mb 150.0 36.49 N 68.54 E C HINDU KUSH REGION, AFGHANISTAN
1999-02-05 02:22:45 4.6 Mb 10.0 19.05 N 46.18 W B NORTHERN MID-ATLANTIC RIDGE
1999-02-05 11:14:35 3.0 Md 23.3 40.64 N 122.41 W   NORTHERN CALIFORNIA
1999-02-05 11:39:45 5.7 Mb 212.8 12.65 N 167.00 E A SANTA CRUZ ISLANDS
1999-02-05 14:37:52 5.7 Mb 408.2 47.49 N 147.11 E A NORTHWEST OF KURIL ISLANDS
1999-02-05 16:07:07 5.0 Mb 84.8 34.87 N 70.81 W B CHILE-ARGENTINA BORDER REGION
1999-02-05 17:06:14 4.4 Mb 600.0 18.23 N 178.48 W B FIJI ISLANDS REGION
1999-02-05 18:10:35 3.3 Ml 25.7 40.63 N 122.40 W   NORTHERN CALIFORNIA
1999-02-05 22:33:59 4.7 Mb 10.0 85.98 N 77.76 E C NORTH OF SEVERNAYA ZEMLYA
1999-02-05 23:16:52 2.8 Md 4.9 37.26 N 121.64 W   CENTRAL CALIFORNIA
1999-02-06 09:38:48 2.9 Ml 5.6 34.32 N 116.85 W   SOUTHERN CALIFORNIA
1999-02-06 13:36:11 5.5 Mb 33.0 53.98 N 160.03 E A NEAR EAST COAST OF KAMCHATKA
1999-02-06 17:45:24 5.6 Ms 33.0 19.21 N 121.40 E B PHILIPPINE ISLANDS REGION
1999-02-06 21:47:59 7.3 Ms 90.2 12.96 N 166.67 E B SANTA CRUZ ISLANDS
1999-02-06 23:29:47 3.8 Ml 10.0 46.59 N 111.12 W B MONTANA
1999-02-07 07:43:13 3.0 Ml 3.2 36.59 N 121.18 W   CENTRAL CALIFORNIA
1999-02-07 16:05:28 5.3 Mb 100.0 19.36 N 174.07 E B VANUATU ISLANDS REGION
1999-02-07 20:29:09 3.7 Ml 51.0 61.90 N 150.90 W   SOUTHERN ALASKA
1999-02-07 22:28:37 4.9 Mb 33.0 38.96 N 23.08 E B GREECE
1999-02-08 16:22:54 5.5 Mb 68.3 7.88 N 147.70 E B E NEW GUINEA REG., P.N.G.
1999-02-08 20:45:49 4.8 Mb 200.0 19.27 N 169.23 E B VANUATU ISLANDS
1999-02-09 00:19:37 4.8 Mb 59.1 42.39 N 142.94 E A HOKKAIDO, JAPAN REGION
1999-02-09 10:38:47 5.1 Ms 33.0 15.48 N 173.38 W B TONGA ISLANDS
1999-02-09 14:32:47 4.1 Ml 14.4 40.70 N 124.96 W   NEAR COAST OF N CALIF.
1999-02-09 14:33:42 4.6 Mb 133.2 59.90 N 153.81 W A SOUTHERN ALASKA
1999-02-09 16:46:36 4.8 Mb 10.0 45.35 N 26.24 W B NORTHERN MID-ATLANTIC RIDGE
1999-02-09 17:33:16 5.2 Mb 189.2 36.41 N 70.70 E A HINDU KUSH REGION, AFGHANISTAN
1999-02-09 19:19:41 4.8 Mb 33.0 54.97 N 162.61 E B NEAR EAST COAST OF KAMCHATKA
1999-02-10 05:51:50 4.6 Mb 10.0 32.92 N 15.08 E B NEAR COAST OF LIBYA
1999-02-10 08:05:29 4.8 Mb 10.0 51.53 N 104.84 E B LAKE BAYKAL REGION, RUSSIA
1999-02-10 09:22:37 5.0 Mb 550.5 20.92 N 179.07 W B FIJI ISLANDS REGION
1999-02-10 11:03:40 4.7 Mb 10.0 36.87 N 13.81 W B NORTH ATLANTIC OCEAN
1999-02-10 11:18:13 4.4 Mb 10.0 51.52 N 104.84 E B LAKE BAYKAL REGION, RUSSIA
1999-02-11 03:02:42 4.2 Mb 10.0 21.70 N 108.14 W C REVILLA GIGEDO ISLANDS REGION
1999-02-11 14:08:47 5.9 Ms 33.0 33.79 N 69.03 E B AFGHANISTAN
1999-02-11 15:16:45 5.7 Mb 33.0 6.97 N 150.34 E B NEW BRITAIN REGION, P.N.G.
1999-02-11 22:42:43 2.8 Md 6.9 37.52 N 118.78 W   CALIFORNIA-NEVADA BDR REG
1999-02-12 02:05:07 3.4 Ml 8.3 36.58 N 121.17 W   CENTRAL CALIFORNIA
1999-02-12 12:11:32 4.9 Mb 33.0 51.57 N 173.87 W A ANDREANOF ISL, ALEUTIAN IS.
1999-02-12 12:14:02 4.9 Mb 33.0 51.64 N 173.88 W B ANDREANOF ISL, ALEUTIAN IS.
1999-02-12 17:44:47 5.3 Ms 33.0 44.49 N 149.46 E B KURIL ISLANDS
1999-02-13 06:38:43 4.3 Mb 33.0 50.93 N 177.47 W B ANDREANOF ISL, ALEUTIAN IS.
1999-02-13 14:45:15 6.3 Ms 33.0 2.81 N 144.07 E C NINIGO ISLANDS REGION, P.N.G.
1999-02-13 23:56:19 4.7 Mb 33.0 32.31 N 69.98 W B MENDOZA PROVINCE, ARGENTINA
1999-02-14 05:57:53 4.3 Ml 10.0 46.81 N 7.15 E A SWITZERLAND
1999-02-14 08:56:57 4.5 Mb 126.8 17.39 N 174.70 W C TONGA ISLANDS
1999-02-14 11:01:52 4.7 Mb 33.0 44.45 N 149.75 E B KURIL ISLANDS
1999-02-14 11:22:37 5.1 Mb 33.0 44.58 N 149.56 E B KURIL ISLANDS
1999-02-14 11:45:54 4.6 Mb 33.0 38.23 N 15.09 E A SICILY
1999-02-14 17:17:26 4.9 Mb 33.0 21.46 N 106.70 W A OFF COAST OF CENTRAL MEXICO
1999-02-14 21:12:36 5.7 Mb 102.9 15.37 N 167.83 E B VANUATU ISLANDS
1999-02-15 05:19:07 5.0 Mb 33.0 15.34 N 167.98 E B VANUATU ISLANDS
1999-02-15 05:46:11 5.3 Mb 33.0 4.89 N 95.90 E C NORTHERN SUMATERA, INDONESIA
1999-02-15 06:00:04 3.7 Ml 21.4 40.28 N 124.39 W   NEAR COAST OF N CALIF.
1999-02-15 09:41:51 4.6 Mb 600.0 17.75 N 178.68 W B FIJI ISLANDS REGION
1999-02-15 17:05:37 4.6 Mb 33.0 12.41 N 88.39 W C OFF COAST OF CENTRAL AMERICA
1999-02-15 18:35:17 4.7 Mb 33.0 12.27 N 88.06 W A OFF COAST OF CENTRAL AMERICA
1999-02-15 18:47:19 4.5 Mb 500.0 18.42 N 178.11 W C FIJI ISLANDS REGION
1999-02-15 19:40:39 4.3 Mb 33.0 18.20 N 100.72 W C GUERRERO, MEXICO
1999-02-15 21:40:18 3.4 Ml 5.0 42.67 N 111.15 W A EASTERN IDAHO
1999-02-16 10:13:38 4.5 Mb 10.0 85.69 N 82.27 E C NORTH OF SEVERNAYA ZEMLYA
1999-02-16 14:56:43 5.2 Mb 10.0 15.86 N 87.24 W A HONDURAS
1999-02-16 17:15:21 4.7 Mb 158.2 17.16 N 145.81 E B MARIANA ISLANDS
1999-02-16 21:02:24 4.1 Ml 10.0 58.44 N 142.58 W   GULF OF ALASKA
1999-02-17 02:27:12 5.6 Mb 33.0 2.11 N 133.40 E B IRIAN JAYA REGION, INDONESIA
1999-02-17 07:40:17 4.9 Mb 33.0 1.93 N 133.51 E C IRIAN JAYA REGION, INDONESIA
1999-02-17 10:26:20 5.3 Mb 33.0 12.50 N 141.70 E B SOUTH OF MARIANA ISLANDS
1999-02-17 13:17:57 4.6 Mb 33.0 15.22 N 174.88 W C TONGA ISLANDS
1999-02-17 18:43:39 4.5 Mb 10.0 17.45 N 94.69 W C CHIAPAS, MEXICO
1999-02-17 21:58:53 5.8 Mb 33.0 21.05 N 69.75 W B NORTHERN CHILE
1999-02-18 08:58:36 3.9 Ml 2.3 38.78 N 122.77 W   NORTHERN CALIFORNIA
1999-02-18 09:21:58 3.9 Ml 1.0 63.62 N 150.88 W   CENTRAL ALASKA
1999-02-18 12:02:58 5.0 Mb 67.2 2.24 N 79.50 W B NEAR COAST OF ECUADOR
1999-02-19 03:08:31 4.3 Ml 1.7 32.56 N 116.16 W   CALIF.-BAJA CALIF. BDR
1999-02-19 03:22:38 3.6 Ml 5.2 32.60 N 116.17 W   CALIF.-BAJA CALIF. BDR
1999-02-19 07:25:51 5.2 Mb 33.0 5.71 N 147.56 E B E NEW GUINEA REG., P.N.G.
1999-02-19 16:27:51 3.5 Ml 6.0 33.20 N 115.98 W   SOUTHERN CALIFORNIA
1999-02-19 16:58:55 3.5 Ml 15.1 34.86 N 118.95 W   SOUTHERN CALIFORNIA
1999-02-19 18:00:08 4.8 Mb 33.0 38.51 N 44.47 E B TURKEY-IRAN BORDER REGION
1999-02-19 19:07:36 4.7 Mb 10.0 85.64 N 84.00 E B NORTH OF SEVERNAYA ZEMLYA
1999-02-19 19:10:00 5.3 Mb 10.0 85.55 N 86.36 E B NORTH OF SEVERNAYA ZEMLYA
1999-02-20 01:58:06 5.2 Ms 33.0 35.20 N 141.55 E C NEAR E COAST OF HONSHU, JAPAN
1999-02-20 02:53:44 4.8 Mb 199.7 21.74 N 121.90 E B TAIWAN REGION
1999-02-20 05:00:15 5.5 Ms 33.0 6.15 N 154.34 E A SOLOMON ISLANDS
1999-02-20 08:17:57 4.8 Mb 33.0 55.52 N 162.30 E B NEAR EAST COAST OF KAMCHATKA
1999-02-20 10:50:10 5.0 Ms 33.0 35.13 N 141.86 E C NEAR E COAST OF HONSHU, JAPAN
1999-02-20 12:42:35 4.0 Mb 200.0 36.29 N 70.42 E C HINDU KUSH REGION, AFGHANISTAN
1999-02-20 16:29:58 4.3 Mb 33.0 44.13 N 148.26 E B KURIL ISLANDS
1999-02-21 00:13:24 4.5 Mb 107.2 37.52 N 21.05 E B SOUTHERN GREECE
1999-02-21 03:51:45 4.0 Mb 33.0 52.31 N 171.15 W C FOX ISLANDS, ALEUTIAN ISLANDS
1999-02-21 11:18:55 4.8 Mb 33.0 38.14 N 74.23 W C OFF COAST OF CENTRAL CHILE
1999-02-21 16:50:00 4.1 Mb 5.0 31.10 N 115.66 W B BAJA CALIFORNIA, MEXICO
1999-02-21 18:14:34 5.2 Mb 33.0 43.04 N 46.81 E A EASTERN CAUCASUS
1999-02-22 01:00:32 6.4 Ms 33.0 21.52 N 169.66 E A LOYALTY ISLANDS REGION
1999-02-22 04:54:11 4.5 Mb 33.0 34.07 N 25.75 E B CRETE
1999-02-22 08:02:10 5.4 Mb 10.0 86.26 N 72.08 E A NORTH OF SEVERNAYA ZEMLYA
1999-02-22 11:37:46 5.1 Mb 33.0 23.34 N 93.62 E B MYANMAR-INDIA BORDER REGION
1999-02-22 13:33:19 4.3 Mb 33.0 43.09 N 46.97 E B EASTERN CAUCASUS
1999-02-22 13:48:59 5.6 Ms 33.0 23.97 N 122.59 E B TAIWAN REGION
1999-02-22 21:06:35 4.4 Mb 33.0 34.57 N 32.79 E A CYPRUS REGION
1999-02-22 23:26:17 3.3 Ml 27.9 40.52 N 123.63 W   NORTHERN CALIFORNIA
1999-02-23 03:20:41 3.1 Ml 10.4 37.08 N 112.33 W   UTAH
1999-02-23 05:02:43 4.3 Mb 33.0 51.16 N 168.36 W B FOX ISLANDS, ALEUTIAN ISLANDS
1999-02-23 05:46:01 4.9 Mb 33.0 8.92 N 112.68 E C JAWA, INDONESIA
1999-02-23 06:56:22 5.2 Mb 100.0 34.15 N 74.48 E B SOUTHWESTERN KASHMIR
1999-02-23 07:12:19 5.0 Mb 150.0 6.01 N 150.67 E B NEW BRITAIN REGION, P.N.G.
1999-02-23 07:27:56 5.9 Mb 33.0 0.15 N 119.60 E B MINAHASSA PENINSULA, SULAWESI
1999-02-23 09:01:39 4.9 Mb 33.0 53.64 N 171.03 E B NEAR ISLANDS, ALEUTIAN ISLANDS
1999-02-23 12:23:44 5.0 Mb 33.0 53.70 N 170.97 E B NEAR ISLANDS, ALEUTIAN ISLANDS
1999-02-23 18:56:56 5.3 Ms 36.0 20.69 N 174.13 W B TONGA ISLANDS
1999-02-23 19:18:00 4.1 Mb 33.0 42.95 N 46.90 E B EASTERN CAUCASUS
1999-02-24 00:18:39 5.5 Mb 33.0 1.97 N 127.25 E B HALMAHERA, INDONESIA
1999-02-24 02:40:22 4.6 Mb 102.9 22.62 N 68.56 W B NORTHERN CHILE
1999-02-24 05:18:54 5.7 Ms 33.0 18.24 N 146.49 E A MARIANA ISLANDS
1999-02-24 05:49:33 4.2 Mb 33.0 42.91 N 46.83 E B EASTERN CAUCASUS
1999-02-24 07:20:48 5.3 Mb 33.0 3.36 N 96.00 E B NORTHERN SUMATERA, INDONESIA
1999-02-24 07:32:51 4.9 Mb 33.0 3.02 N 95.66 E C OFF W COAST OF N SUMATERA
1999-02-24 10:02:03 3.9 Ml 20.7 40.75 N 124.48 W   NEAR COAST OF N CALIF.
1999-02-24 10:47:42 4.2 Mb 33.0 54.15 N 163.43 W B UNIMAK ISLAND REGION
1999-02-24 11:43:13 4.9 Mb 500.0 5.62 N 125.79 E C BANDA SEA
1999-02-24 13:12:37 4.3 Mb 150.0 36.09 N 70.46 E B HINDU KUSH REGION, AFGHANISTAN
1999-02-24 16:09:03 4.7 Mb 33.0 36.11 N 23.19 E B SOUTHERN GREECE
1999-02-24 16:45:17 2.7 Md 36.6 45.13 N 122.67 W   WASH-OREGON BDR REG
1999-02-24 19:11:27 5.2 Mb 33.0 13.40 N 90.78 W A NEAR COAST OF GUATEMALA
1999-02-24 23:10:11 3.2 Ml 7.9 37.60 N 118.99 W   CALIFORNIA-NEVADA BDR REG
1999-02-25 02:11:29 2.9 Lg 5.0 34.09 N 89.88 W A MISSISSIPPI
1999-02-25 03:06:19 4.6 Mb 33.0 56.11 N 116.31 E A EAST OF LAKE BAYKAL, RUSSIA
1999-02-25 05:37:56 4.7 Mb 10.0 51.63 N 104.83 E B LAKE BAYKAL REGION, RUSSIA
1999-02-25 08:41:16 4.9 Mb 33.0 52.21 N 173.83 E A NEAR ISLANDS, ALEUTIAN ISLANDS
1999-02-25 15:35:16 5.0 Mb 10.0 85.59 N 82.19 E B NORTH OF SEVERNAYA ZEMLYA
1999-02-25 18:18:07 5.2 Mb 33.0 0.08 N 119.44 E C MINAHASSA PENINSULA, SULAWESI
1999-02-25 18:58:29 5.8 Mb 10.0 51.52 N 104.89 E A LAKE BAYKAL REGION, RUSSIA
1999-02-25 19:11:07 4.9 Mb 10.0 51.42 N 104.69 E B LAKE BAYKAL REGION, RUSSIA
1999-02-26 03:38:43 3.8 Lg 5.0 44.50 N 69.56 W   MAINE
1999-02-26 05:18:17 5.1 Mb 33.0 39.22 N 139.68 E A NEAR W COAST OF HONSHU, JAPAN
1999-02-26 11:38:43 4.6 Mb 10.0 9.00 N 108.74 W C CENTRAL EAST PACIFIC RISE
1999-02-26 15:25:56 4.0 Ml 10.5 35.95 N 120.49 W   CENTRAL CALIFORNIA
1999-02-26 15:35:17 4.9 Mb 300.0 28.45 N 139.88 E B BONIN ISLANDS REGION
1999-02-27 02:18:15 4.2 Mb 99.9 52.52 N 158.38 E B NEAR EAST COAST OF KAMCHATKA
1999-02-27 09:42:18 4.1 Mb 33.0 14.62 N 92.06 W B NEAR COAST OF CHIAPAS, MEXICO
1999-02-27 12:55:12 5.3 Mb 10.0 49.14 N 7.94 W C SOUTHERN MID-ATLANTIC RIDGE
1999-02-27 16:03:54 4.4 Mb 81.3 52.91 N 159.75 E B OFF EAST COAST OF KAMCHATKA
1999-02-27 17:15:16 4.7 Mb 33.0 41.13 N 76.54 E B KYRGYZSTAN-XINJIANG BDR REG.
1999-02-27 19:10:26 4.6 Mb 96.7 35.61 N 26.96 E B CRETE
1999-02-27 22:31:55 3.6 Ml 6.0 32.23 N 115.08 W   CALIF.-BAJA CALIF. BDR
1999-02-28 03:35:54 4.6 Mb 33.0 19.11 N 65.16 W B PUERTO RICO REGION
1999-02-28 13:53:53 4.3 Mb 33.0 18.97 N 65.22 W B PUERTO RICO REGION
1999-02-28 15:33:21 4.2 Mb 10.0 40.27 N 127.52 W B OFF COAST OF N CALIFORNIA
Data source: National Earthquake Information Service of the U.S. Geological Survey. The NEIS is located at the National Earthquake Information Center (NEIC) in Golden, Colorado, USA which also serves as World Data Center A for Seismology.

This report is based upon near-real-time data collected by global seismological networks. Magnitudes and epicentre locations may be subsequently revised; please consult the archival databases at the National Earthquake Information Center site for more precise information. This report includes earthquakes reported by the NEIS as of 1999-03-01 00:30 UTC.

Earthquake Index

Next month       Previous month


Last update: 1999-03-01 00:30 UTC