Earthquakes for January 1999

Date Time Mag Depth Latitude Longitude Qual Location
1999-01-01 04:13:24 4.5 Mb 33.0 16.34 N 104.91 W B OFF COAST OF MICHOACAN, MEXICO
1999-01-01 04:14:26 4.5 Mb 33.0 56.24 N 158.27 W B ALASKA PENINSULA
1999-01-01 07:11:52 4.7 Mb 10.0 42.28 N 78.72 W   OFF COAST OF S CHI
1999-01-01 09:28:07 5.2 Mb 10.0 80.17 N 110.60 W B ARCTIC OCEAN
1999-01-01 11:01:10 3.6 Mb 10.0 48.59 N 127.79 W C VANCOUVER ISLAND REGION
1999-01-01 11:47:50 4.1 Mb 33.0 44.46 N 148.49 E C KURIL ISLANDS
1999-01-01 12:21:59 3.6 Ml 8.8 35.02 N 119.19 W   CENTRAL CALIFORNIA
1999-01-01 14:28:25 4.5 Mb 10.0 35.06 N 25.37 E B CRETE
1999-01-01 16:20:30 5.0 Mb 33.0 36.23 N 141.43 E B NEAR E COAST OF HONSHU, JAPAN
1999-01-01 19:31:30 3.1 Ml 15.1 32.83 N 115.62 W   CALIF.-BAJA CALIF. BDR
1999-01-01 19:51:25 3.5 Ml 16.0 32.83 N 115.61 W   CALIF.-BAJA CALIF. BDR
1999-01-02 04:27:19 5.2 Mb 33.0 9.95 N 123.73 E C TIMOR REGION, INDONESIA
1999-01-03 15:30:22 3.0 Ml 6.1 37.53 N 118.82 W   CALIFORNIA-NEVADA BDR RE
1999-01-03 17:51:57 2.9 Md 5.0 44.75 N 116.16 W   WESTERN IDAHO
1999-01-03 18:24:05 3.4 Ml 13.3 36.10 N 118.40 W   CENTRAL CALIFORNIA
1999-01-04 01:19:16 4.9 Mb 33.0 13.96 N 91.95 W A NEAR COAST OF GUATEMALA
1999-01-04 04:50:28 4.9 Mb 33.0 32.34 N 140.94 E B SOUTH OF HONSHU, JAPAN
1999-01-04 08:43:43 4.9 Ms 33.0 7.34 N 77.93 W A PANAMA-COLOMBIA BORDER REGION
1999-01-04 12:16:39 5.2 Mb 10.0 2.51 N 67.88 E C CARLSBERG RIDGE
1999-01-04 15:10:37 2.9 Md 19.7 47.21 N 122.28 W   WASHINGTON
1999-01-05 08:32:46 5.5 Ms 33.0 18.37 N 174.05 W B TONGA ISLANDS
1999-01-05 11:27:39 2.9 Ml 15.0 64.85 N 147.53 W   CENTRAL ALASKA
1999-01-05 11:43:26 2.9 Md 6.0 38.68 N 119.82 W   CALIF-NEVADA BDR REG
1999-01-05 11:55:33 3.6 Ml 10.0 39.81 N 120.62 W A NORTHERN CALIFORNIA
1999-01-05 15:50:46 4.7 Mb 33.0 20.79 N 74.69 W A CUBA REGION
1999-01-05 18:10:23 4.8 Mb 33.0 59.54 N 26.31 W B SOUTH SANDWICH ISLANDS REGION
1999-01-05 20:19:39 4.0 Mb 33.0 41.82 N 45.98 E C EASTERN CAUCASUS
1999-01-05 21:26:56 4.5 Mb 10.0 20.79 N 74.90 W C CUBA REGION
1999-01-06 07:43:47 4.4 Mb 33.0 5.79 N 102.44 E C SOUTHERN SUMATERA, INDONESIA
1999-01-06 13:09:09 4.6 Mb 50.1 49.85 N 155.89 E B KURIL ISLANDS
1999-01-06 17:10:31 5.2 Mb 140.0 5.53 N 125.79 E C MINDANAO, PHILIPPINE ISLANDS
1999-01-07 05:16:27 3.0 Lg 5.0 38.66 N 99.43 W B KANSAS
1999-01-07 05:16:51 5.3 Mb 33.0 5.13 N 141.80 E B NEW GUINEA, PAPUA NEW GUINEA
1999-01-07 08:29:09 4.4 Mb 33.0 52.10 N 158.08 E B NEAR EAST COAST OF KAMCHATKA
1999-01-07 11:38:07 5.0 Mb 55.8 44.06 N 148.03 E A KURIL ISLANDS
1999-01-07 18:13:38 5.6 Mb 10.0 67.80 N 141.27 E A EASTERN SIBERIA, RUSSIA
1999-01-07 22:16:05 5.0 Mb 33.0 21.17 N 173.74 W C TONGA ISLANDS
1999-01-08 14:07:17 4.7 Mb 33.0 20.28 N 174.14 W B TONGA ISLANDS
1999-01-08 15:24:15 3.8 Ml 0.7 38.76 N 111.55 W   UTAH
1999-01-08 21:20:42 5.3 Mb 10.0 49.71 N 114.56 E B SOUTH OF AUSTRALIA
1999-01-08 23:39:14 3.3 Ml 7.5 36.89 N 121.63 W   CENTRAL CALIFORNIA
1999-01-09 03:05:36 5.6 Mb 112.5 44.47 N 147.10 E A KURIL ISLANDS
1999-01-09 04:14:48 2.8 Md 11.5 37.25 N 119.77 W   CENTRAL CALIFORNIA
1999-01-09 07:22:37 3.0 Ml 25.5 40.63 N 122.41 W   NORTHERN CALIFORNIA
1999-01-09 13:51:48 4.1 Mb 10.0 16.53 N 85.03 W C CARIBBEAN SEA
1999-01-10 10:52:18 3.4 Lg 10.0 42.85 N 71.77 W C SOUTHERN NEW ENGLAND
1999-01-10 15:20:44 3.3 Lg 5.0 42.84 N 71.00 W   SOUTHERN NEW ENGLAND
1999-01-10 20:35:56 4.7 Ms 10.0 22.27 N 108.01 W B OFF COAST OF CENTRAL MEXICO
1999-01-11 00:10:44 4.5 Mb 33.0 36.36 N 136.77 E B NEAR W COAST OF HONSHU, JAPAN
1999-01-11 10:48:49 5.1 Ms 33.0 52.08 N 159.44 E A OFF EAST COAST OF KAMCHATKA
1999-01-11 22:04:15 3.2 Md 6.7 45.32 N 121.65 W   WASH-OREGON BDR REG
1999-01-12 02:32:27 5.8 Mb 449.4 26.78 N 140.30 E A BONIN ISLANDS REGION
1999-01-12 08:49:20 5.9 Ms 44.5 5.50 N 151.62 E B NEW BRITAIN REGION, P.N.G.
1999-01-12 09:59:18 4.0 Md 7.6 17.89 N 66.13 W   PUERTO RICO REGION
1999-01-12 19:24:07 2.9 Md 5.5 37.24 N 121.63 W   CENTRAL CALIFORNIA
1999-01-12 21:12:48 5.4 Mb 33.0 4.50 N 126.68 E B TALAUD ISLANDS, INDONESIA
1999-01-13 07:38:17 4.1 Mb 10.0 22.70 N 107.98 W B OFF COAST OF CENTRAL MEXICO
1999-01-13 07:38:50 4.5 Mb 10.0 22.69 N 107.99 W B OFF COAST OF CENTRAL MEXICO
1999-01-13 10:02:05 3.8 Ml 6.4 32.72 N 115.92 W   CALIF.-BAJA CALIF. BDR
1999-01-13 13:20:55 4.5 Ml 13.4 32.69 N 115.92 W   CALIF.-BAJA CALIF. BDR
1999-01-13 20:12:15 5.5 Mb 125.6 20.62 N 169.79 E B VANUATU ISLANDS
1999-01-13 23:10:28 3.8 Ml 5.0 41.58 N 115.44 W A NEVADA
1999-01-14 04:47:22 4.6 Mb 33.0 36.86 N 141.20 E B NEAR E COAST OF HONSHU, JAPAN
1999-01-14 06:44:13 3.4 Ml 6.0 33.63 N 119.00 W   SOUTHERN CALIFORNIA
1999-01-14 10:36:51 3.2 Ml 5.0 38.42 N 112.98 W   UTAH
1999-01-14 11:56:47 3.2 Md 6.5 45.31 N 121.65 W   WASH-OREGON BDR REG
1999-01-14 13:56:53 2.9 Ml 1.0 38.43 N 112.97 W   UTAH
1999-01-14 16:13:42 3.0 Md 5.7 45.33 N 121.67 W   WASH-OREGON BDR REG
1999-01-14 17:30:08 3.1 Ml 3.9 38.41 N 112.98 W   UTAH
1999-01-14 22:45:17 5.0 Mb 33.0 41.13 N 43.73 E B GEORGIA-ARMENIA-TURKEY BORD
1999-01-15 08:58:35 3.2 Ml 5.0 43.81 N 111.00 W A EASTERN IDAHO
1999-01-15 10:53:34 4.5 Mb 33.0 56.18 N 153.63 W A KODIAK ISLAND REGION
1999-01-15 11:14:51 4.9 Mb 519.7 27.89 N 139.08 E A BONIN ISLANDS REGION
1999-01-15 16:35:21 2.9 Ml 23.6 40.64 N 122.41 W   NORTHERN CALIFORNIA
1999-01-15 18:49:24 4.5 Mb 33.0 12.25 N 88.65 W C OFF COAST OF CENTRAL AMERICA
1999-01-16 10:44:37 6.1 Mb 10.0 56.30 N 147.42 W A GULF OF ALASKA
1999-01-16 14:07:04 4.6 Mb 33.0 10.70 N 86.18 W C OFF COAST OF COSTA RICA
1999-01-16 14:49:06 4.4 Mb 100.0 22.43 N 143.14 E B VOLCANO ISLANDS REGION
1999-01-17 05:29:13 5.2 Mb 59.1 43.44 N 147.42 E B KURIL ISLANDS
1999-01-17 15:28:38 5.3 Mb 33.0 13.91 N 145.66 E A MARIANA ISLANDS
1999-01-17 17:55:34 5.1 Mb 329.7 29.31 N 178.94 W B KERMADEC ISLANDS, NEW ZEALAND
1999-01-17 18:38:04 3.0 Lg 5.0 36.87 N 83.69 W A TENNESSEE
1999-01-18 07:00:54 4.0 Lg 1.0 33.35 N 87.39 W A ALABAMA
1999-01-18 08:48:36 4.3 Ml 10.9 36.65 N 121.27 W   CENTRAL CALIFORNIA
1999-01-18 16:24:24 5.3 Ms 33.0 22.24 N 170.76 E C LOYALTY ISLANDS REGION
1999-01-18 17:35:44 4.5 Mb 100.0 41.81 N 141.21 E C HOKKAIDO, JAPAN REGION
1999-01-18 19:41:30 4.8 Mb 33.0 18.92 N 67.16 W A MONA PASSAGE
1999-01-18 21:34:47 3.4 Ml 10.0 36.65 N 121.27 W   CENTRAL CALIFORNIA
1999-01-18 22:12:29 2.7 Ml 8.6 34.12 N 119.15 W   SOUTHERN CALIFORNIA
1999-01-19 03:35:33 6.4 Ms 114.3 4.36 N 153.16 E B NEW IRELAND REGION, P.N.G.
1999-01-19 22:25:31 3.3 Ml 3.2 36.07 N 117.83 W   CALIF-NEVADA BDR REG
1999-01-20 00:53:56 3.6 Ml 3.0 36.06 N 117.83 W   CALIF-NEVADA BDR REG
1999-01-20 07:38:28 4.7 Mb 151.0 52.09 N 178.81 E C RAT ISLANDS, ALEUTIAN ISLANDS
1999-01-20 12:09:01 2.8 Ml 13.2 34.21 N 119.58 W   SOUTHERN CALIFORNIA
1999-01-20 13:39:52 4.4 Mb 10.0 56.99 N 121.35 E B SOUTHEASTERN SIBERIA, RUSSIA
1999-01-20 13:43:50 4.6 Mb 611.3 17.38 N 179.12 W B FIJI ISLANDS REGION
1999-01-20 18:10:12 3.2 Ml 1.0 34.16 N 119.14 W   SOUTHERN CALIFORNIA
1999-01-20 18:20:05 4.2 Mb 87.3 60.27 N 152.41 W A SOUTHERN ALASKA
1999-01-20 22:09:20 5.1 Mb 33.0 37.12 N 68.41 E A AFGHANISTAN-TAJIKISTAN BORD
1999-01-20 23:10:03 5.2 Mb 33.0 14.67 N 75.60 W A NEAR COAST OF PERU
1999-01-21 00:50:30 4.4 Mb 33.0 54.68 N 160.48 W B ALASKA PENINSULA
1999-01-21 03:39:20 4.2 Mb 33.0 42.88 N 146.45 E C OFF COAST OF HOKKAIDO, JAPAN
1999-01-21 15:20:31 4.3 Mb 10.0 18.85 N 94.27 W B BAY OF CAMPECHE
1999-01-21 22:02:16 5.4 Ms 33.0 38.58 N 142.94 E B NEAR E COAST OF HONSHU, JAPAN
1999-01-21 22:49:07 3.1 Ml 3.5 36.06 N 117.83 W   CALIF-NEVADA BDR REG
1999-01-21 23:50:55 2.9 Ml 4.0 49.24 N 123.64 W   VANCOUVER ISLAND REGION
1999-01-22 06:06:57 4.5 Mb 10.0 43.87 N 128.12 W A OFF COAST OF OREGON
1999-01-22 19:14:48 4.3 Mb 33.0 34.55 N 24.42 E B CRETE
1999-01-22 23:50:49 3.1 Ml 6.7 35.34 N 118.58 W   CENTRAL CALIFORNIA
1999-01-23 03:00:33 3.7 Ml 5.0 36.88 N 115.94 W A CALIFORNIA-NEVADA BORDER REG
1999-01-23 07:11:20 3.3 Ml 5.0 36.79 N 115.97 W A CALIFORNIA-NEVADA BORDER REG
1999-01-23 09:53:32 4.7 Mb 33.0 32.41 N 69.87 E C PAKISTAN
1999-01-24 00:37:05 6.1 Mb 33.0 30.87 N 131.14 E B KYUSHU, JAPAN
1999-01-24 05:06:54 3.3 Ml 4.0 60.17 N 147.37 W   SOUTHERN ALASKA
1999-01-24 07:01:58 5.9 Ms 33.0 21.10 N 174.64 W A TONGA ISLANDS
1999-01-24 08:00:08 6.3 Ms 10.0 26.43 N 74.43 E B MID-INDIAN RIDGE
1999-01-24 08:08:45 5.4 Mb 10.0 26.43 N 74.35 E C MID-INDIAN RIDGE
1999-01-24 13:15:52 5.2 Mb 33.0 54.75 N 161.08 E A NEAR EAST COAST OF KAMCHATKA
1999-01-24 14:05:56 4.8 Mb 33.0 10.19 N 78.47 W B NEAR COAST OF PERU
1999-01-24 15:34:56 4.0 Ml 6.0 39.57 N 123.75 W   NEAR COAST OF N CALIF.
1999-01-24 23:58:51 3.5 Ml 5.3 34.31 N 116.85 W   SOUTHERN CALIFORNIA
1999-01-25 10:36:10 4.6 Mb 33.0 16.43 N 61.17 W C LEEWARD ISLANDS
1999-01-25 10:36:48 4.1 Mb 650.0 17.74 N 178.64 W B FIJI ISLANDS REGION
1999-01-25 10:37:13 5.0 Mb 640.3 17.85 N 178.58 W A FIJI ISLANDS REGION
1999-01-25 10:38:47 4.6 Mb 650.0 17.73 N 179.00 W B FIJI ISLANDS REGION
1999-01-25 11:45:54 5.1 Mb 33.0 4.26 N 126.55 E B TALAUD ISLANDS, INDONESIA
1999-01-25 14:40:25 4.7 Mb 33.0 34.06 N 25.88 E A CRETE
1999-01-25 16:38:59 2.8 Ml 13.5 39.60 N 122.08 W   NORTHERN CALIFORNIA
1999-01-25 17:51:28 5.3 Mb 33.0 2.45 N 127.02 E B NORTHERN MOLUCCA SEA
1999-01-25 18:19:17 5.8 Mb 33.0 4.29 N 75.68 W A COLOMBIA
1999-01-25 18:52:06 4.5 Ml 5.0 36.83 N 115.96 W A CALIFORNIA-NEVADA BORDER REG
1999-01-25 19:50:01 4.6 Mb 10.0 42.43 N 91.38 E C NORTHERN XINJIANG, CHINA
1999-01-25 19:51:54 3.5 Ml 5.0 36.81 N 115.97 W A CALIFORNIA-NEVADA BORDER REG
1999-01-25 20:12:28 2.5 Lg 5.0 42.72 N 77.91 W C NEW YORK
1999-01-25 22:40:18 5.4 Mb 33.0 4.15 N 75.68 W B COLOMBIA
1999-01-26 07:04:21 4.9 Mb 33.0 20.80 N 174.50 W B TONGA ISLANDS
1999-01-26 10:02:57 4.9 Mb 33.0 2.49 N 127.13 E C NORTHERN MOLUCCA SEA
1999-01-26 12:30:49 5.6 Mb 42.1 20.52 N 174.15 W A TONGA ISLANDS
1999-01-26 15:53:29 5.3 Mb 110.3 8.19 N 108.80 E C JAWA, INDONESIA
1999-01-26 16:18:31 4.5 Mb 592.8 17.20 N 179.08 W C FIJI ISLANDS REGION
1999-01-26 21:11:56 5.1 Mb 33.0 27.48 N 176.93 W B KERMADEC ISLANDS REGION
1999-01-26 21:49:28 3.2 Ml 1.3 38.71 N 112.49 W   UTAH
1999-01-26 23:30:31 4.8 Mb 33.0 7.60 N 126.44 E C MINDANAO, PHILIPPINE ISLANDS
1999-01-26 23:49:25 4.3 Mb 33.0 41.91 N 48.58 E B EASTERN CAUCASUS
1999-01-27 02:59:44 4.6 Mb 66.6 16.64 N 94.91 W C OAXACA, MEXICO
1999-01-27 03:37:47 4.8 Mb 437.0 22.17 N 179.08 W A SOUTH OF FIJI ISLANDS
1999-01-27 03:58:42 3.8 Ml 6.3 37.25 N 121.64 W   CENTRAL CALIFORNIA
1999-01-27 08:09:02 5.5 Mb 231.9 5.35 N 146.87 E B E NEW GUINEA REG., P.N.G.
1999-01-27 08:20:31 5.0 Mb 72.7 48.58 N 155.90 E B KURIL ISLANDS
1999-01-27 10:13:52 5.4 Mb 10.0 6.45 N 82.65 W A SOUTH OF PANAMA
1999-01-27 10:44:23 4.7 Ml 5.0 36.81 N 115.98 W A CALIFORNIA-NEVADA BORDER REG
1999-01-27 14:06:33 4.5 Mb 150.0 6.58 N 72.98 W C NORTHERN COLOMBIA
1999-01-27 19:07:50 4.2 Mb 10.0 55.85 N 110.63 E B LAKE BAYKAL REGION, RUSSIA
1999-01-28 08:10:05 6.4 Mb 74.4 53.03 N 169.32 W A FOX ISLANDS, ALEUTIAN ISLANDS
1999-01-28 10:20:52 4.4 Mb 33.0 11.14 N 86.57 W C NEAR COAST OF NICARAGUA
1999-01-28 12:39:02 3.4 Ml 5.0 36.79 N 115.98 W A CALIFORNIA-NEVADA BORDER REG
1999-01-28 12:51:46 5.0 Mb 33.0 10.50 N 74.64 W B CENTRAL PERU
1999-01-28 17:17:45 4.4 Mb 33.0 51.56 N 160.95 E C OFF EAST COAST OF KAMCHATKA
1999-01-28 18:24:17 5.7 Ms 33.0 4.43 N 153.86 E B NEW IRELAND REGION, P.N.G.
1999-01-28 22:52:44 4.9 Mb 10.0 85.51 N 85.40 E B NORTH OF SEVERNAYA ZEMLYA
1999-01-29 01:09:16 5.7 Ms 33.0 16.02 N 179.58 W B FIJI ISLANDS REGION
1999-01-29 01:27:15 4.3 Mb 191.4 18.44 N 145.56 E B MARIANA ISLANDS
1999-01-29 05:22:30 5.0 Mb 33.0 30.36 N 50.59 E B NORTHERN IRAN
1999-01-29 05:44:23 4.7 Mb 10.0 44.59 N 115.57 E A NORTHEASTERN CHINA
1999-01-29 06:28:09 4.3 Mb 33.0 15.97 N 94.52 W C NEAR COAST OF OAXACA, MEXICO
1999-01-29 08:13:57 3.6 Ml 2.5 40.45 N 125.31 W   OFF COAST OF N CALIFORNIA
1999-01-29 08:53:43 4.9 Mb 33.0 0.81 N 126.60 E C NORTHERN MOLUCCA SEA
1999-01-29 15:04:28 5.3 Mb 232.3 18.75 N 169.28 E B VANUATU ISLANDS
1999-01-29 18:42:30 3.9 Mb 10.0 27.95 N 111.98 W B GULF OF CALIFORNIA
1999-01-29 22:52:30 4.6 Mb 168.1 27.73 N 66.27 W B CATAMARCA PROVINCE, ARGENTINA
1999-01-30 03:51:06 5.8 Mb 33.0 41.67 N 88.47 E A SOUTHERN XINJIANG, CHINA
1999-01-30 04:18:35 4.8 Mb 10.0 29.60 N 60.66 E C SOUTHWEST INDIAN RIDGE
1999-01-30 05:01:32 2.8 Ml 5.0 43.17 N 110.77 W A WYOMING
1999-01-30 08:49:29 5.3 Mb 33.0 1.65 N 126.60 E C NORTHERN MOLUCCA SEA
1999-01-30 09:45:49 4.3 Mb 100.0 52.93 N 170.37 W B FOX ISLANDS, ALEUTIAN ISLANDS
1999-01-30 14:43:45 2.9 Ml 6.0 36.07 N 119.57 W   CENTRAL CALIFORNIA
1999-01-30 23:24:04 3.6 Ml 3.2 34.09 N 117.43 W   SOUTHERN CALIFORNIA
1999-01-31 03:38:38 4.1 Mb 33.0 15.40 N 93.60 W C NEAR COAST OF CHIAPAS, MEXICO
1999-01-31 05:07:14 5.5 Ms 33.0 43.12 N 46.74 E B EASTERN CAUCASUS
1999-01-31 08:34:24 4.8 Mb 10.0 7.90 N 33.28 W C CENTRAL MID-ATLANTIC RIDGE
1999-01-31 16:51:49 5.1 Mb 33.0 37.16 N 141.16 E A NEAR E COAST OF HONSHU, JAPAN
1999-01-31 19:29:10 5.4 Mb 33.0 43.64 N 146.73 E A KURIL ISLANDS
Data source: National Earthquake Information Service of the U.S. Geological Survey. The NEIS is located at the National Earthquake Information Center (NEIC) in Golden, Colorado, USA which also serves as World Data Center A for Seismology.

This report is based upon near-real-time data collected by global seismological networks. Magnitudes and epicentre locations may be subsequently revised; please consult the archival databases at the National Earthquake Information Center site for more precise information. This report includes earthquakes reported by the NEIS as of 1999-02-01 00:30 UTC.

Earthquake Index

Next month       Previous month


Last update: 1999-02-01 00:30 UTC