Date | Time | Mag | Depth | Latitude | Longitude | Qual | Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-12-01 | 10:38:46 | 5.4 Mb | 33.0 | 53.48 N | 164.39 W | A | UNIMAK ISLAND REGION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998-12-01 | 13:22:46 | 4.7 Mb | 155.4 | 17.53 N | 69.40 W | B | PERU-BOLIVIA BORDER REGION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998-12-01 | 14:55:17 | 4.5 Mb | 33.0 | 6.30 N | 78.42 W | B | NORTHERN PERU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998-12-01 | 15:58:37 | 4.8 Mb | 161.1 | 17.48 N | 69.23 W | B | PERU-BOLIVIA BORDER REGION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998-12-01 | 18:45:57 | 4.6 Mb | 200.0 | 15.17 N | 91.75 W | B | MEXICO-GUATEMALA BORDER REGION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998-12-02 | 07:11:06 | 5.4 Mb | 10.0 | 32.95 N | 108.77 W | C | SOUTHERN EAST PACIFIC RISE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998-12-02 | 23:41:18 | 5.5 Mb | 10.0 | 8.88 N | 66.34 E | MID-INDIAN RIDGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998-12-03 | 09:10:56 | 3.2 Ml | 24.8 | 40.65 N | 122.43 W | 1998-12-03
| 14:26:56
| 3.9 Mb
| 33.0
| 52.59 N
| 177.97 W
| B
| ANDREANOF ISL, ALEUTIAN IS.
| 1998-12-03
| 16:09:17
| 4.4 Mb
| 33.0
| 11.83 N
| 88.41 W
| B
| OFF COAST OF CENTRAL AMERICA
| 1998-12-03
| 21:51:11
| 4.6 Mb
| 33.0
| 50.71 N
| 174.78 E
| B
| SOUTH OF ALEUTIAN ISLANDS
| 1998-12-04
| 00:57:35
| 3.5 Ml
| 5.0
| 39.26 N
| 120.00 W
| A
| NORTHERN CALIFORNIA
| 1998-12-04
| 03:39:55
| 4.7 Mb
| 181.7
| 6.75 N
| 72.97 W
| B
| NORTHERN COLOMBIA
| 1998-12-04
| 10:48:23
| 4.2 Mb
| 33.0
| 11.16 N
| 86.56 W
| C
| NEAR COAST OF NICARAGUA
| 1998-12-04
| 11:00:21
| 5.4 Mb
| 33.0
| 20.19 N
| 120.85 E
| B
| PHILIPPINE ISLANDS REGION
| 1998-12-04
| 12:16:07
| 4.1 Ml
| 5.8
| 37.92 N
| 122.29 W
|
| 1998-12-04
| 17:23:51
| 4.6 Mb
| 33.0
| 16.81 N
| 97.69 W
| B
| OAXACA, MEXICO
| 1998-12-04
| 18:50:07
| 5.1 Mb
| 10.0
| 43.69 N
| 28.65 W
| A
| NORTHERN MID-ATLANTIC RIDGE
| 1998-12-04
| 21:49:23
| 4.9 Mb
| 33.0
| 52.20 N
| 169.55 W
| A
| FOX ISLANDS, ALEUTIAN ISLANDS
| 1998-12-05
| 01:12:47
| 5.5 Ms
| 33.0
| 52.38 N
| 169.56 W
| A
| FOX ISLANDS, ALEUTIAN ISLANDS
| 1998-12-05
| 07:19:26
| 5.3 Ms
| 33.0
| 59.70 N
| 27.15 W
| B
| SOUTH SANDWICH ISLANDS REGION
| 1998-12-05
| 08:06:44
| 5.0 Mb
| 33.0
| 10.91 N
| 86.30 W
| B
| OFF COAST OF COSTA RICA
| 1998-12-05
| 10:53:30
| 4.7 Mb
| 33.0
| 50.56 N
| 177.47 W
| B
| ANDREANOF ISL, ALEUTIAN IS.
| 1998-12-06
| 00:47:13
| 6.5 Mb
| 33.0
| 1.27 N
| 126.18 E
| B
| NORTHERN MOLUCCA SEA
| 1998-12-06
| 14:14:48
| 3.0 Md
| 7.7
| 36.77 N
| 121.47 W
|
| 1998-12-06
| 17:22:19
| 4.4 Mb
| 132.0
| 23.78 N
| 67.96 W
| B
| CHILE-ARGENTINA BORDER REGION
| 1998-12-06
| 23:30:12
| 5.1 Mb
| 107.4
| 20.47 N
| 179.36 W
| B
| FIJI ISLANDS REGION
| 1998-12-07
| 01:47:55
| 4.6 Mb
| 22.6
| 52.22 N
| 169.49 W
|
| 1998-12-07
| 09:01:22
| 5.1 Mb
| 72.9
| 29.32 N
| 130.19 E
| B
| RYUKYU ISLANDS
| 1998-12-07
| 15:53:27
| 5.4 Mb
| 33.0
| 5.11 N
| 102.86 E
| B
| SOUTHERN SUMATERA, INDONESIA
| 1998-12-07
| 16:15:54
| 3.7 Ml
| 7.1
| 37.64 N
| 118.93 W
|
| 1998-12-07
| 19:47:50
| 4.8 Mb
| 132.1
| 7.71 N
| 74.45 W
| B
| PERU-BRAZIL BORDER REGION
| 1998-12-08
| 02:32:58
| 5.6 Mb
| 33.0
| 18.73 N
| 64.06 W
| A
| VIRGIN ISLANDS
| 1998-12-08
| 04:59:51
| 4.6 Mb
| 182.8
| 11.35 N
| 85.83 W
| C
| NICARAGUA
| 1998-12-09
| 07:30:08
| 4.2 Mb
| 33.0
| 54.07 N
| 163.05 W
| B
| UNIMAK ISLAND REGION
| 1998-12-09
| 07:35:49
| 5.1 Mb
| 148.1
| 19.25 N
| 145.46 E
| A
| MARIANA ISLANDS
| 1998-12-09
| 15:56:32
| 4.5 Mb
| 33.0
| 42.41 N
| 142.96 E
| B
| HOKKAIDO, JAPAN REGION
| 1998-12-10
| 00:44:13
| 2.9 Ml
| 6.8
| 37.64 N
| 118.93 W
|
| 1998-12-10
| 06:17:38
| 4.4 Mb
| 150.0
| 6.66 N
| 72.86 W
| C
| NORTHERN COLOMBIA
| 1998-12-10
| 07:15:12
| 4.0 Ml
| 5.0
| 59.20 N
| 136.48 W
|
| 1998-12-10
| 08:21:12
| 5.2 Mb
| 624.0
| 7.86 N
| 71.26 W
| A
| WESTERN BRAZIL
| 1998-12-10
| 10:11:04
| 3.1 Ml
| 5.0
| 38.25 N
| 118.41 W
| A
| CALIFORNIA-NEVADA BORDER REG
| 1998-12-10
| 14:21:50
| 4.7 Mb
| 33.0
| 27.73 N
| 53.77 E
| B
| SOUTHERN IRAN
| 1998-12-11
| 06:03:06
| 3.6 Ml
| 1.1
| 35.34 N
| 118.54 W
|
| 1998-12-11
| 08:14:58
| 3.7 Ml
| 6.0
| 34.30 N
| 120.80 W
|
| 1998-12-11
| 08:37:50
| 5.5 Mb
| 117.6
| 31.19 N
| 68.74 W
| A
| SAN JUAN PROVINCE, ARGENTINA
| 1998-12-11
| 08:42:44
| 2.9 Ml
| 6.0
| 32.51 N
| 115.24 W
|
| 1998-12-11
| 12:53:16
| 5.3 Mb
| 33.0
| 5.83 N
| 104.36 E
| B
| SOUTHERN SUMATERA, INDONESIA
| 1998-12-11
| 15:09:20
| 4.9 Mb
| 10.0
| 42.42 N
| 25.33 E
| A
| BULGARIA
| 1998-12-11
| 16:37:24
| 3.3 Ml
| 6.0
| 34.34 N
| 120.74 W
|
| 1998-12-11
| 20:16:23
| 5.5 Mb
| 224.5
| 36.42 N
| 70.97 E
| B
| HINDU KUSH REGION, AFGHANISTAN
| 1998-12-11
| 21:42:47
| 5.2 Mb
| 33.0
| 16.45 N
| 172.53 W
| B
| SAMOA ISLANDS REGION
| 1998-12-12
| 01:41:32
| 4.5 Ml
| 10.0
| 37.46 N
| 116.29 W
| A
| SOUTHERN NEVADA
| 1998-12-12
| 06:25:09
| 3.5 Ml
| 5.0
| 39.76 N
| 118.18 W
| B
| NEVADA
| 1998-12-12
| 09:50:42
| 5.1 Mb
| 33.0
| 7.66 N
| 107.74 E
| B
| JAWA, INDONESIA
| 1998-12-12
| 12:52:28
| 5.0 Mb
| 33.0
| 0.04 N
| 123.49 E
| C
| MINAHASSA PENINSULA, SULAWESI
| 1998-12-12
| 15:03:11
| 3.6 Ml
| 17.6
| 34.01 N
| 116.78 W
|
| 1998-12-12
| 15:52:52
| 4.4 Mb
| 10.0
| 43.91 N
| 128.23 W
| A
| OFF COAST OF OREGON
| 1998-12-12
| 16:00:14
| 2.8 Md
| 3.9
| 36.47 N
| 121.04 W
|
| 1998-12-12
| 21:39:24
| 5.5 Mb
| 33.0
| 4.59 N
| 102.84 E
| B
| SOUTHERN SUMATERA, INDONESIA
| 1998-12-13
| 07:39:42
| 3.8 Ml
| 7.1
| 32.72 N
| 115.92 W
|
| 1998-12-13
| 13:17:54
| 4.9 Mb
| 33.0
| 48.31 N
| 155.05 E
| A
| KURIL ISLANDS
| 1998-12-13
| 17:31:58
| 5.5 Mb
| 10.0
| 13.28 N
| 44.83 W
| A
| NORTHERN MID-ATLANTIC RIDGE
| 1998-12-13
| 20:07:52
| 5.0 Mb
| 10.0
| 13.35 N
| 44.86 W
| A
| NORTHERN MID-ATLANTIC RIDGE
| 1998-12-13
| 21:14:43
| 3.0 Md
| 11.4
| 37.91 N
| 121.99 W
|
| 1998-12-14
| 04:14:02
| 4.0 Ml
| 6.5
| 37.53 N
| 118.80 W
|
| 1998-12-14
| 04:15:49
| 3.3 Ml
| 6.9
| 37.53 N
| 118.82 W
|
| 1998-12-14
| 04:30:58
| 5.2 Mb
| 466.5
| 31.42 N
| 137.74 E
| B
| SOUTH OF HONSHU, JAPAN
| 1998-12-14
| 05:54:09
| 4.1 Ml
| 6.7
| 37.53 N
| 118.80 W
|
| 1998-12-14
| 08:00:33
| 4.2 Mb
| 126.8
| 15.44 N
| 72.58 W
| B
| SOUTHERN PERU
| 1998-12-14
| 11:43:50
| 3.0 Md
| 5.0
| 37.51 N
| 118.76 W
|
| 1998-12-14
| 11:51:50
| 2.9 Md
| 5.1
| 37.51 N
| 118.76 W
|
| 1998-12-14
| 13:06:09
| 4.6 Mb
| 10.0
| 38.94 N
| 35.81 E
| A
| TURKEY
| 1998-12-14
| 15:39:35
| 5.1 Mb
| 33.0
| 5.81 N
| 125.30 E
| B
| MINDANAO, PHILIPPINE ISLANDS
| 1998-12-14
| 16:25:11
| 5.6 Mb
| 33.0
| 38.21 N
| 70.41 W
| B
| SOUTHERN ARGENTINA
| 1998-12-14
| 19:35:26
| 5.5 Mb
| 139.9
| 15.04 N
| 167.33 E
| B
| VANUATU ISLANDS
| 1998-12-14
| 20:17:39
| 4.8 Mb
| 10.0
| 85.69 N
| 83.53 E
| A
| NORTH OF SEVERNAYA ZEMLYA
| 1998-12-14
| 21:40:38
| 2.9 Ml
| 5.0
| 36.43 N
| 115.34 W
| B
| CALIFORNIA-NEVADA BORDER REG
| 1998-12-15
| 14:31:09
| 4.5 Mb
| 10.0
| 26.49 N
| 44.58 W
| B
| NORTHERN MID-ATLANTIC RIDGE
| 1998-12-16
| 00:18:47
| 5.6 Ms
| 41.5
| 31.72 N
| 131.27 E
| A
| KYUSHU, JAPAN
| 1998-12-16
| 05:54:02
| 4.1 Mb
| 10.0
| 55.42 N
| 135.30 W
| A
| OFF COAST OF SE ALASKA
| 1998-12-16
| 09:28:34
| 4.9 Mb
| 10.0
| 70.68 N
| 14.56 W
| B
| JAN MAYEN ISLAND REGION
| 1998-12-16
| 10:21:19
| 4.6 Mb
| 44.4
| 30.96 N
| 71.34 W
| B
| NEAR COAST OF CENTRAL CHILE
| 1998-12-16
| 10:35:15
| 4.6 Mb
| 33.0
| 35.40 N
| 141.54 E
| B
| NEAR E COAST OF HONSHU, JAPAN
| 1998-12-16
| 10:45:33
| 2.4 Lg
| 10.0
| 35.92 N
| 90.01 W
| A
| ARKANSAS
| 1998-12-16
| 15:53:04
| 4.9 Mb
| 33.0
| 1.10 N
| 126.05 E
| C
| NORTHERN MOLUCCA SEA
| 1998-12-16
| 16:14:57
| 5.2 Mb
| 33.0
| 1.19 N
| 126.15 E
| C
| NORTHERN MOLUCCA SEA
| 1998-12-16
| 17:45:05
| 5.9 Mb
| 33.0
| 1.21 N
| 126.18 E
| B
| NORTHERN MOLUCCA SEA
| 1998-12-17
| 01:49:02
| 3.1 Ml
| 1.3
| 36.03 N
| 117.58 W
|
| 1998-12-17
| 05:39:25
| 3.2 Ml
| 5.0
| 40.00 N
| 120.86 W
| A
| NORTHERN CALIFORNIA
| 1998-12-17
| 07:20:08
| 5.1 Mb
| 10.0
| 16.88 N
| 85.58 W
| A
| CARIBBEAN SEA
| 1998-12-17
| 10:32:12
| 4.1 Ml
| 6.6
| 37.52 N
| 118.80 W
|
| 1998-12-17
| 12:49:39
| 5.1 Mb
| 38.6
| 36.43 N
| 141.10 E
| A
| NEAR E COAST OF HONSHU, JAPAN
| 1998-12-17
| 13:55:54
| 4.9 Mb
| 33.0
| 10.33 N
| 161.12 E
| C
| SOLOMON ISLANDS
| 1998-12-17
| 14:00:52
| 2.8 Ml
| 3.7
| 37.40 N
| 118.90 W
|
| 1998-12-17
| 15:00:46
| 2.9 Ml
| 23.4
| 40.64 N
| 122.41 W
|
| 1998-12-18
| 00:45:36
| 4.1 Mb
| 257.9
| 24.39 N
| 179.55 W
|
| 1998-12-18
| 02:49:16
| 4.8 Mb
| 100.0
| 15.05 N
| 145.82 E
| B
| MARIANA ISLANDS
| 1998-12-18
| 05:58:16
| 4.5 Mb
| 28.0
| 54.79 N
| 162.81 E
|
| 1998-12-18
| 09:38:59
| 4.0 Ml
| 6.0
| 33.63 N
| 119.06 W
|
| 1998-12-18
| 12:39:44
| 2.9 Ml
| 4.6
| 34.11 N
| 116.92 W
|
| 1998-12-18
| 20:49:39
| 5.2 Mb
| 33.0
| 1.10 N
| 126.05 E
| B
| NORTHERN MOLUCCA SEA
| 1998-12-19
| 04:54:00
| 4.3 Mb
| 33.0
| 36.97 N
| 50.94 E
| B
| NORTHERN IRAN
| 1998-12-19
| 08:32:07
| 4.9 Mb
| 33.0
| 6.55 N
| 153.29 E
| B
| NEW BRITAIN REGION, P.N.G.
| 1998-12-19
| 16:15:16
| 4.8 Mb
| 10.0
| 39.95 N
| 42.06 E
| A
| TURKEY
| 1998-12-20
| 02:53:48
| 5.1 Mb
| 33.0
| 28.29 N
| 127.87 E
| B
| NORTHWEST OF RYUKYU ISLANDS
| 1998-12-20
| 10:02:03
| 5.8 Mb
| 33.0
| 4.89 N
| 101.84 E
| B
| SOUTHERN SUMATERA, INDONESIA
| 1998-12-20
| 12:23:57
| 4.0 Mb
| 118.0
| 54.03 N
| 168.14 W
| B
| FOX ISLANDS, ALEUTIAN ISLANDS
| 1998-12-20
| 20:51:53
| 5.3 Mb
| 33.0
| 4.85 N
| 102.06 E
| C
| SOUTHERN SUMATERA, INDONESIA
| 1998-12-21
| 04:56:56
| 4.8 Mb
| 100.0
| 13.90 N
| 145.43 E
| B
| MARIANA ISLANDS
| 1998-12-21
| 10:04:17
| 4.1 Mb
| 127.2
| 51.91 N
| 179.52 W
| C
| ANDREANOF ISL, ALEUTIAN IS.
| 1998-12-21
| 13:10:57
| 3.9 Mb
| 33.0
| 51.24 N
| 176.36 W
| C
| ANDREANOF ISL, ALEUTIAN IS.
| 1998-12-22
| 01:17:46
| 4.5 Md
| 10.0
| 48.02 N
| 115.23 W
| A
| MONTANA
| 1998-12-22
| 01:49:06
| 4.8 Mb
| 61.6
| 24.32 N
| 122.73 E
| B
| TAIWAN REGION
| 1998-12-22
| 02:24:45
| 5.1 Mb
| 90.8
| 35.92 N
| 70.20 E
| B
| HINDU KUSH REGION, AFGHANISTAN
| 1998-12-22
| 04:51:14
