Earthquakes for November 1998

Date Time Mag Depth Latitude Longitude Qual Location
1998-11-01 02:10:35 3.1 Ml 5.0 39.76 N 120.64 W A NORTHERN CALIFORNIA
1998-11-01 02:32:56 4.6 Mb 33.0 16.18 N 70.53 W B SOUTHERN PERU
1998-11-01 06:26:08 3.6 Ml 5.0 39.73 N 120.59 W A NORTHERN CALIFORNIA
1998-11-01 08:21:38 3.0 Md 11.5 40.41 N 124.16 W   NEAR COAST OF NORTHERN CALIF.
1998-11-01 09:28:52 2.9 Ml 6.1 34.31 N 116.85 W   SOUTHERN CALIFORNIA
1998-11-01 11:42:17 4.7 Mb 73.0 54.54 N 164.50 W B UNIMAK ISLAND REGION
1998-11-01 13:58:24 3.2 Ml 5.0 43.83 N 111.03 W A EASTERN IDAHO
1998-11-01 19:13:17 4.0 Mb 100.0 41.72 N 141.21 E C HOKKAIDO, JAPAN REGION
1998-11-02 03:50:31 5.3 Ms 33.0 19.50 N 177.89 E B SOUTH OF FIJI ISLANDS
1998-11-02 10:16:06 3.9 Ml 6.0 31.93 N 115.77 W   BAJA CALIFORNIA, MEXICO
1998-11-02 14:24:01 4.3 Mb 10.0 27.93 N 112.94 W C BAJA CALIFORNIA, MEXICO
1998-11-02 15:53:36 3.9 Ml 4.4 33.17 N 115.59 W   SOUTHERN CALIFORNIA
1998-11-02 20:27:52 5.0 Mb 33.0 51.19 N 176.31 W A ANDREANOF ISL, ALEUTIAN IS.
1998-11-02 20:38:06 4.7 Mb 33.0 51.20 N 176.16 W B ANDREANOF ISL, ALEUTIAN IS.
1998-11-02 22:49:22 2.8 Md 0.6 36.84 N 120.69 W   CENTRAL CALIFORNIA
1998-11-02 23:10:59 5.2 Mb 60.7 43.73 N 147.58 E A KURIL ISLANDS
1998-11-03 04:32:06 4.2 Mb 33.0 50.71 N 179.16 W C ANDREANOF ISL, ALEUTIAN IS.
1998-11-03 04:46:03 3.6 Ml 9.5 40.27 N 124.33 W   NEAR COAST OF NORTHERN CALIF.
1998-11-03 05:09:15 2.8 Md 0.3 38.82 N 122.83 W   NORTHERN CALIFORNIA
1998-11-03 07:02:34 4.3 Mb 80.0 52.99 N 167.85 W B FOX ISLANDS, ALEUTIAN ISLANDS
1998-11-03 07:06:35 4.7 Mb 33.0 22.02 N 121.29 E C TAIWAN REGION
1998-11-03 07:53:27 4.7 Mb 10.0 53.49 N 34.94 W B NORTH ATLANTIC OCEAN
1998-11-03 22:40:49 3.0 Md 21.6 47.52 N 122.75 W   WASHINGTON
1998-11-04 00:22:05 4.6 Mb 52.3 0.71 N 29.20 W B CENTRAL MID-ATLANTIC RIDGE
1998-11-04 00:50:31 4.3 Mb 33.0 53.72 N 169.69 E C KOMANDORSKY ISLANDS REGION
1998-11-04 02:29:06 4.4 Mb 33.0 19.48 N 107.89 W B OFF COAST OF JALISCO, MEXICO
1998-11-04 02:54:12 5.3 Mb 34.6 51.60 N 176.15 W A ANDREANOF ISL, ALEUTIAN IS.
1998-11-04 07:21:37 3.1 Ml 6.0 34.31 N 116.84 W   SOUTHERN CALIFORNIA
1998-11-04 23:40:06 5.1 Mb 33.0 39.45 N 73.54 E B TAJIKISTAN-XINJIANG BDR REG.
1998-11-05 03:45:15 5.4 Mb 33.0 10.33 N 78.43 W A NEAR COAST OF PERU
1998-11-05 04:11:36 2.9 Ml 3.5 33.93 N 116.95 W   SOUTHERN CALIFORNIA
1998-11-05 08:55:59 4.6 Mb 33.0 31.79 N 71.65 W B NEAR COAST OF CENTRAL CHILE
1998-11-05 14:41:00 4.7 Mb 10.0 23.75 N 108.71 W A GULF OF CALIFORNIA
1998-11-05 14:47:02 5.5 Mb 10.0 23.55 N 108.82 W A GULF OF CALIFORNIA
1998-11-05 18:05:23 5.4 Mb 33.0 12.78 N 124.92 E B SAMAR, PHILIPPINE ISLANDS
1998-11-05 20:09:54 5.3 Mb 33.0 15.48 N 178.49 W C FIJI ISLANDS REGION
1998-11-06 08:01:06 5.3 Ms 10.0 45.07 N 79.28 W C OFF COAST OF SOUTHERN CHILE
1998-11-06 08:36:40 5.0 Mb 33.0 30.52 N 177.90 W C KERMADEC ISLANDS, NEW ZEALAND
1998-11-06 12:24:03 4.9 Mb 174.5 21.63 N 67.06 W A CHILE-BOLIVIA BORDER REGION
1998-11-06 20:29:24 5.3 Mb 33.0 10.96 N 92.56 E B ANDAMAN ISLANDS, INDIA
1998-11-06 22:52:09 5.5 Mb 33.0 11.15 N 92.34 E B ANDAMAN ISLANDS, INDIA
1998-11-07 02:43:35 2.5 Md 5.0 46.71 N 112.02 W   MONTANA
1998-11-07 05:35:41 4.5 Mb 75.3 41.95 N 142.04 E C HOKKAIDO, JAPAN REGION
1998-11-07 08:28:38 4.6 Mb 33.0 13.77 N 91.60 W B NEAR COAST OF GUATEMALA
1998-11-07 09:07:41 4.8 Mb 500.0 50.42 N 149.82 E C SEA OF OKHOTSK
1998-11-07 12:29:47 4.6 Mb 33.0 16.10 N 94.93 W A OAXACA, MEXICO
1998-11-07 14:20:53 4.8 Mb 33.0 11.31 N 86.89 W B NEAR COAST OF NICARAGUA
1998-11-08 07:25:49 6.3 Mb 33.0 8.90 N 121.43 E B FLORES REGION, INDONESIA
1998-11-08 09:07:43 3.0 Ml 10.3 35.93 N 120.47 W   CENTRAL CALIFORNIA
1998-11-08 10:29:59 5.0 Mb 33.0 56.81 N 152.23 W A KODIAK ISLAND REGION
1998-11-08 15:00:43 2.9 Md 3.0 37.48 N 118.86 W   CALIFORNIA-NEVADA BORDER REG
1998-11-08 15:10:32 4.3 Mb 10.0 44.35 N 128.37 W B OFF COAST OF OREGON
1998-11-09 05:38:44 7.0 Ms 33.0 6.82 N 128.75 E B BANDA SEA
1998-11-09 08:57:20 4.6 Mb 33.0 12.44 N 89.44 W B OFF COAST OF CENTRAL AMERICA
1998-11-09 09:36:01 4.3 Mb 69.1 52.72 N 169.27 W B FOX ISLANDS, ALEUTIAN ISLANDS
1998-11-09 20:55:34 5.2 Mb 33.0 7.06 N 128.59 E B BANDA SEA
1998-11-09 21:01:42 4.8 Mb 108.0 33.39 N 69.96 W B CHILE-ARGENTINA BORDER REGION
1998-11-10 00:12:05 5.0 Mb 33.0 27.63 N 142.81 E B BONIN ISLANDS REGION
1998-11-10 01:32:50 4.0 Ml 25.0 59.63 N 139.52 W   SOUTHEASTERN ALASKA
1998-11-10 05:39:33 4.6 Mb 33.0 39.31 N 40.10 E B TURKEY
1998-11-10 10:14:15 2.9 Ml 5.0 41.67 N 109.89 W A WYOMING
1998-11-10 14:13:28 3.8 Ml 5.0 32.40 N 118.38 W A OFF COAST OF CALIFORNIA
1998-11-10 17:45:12 4.7 Mb 118.3 22.01 N 68.23 W B NORTHERN CHILE
1998-11-10 20:59:35 3.5 Ml 8.8 34.15 N 116.43 W   SOUTHERN CALIFORNIA
1998-11-10 23:48:13 13 48 1998.00 N 10.00 W S 65.50E 10.0 D SOUTH INDIAN OCEAN
1998-11-11 01:08:40 5.3 Mb 33.0 6.97 N 128.95 E B BANDA SEA
1998-11-11 15:35:42 3.0 Md 1.5 38.81 N 122.77 W   NORTHERN CALIFORNIA
1998-11-11 23:35:46 5.0 Mb 33.0 53.59 N 164.53 W B UNIMAK ISLAND REGION
1998-11-11 23:36:30 5.5 Mb 10.0 1.17 N 85.12 W B OFF COAST OF ECUADOR
1998-11-12 02:46:36 4.5 Mb 33.0 39.78 N 53.75 E B TURKMENISTAN
1998-11-12 03:33:38 3.7 Ml 9.1 37.48 N 118.81 W   CALIFORNIA-NEVADA BORDER REG
1998-11-12 04:48:00 4.4 Mb 128.9 19.31 N 68.90 W B CHILE-BOLIVIA BORDER REGION
1998-11-12 05:43:26 4.3 Mb 112.1 19.27 N 69.22 W B NORTHERN CHILE
1998-11-12 09:11:45 5.1 Mb 161.3 1.70 N 127.50 E C HALMAHERA, INDONESIA
1998-11-12 11:12:27 2.9 Md 4.8 37.61 N 118.88 W   CALIFORNIA-NEVADA BORDER REG
1998-11-12 12:06:09 3.1 Ml 6.7 36.84 N 121.30 W   CENTRAL CALIFORNIA
1998-11-12 17:44:03 5.1 Mb 139.8 11.76 N 86.41 W A NEAR COAST OF NICARAGUA
1998-11-12 18:42:55 4.1 Mb 33.0 53.43 N 169.67 W C FOX ISLANDS, ALEUTIAN ISLANDS
1998-11-13 13:01:09 5.3 Mb 33.0 27.68 N 53.61 E A SOUTHERN IRAN
1998-11-13 17:38:58 5.4 Mb 122.6 21.49 N 68.13 W B CHILE-BOLIVIA BORDER REGION
1998-11-14 01:04:55 4.0 Ml 10.0 63.45 N 151.34 W A CENTRAL ALASKA
1998-11-14 04:38:20 4.9 Mb 33.0 8.84 N 93.66 E B NICOBAR ISLANDS, INDIA
1998-11-14 10:37:21 4.7 Mb 33.0 27.76 N 53.57 E B SOUTHERN IRAN
1998-11-14 14:23:15 5.4 Mb 33.0 11.73 N 143.14 E A SOUTH OF MARIANA ISLANDS
1998-11-14 14:24:05 4.6 Mb 10.0 63.90 N 21.10 W C ICELAND REGION
1998-11-14 15:03:11 5.4 Mb 113.9 14.92 N 167.32 E B VANUATU ISLANDS
1998-11-15 00:04:27 2.6 Ml 5.0 46.71 N 112.02 W   MONTANA
1998-11-15 02:44:12 5.7 Mb 145.6 21.52 N 176.52 W A FIJI ISLANDS REGION
1998-11-15 02:52:56 4.9 Mb 33.0 20.76 N 173.93 W C TONGA ISLANDS
1998-11-15 04:51:42 5.1 Ms 10.0 4.10 N 104.19 W B CENTRAL EAST PACIFIC RISE
1998-11-15 07:43:49 4.7 Mb 10.0 38.50 N 93.39 W B WEST CHILE RISE
1998-11-15 08:23:08 4.6 Mb 594.3 9.21 N 71.11 W A PERU-BRAZIL BORDER REGION
1998-11-15 10:28:39 4.3 Mb 33.0 56.72 N 154.25 W A KODIAK ISLAND REGION
1998-11-15 11:14:56 3.3 Ml 13.5 33.22 N 116.06 W   SOUTHERN CALIFORNIA
1998-11-15 13:27:03 5.2 Mb 10.0 60.27 N 47.44 W B SCOTIA SEA
1998-11-15 13:30:33 5.2 Mb 33.0 21.74 N 169.99 E C LOYALTY ISLANDS REGION
1998-11-15 14:06:48 4.1 Mb 33.0 52.42 N 169.56 W C FOX ISLANDS, ALEUTIAN ISLANDS
1998-11-15 16:28:53 4.6 Mb 93.0 6.49 N 147.00 E C E NEW GUINEA REG., P.N.G.
1998-11-15 20:30:20 5.2 Mb 33.0 27.01 N 55.61 E A SOUTHERN IRAN
1998-11-15 23:08:36 5.0 Mb 33.0 37.85 N 137.24 E B NEAR W COAST OF HONSHU, JAPAN
1998-11-16 20:35:26 4.7 Mb 33.0 57.89 N 25.34 W C SOUTH SANDWICH ISLANDS REGION
1998-11-17 03:16:15 5.4 Ms 33.0 26.37 N 112.78 W B EASTER ISLAND REGION
1998-11-17 03:58:00 5.5 Ms 33.0 7.75 N 82.48 W A SOUTH OF PANAMA
1998-11-17 17:08:03 5.0 Mb 600.0 21.20 N 179.36 W B FIJI ISLANDS REGION
1998-11-17 22:27:32 5.2 Mb 33.0 22.70 N 120.83 E B TAIWAN
1998-11-17 22:33:49 3.3 Ml 5.0 38.76 N 119.80 W A CALIFORNIA-NEVADA BORDER REG
1998-11-18 07:32:49 5.0 Ms 33.0 10.56 N 165.00 E B SANTA CRUZ ISLANDS
1998-11-18 07:39:23 5.2 Mb 33.0 30.26 N 57.50 E B NORTHERN IRAN
1998-11-18 11:37:20 4.9 Mb 33.0 38.39 N 45.27 E B ARMENIA-AZERBAIJAN-IRAN BORD
1998-11-18 15:48:40 5.7 Ms 33.0 3.28 N 130.65 E B SERAM, INDONESIA
1998-11-18 15:49:02 2.9 Ml 5.8 34.33 N 116.84 W   SOUTHERN CALIFORNIA
1998-11-18 16:30:02 4.6 Mb 5.0 26.88 N 27.12 E B REPUBLIC OF SOUTH AFRICA
1998-11-18 20:13:12 2.7 Ml 4.4 34.33 N 118.47 W   SOUTHERN CALIFORNIA
1998-11-19 05:09:29 5.4 Mb 33.0 2.81 N 139.50 E B NEAR NORTH COAST OF IRIAN JAYA
1998-11-19 07:28:07 4.8 Mb 73.4 8.95 N 78.46 W C NEAR COAST OF NORTHERN PERU
1998-11-19 11:38:14 5.6 Ms 33.0 27.23 N 101.00 E B YUNNAN, CHINA
1998-11-19 12:03:46 5.6 Mb 82.0 5.20 N 126.01 E B MINDANAO, PHILIPPINE ISLANDS
1998-11-19 12:44:19 4.3 Mb 33.0 11.56 N 73.24 W B CENTRAL PERU
1998-11-19 12:53:49 4.8 Mb 33.0 51.33 N 178.74 E A RAT ISLANDS, ALEUTIAN ISLANDS
1998-11-19 15:39:22 5.9 Ms 33.0 22.78 N 125.60 E B SOUTHEAST OF TAIWAN
1998-11-19 20:50:31 5.6 Mb 33.0 1.58 N 126.28 E B NORTHERN MOLUCCA SEA
1998-11-19 22:32:49 4.9 Mb 10.0 27.06 N 113.43 W C EASTER ISLAND REGION
1998-11-20 18:14:30 5.0 Ms 10.0 28.63 N 113.15 W C EASTER ISLAND REGION
1998-11-20 20:14:38 4.5 Mb 10.0 12.69 N 44.43 W B NORTHERN MID-ATLANTIC RIDGE
1998-11-20 21:23:35 5.3 Mb 405.8 16.05 N 178.21 W B FIJI ISLANDS REGION
1998-11-20 23:58:09 3.3 Ml 9.6 34.22 N 117.45 W   SOUTHERN CALIFORNIA
1998-11-21 06:43:56 3.8 Mb 33.0 16.55 N 96.32 W C OAXACA, MEXICO
1998-11-21 08:01:54 4.5 Mb 33.0 11.08 N 86.08 W D NEAR COAST OF NICARAGUA
1998-11-21 09:34:30 4.8 Mb 516.8 22.99 N 179.76 E C SOUTH OF FIJI ISLANDS
1998-11-21 12:06:19 4.8 Mb 33.0 26.51 N 126.68 E B RYUKYU ISLANDS
1998-11-21 16:59:47 5.4 Mb 10.0 49.21 N 89.16 E A RUSSIA-MONGOLIA BORDER REGION
1998-11-22 05:44:56 4.9 Mb 70.0 4.57 N 151.49 E B NEW BRITAIN REGION, P.N.G.
1998-11-22 12:25:37 4.9 Mb 144.7 52.14 N 178.80 E A RAT ISLANDS, ALEUTIAN ISLANDS
1998-11-22 15:54:25 4.2 Md 33.2 20.40 N 155.99 W   HAWAII
1998-11-22 18:37:17 4.4 Mb 33.0 39.57 N 75.03 W C OFF COAST OF CENTRAL CHILE
1998-11-22 19:01:10 4.6 Mb 255.6 27.21 N 125.71 E C NORTHEAST OF TAIWAN
1998-11-22 21:52:47 4.9 Mb 5.0 38.28 N 20.02 E B GREECE
1998-11-22 22:27:52 4.2 Mb 160.8 24.20 N 67.06 W B CHILE-ARGENTINA BORDER REGION
1998-11-23 00:56:14 4.4 Mb 33.0 29.92 N 71.39 W B NEAR COAST OF CENTRAL CHILE
1998-11-23 04:58:55 5.2 Mb 33.0 13.18 N 120.46 E B MINDORO, PHILIPPINE ISLANDS
1998-11-23 09:30:19 5.5 Mb 33.0 23.63 N 70.48 W A NEAR COAST OF NORTHERN CHILE
1998-11-23 11:11:40 4.8 Mb 33.0 38.33 N 45.42 E B ARMENIA-AZERBAIJAN-IRAN BORD
1998-11-23 11:57:24 2.9 Ml 0.1 38.82 N 122.82 W   NORTHERN CALIFORNIA
1998-11-23 12:15:50 4.9 Mb 207.5 18.09 N 174.95 W B TONGA ISLANDS
1998-11-23 19:16:44 5.1 Mb 10.0 12.10 N 47.66 E C EASTERN GULF OF ADEN
1998-11-23 19:48:10 5.4 Mb 81.3 38.05 N 141.46 E A NEAR E COAST OF HONSHU, JAPAN
1998-11-23 19:58:26 4.9 Mb 139.2 45.39 N 146.98 E A KURIL ISLANDS
1998-11-23 21:22:21 4.4 Mb 500.0 17.18 N 178.94 W C FIJI ISLANDS REGION
1998-11-24 01:06:11 5.4 Mb 79.8 22.53 N 69.19 W B NORTHERN CHILE
1998-11-24 04:36:09 2.8 Ml 16.8 33.71 N 116.84 W   SOUTHERN CALIFORNIA
1998-11-24 06:25:03 4.3 Mb 33.0 19.26 N 68.77 W C NORTH ATLANTIC OCEAN
1998-11-24 13:49:31 3.1 Ml 10.0 46.27 N 13.69 E A AUSTRIA
1998-11-24 15:05:52 4.3 Mb 100.0 13.88 N 88.34 W B EL SALVADOR
1998-11-24 21:24:32 5.4 Ms 33.0 15.79 N 172.61 W C SAMOA ISLANDS REGION
1998-11-24 23:54:46 5.3 Mb 223.3 16.37 N 174.85 W A TONGA ISLANDS
1998-11-25 18:05:26 6.0 Mb 47.3 7.65 N 158.54 E B SOLOMON ISLANDS
1998-11-26 08:37:49 3.8 Ml 5.0 44.34 N 110.51 W A YELLOWSTONE REGION, WYOMING
1998-11-26 08:56:03 3.4 Ml 5.0 44.26 N 110.54 W B YELLOWSTONE REGION, WYOMING
1998-11-26 10:10:13 5.1 Mb 33.0 31.49 N 140.92 E A SOUTH OF HONSHU, JAPAN
1998-11-26 10:14:23 5.1 Mb 33.0 27.70 N 87.78 E B NEPAL
1998-11-26 19:15:03 4.5 Mb 33.0 51.15 N 178.28 W B ANDREANOF ISL, ALEUTIAN IS.
1998-11-26 19:49:53 5.2 Ml 25.9 40.63 N 122.42 W   NORTHERN CALIFORNIA
1998-11-26 20:24:13 2.9 Ml 25.7 40.62 N 122.42 W   NORTHERN CALIFORNIA
1998-11-26 22:58:06 4.4 Ml 25.8 40.62 N 122.40 W   NORTHERN CALIFORNIA
1998-11-27 00:15:02 3.0 Ml 25.5 40.65 N 122.43 W   NORTHERN CALIFORNIA
1998-11-27 00:43:48 5.4 Ml 5.0 40.60 N 125.19 W A OFF COAST OF N CALIFORNIA
1998-11-27 01:06:11 4.4 Ml 4.7 40.69 N 125.27 W   OFF COAST OF N CALIFORNIA
1998-11-27 04:08:38 4.0 Mb 33.0 32.69 N 71.48 W B NEAR COAST OF CENTRAL CHILE
1998-11-27 10:27:04 5.3 Mb 126.6 31.76 N 69.00 W A SAN JUAN PROVINCE, ARGENTINA
1998-11-27 13:26:37 5.4 Mb 33.0 28.93 N 176.94 W B KERMADEC ISLANDS REGION
1998-11-27 20:03:59 4.3 Mb 33.0 50.97 N 178.77 W C ANDREANOF ISL, ALEUTIAN IS.
1998-11-28 04:41:15 4.2 Ml 25.8 40.62 N 122.41 W   NORTHERN CALIFORNIA
1998-11-28 09:58:09 5.5 Mb 146.2 7.57 N 74.34 W A PERU-BRAZIL BORDER REGION
1998-11-28 15:21:04 5.7 Mb 33.0 15.38 N 172.88 E B VANUATU ISLANDS REGION
1998-11-28 21:45:55 5.0 Mb 33.0 54.26 N 163.13 W A UNIMAK ISLAND REGION
1998-11-29 11:11:07 3.2 Ml 7.9 36.80 N 121.53 W   CENTRAL CALIFORNIA
1998-11-29 14:10:32 7.6 Ms 33.0 1.86 N 124.80 E A SOUTHERN MOLUCCA SEA
1998-11-29 17:13:59 4.9 Mb 389.2 48.14 N 148.45 E B NORTHWEST OF KURIL ISLANDS
1998-11-29 17:32:32 5.8 Mb 33.0 1.81 N 124.78 E C SOUTHERN MOLUCCA SEA
1998-11-29 22:17:59 4.9 Mb 33.0 6.12 N 105.61 E   SUNDA STRAIT
1998-11-30 02:11:02 4.8 Mb 201.0 52.69 N 176.58 W A ANDREANOF ISL, ALEUTIAN IS.
1998-11-30 07:21:30 4.8 Mb 33.0 10.74 N 163.39 E C SOLOMON ISLANDS
1998-11-30 15:48:43 5.2 Mb 33.0 1.88 N 124.65 E C SOUTHERN MOLUCCA SEA
1998-11-30 18:16:25 4.6 Mb 60.5 15.64 N 72.08 W B SOUTHERN PERU
1998-11-30 19:32:20 3.7 Ml 5.0 39.79 N 115.71 W A NEVADA
1998-11-30 20:18:28 4.8 Mb 107.5 14.31 N 145.44 E C MARIANA ISLANDS
1998-11-30 20:58:36 5.5 Mb 33.0 5.87 N 151.34 E B NEW BRITAIN REGION, P.N.G.
Data source: National Earthquake Information Service of the U.S. Geological Survey. The NEIS is located at the National Earthquake Information Center (NEIC) in Golden, Colorado, USA which also serves as World Data Center A for Seismology.

This report is based upon near-real-time data collected by global seismological networks. Magnitudes and epicentre locations may be subsequently revised; please consult the archival databases at the National Earthquake Information Center site for more precise information. This report includes earthquakes reported by the NEIS as of 1998-12-01 00:30 UTC.

Earthquake Index

Next month       Previous month


Last update: 1998-12-01 00:30 UTC