Date | Time | Mag | Depth | Latitude | Longitude | Qual | Location |
---|---|---|---|---|---|---|---|
1998-10-01 | 03:39:34 | 3.2 Ml | 25.8 | 40.63 N | 122.40 W | NORTHERN CALIFORNIA | |
1998-10-01 | 03:41:13 | 5.5 Mb | 10.0 | 13.60 N | 45.59 W | A | NORTHERN MID-ATLANTIC RIDGE |
1998-10-01 | 11:53:23 | 4.9 Mb | 42.4 | 51.22 N | 178.43 W | B | ANDREANOF ISL, ALEUTIAN IS. |
1998-10-01 | 13:59:42 | 3.4 Ml | 6.9 | 34.31 N | 116.92 W | SOUTHERN CALIFORNIA | |
1998-10-01 | 18:18:15 | 4.7 Ml | 6.7 | 34.12 N | 116.92 W | SOUTHERN CALIFORNIA | |
1998-10-01 | 19:17:16 | 5.2 Mb | 10.0 | 14.36 N | 53.78 E | C | ARABIAN SEA |
1998-10-01 | 20:28:26 | 5.3 Mb | 33.0 | 18.17 N | 146.48 E | A | MARIANA ISLANDS |
1998-10-01 | 20:44:05 | 5.1 Mb | 33.0 | 9.21 N | 82.74 W | B | PANAMA-COSTA RICA BORDER REG |
1998-10-02 | 00:15:29 | 4.6 Mb | 10.0 | 52.20 N | 30.11 W | C | NORTHERN MID-ATLANTIC RIDGE |
1998-10-02 | 02:40:41 | 4.6 Mb | 10.0 | 51.39 N | 178.06 W | C | ANDREANOF ISL, ALEUTIAN IS. |
1998-10-02 | 07:34:32 | 5.1 Mb | 33.0 | 2.80 N | 141.64 E | C | NR N COAST OF NEW GUINEA, PNG. |
1998-10-02 | 10:46:20 | 4.8 Mb | 64.2 | 14.20 N | 91.89 W | B | GUATEMALA |
1998-10-02 | 12:49:33 | 5.4 Mb | 33.0 | 27.16 N | 101.01 E | B | SICHUAN, CHINA |
1998-10-02 | 21:18:06 | 5.4 Mb | 33.0 | 10.54 N | 161.25 E | B | SOLOMON ISLANDS |
1998-10-03 | 05:58:14 | 3.1 Ml | 10.0 | 41.22 N | 125.55 W | B | OFF COAST OF N CALIFORNIA |
1998-10-03 | 06:48:12 | 5.5 Ms | 33.0 | 56.52 N | 25.25 W | C | SOUTH SANDWICH ISLANDS REGION |
1998-10-03 | 11:15:41 | 5.8 Mb | 205.0 | 28.58 N | 127.71 E | A | NORTHWEST OF RYUKYU ISLANDS |
1998-10-03 | 15:12:56 | 5.3 Ms | 33.0 | 56.64 N | 25.49 W | B | SOUTH SANDWICH ISLANDS REGION |
1998-10-04 | 00:42:51 | 5.2 Mb | 33.0 | 33.35 N | 47.34 E | A | WESTERN IRAN |
1998-10-04 | 01:41:13 | 4.9 Mb | 33.0 | 51.36 N | 178.53 W | B | ANDREANOF ISL, ALEUTIAN IS. |
1998-10-04 | 11:19:26 | 4.5 Ml | 10.0 | 43.39 N | 20.86 E | A | NORTHWESTERN BALKAN REGION |
1998-10-04 | 13:41:09 | 5.0 Mb | 33.0 | 8.41 N | 76.03 W | A | CENTRAL PERU |
1998-10-04 | 21:54:43 | 4.7 Mb | 33.0 | 11.65 N | 87.06 W | B | NEAR COAST OF NICARAGUA |
1998-10-05 | 02:20:33 | 5.2 Mb | 33.0 | 33.33 N | 47.27 E | A | WESTERN IRAN |
1998-10-05 | 10:24:48 | 4.9 Mb | 33.0 | 29.81 N | 88.37 E | C | XIZANG |
1998-10-06 | 01:27:12 | 4.4 Mb | 10.0 | 31.16 N | 137.74 W | B | NORTH PACIFIC OCEAN |
1998-10-06 | 04:58:14 | 2.9 Ml | 4.1 | 37.56 N | 118.80 W | CALIFORNIA-NEVADA BORDER REG | |
1998-10-06 | 08:38:16 | 3.0 Ml | 4.4 | 37.55 N | 118.82 W | CALIFORNIA-NEVADA BORDER REG | |
1998-10-06 | 12:27:43 | 5.3 Ms | 33.0 | 36.82 N | 21.43 E | B | SOUTHERN GREECE |
1998-10-06 | 16:01:26 | 5.2 Mb | 10.0 | 32.85 N | 108.99 W | B | SOUTHERN EAST PACIFIC RISE |
1998-10-07 | 04:37:05 | 4.2 Mb | 33.0 | 5.91 N | 76.74 W | C | COLOMBIA |
1998-10-07 | 05:43:19 | 4.4 Mb | 47.3 | 51.12 N | 178.90 E | B | RAT ISLANDS, ALEUTIAN ISLANDS |
1998-10-07 | 05:56:36 | 4.6 Mb | 33.0 | 51.15 N | 178.96 E | B | RAT ISLANDS, ALEUTIAN ISLANDS |
1998-10-07 | 06:53:15 | 5.3 Mb | 300.4 | 21.77 N | 143.00 E | B | MARIANA ISLANDS REGION |
1998-10-07 | 13:40:42 | 5.3 Mb | 33.0 | 11.94 N | 141.94 E | C | WESTERN CAROLINE ISLANDS |
1998-10-07 | 18:47:33 | 4.9 Mb | 10.0 | 33.72 N | 25.72 E | B | EASTERN MEDITERRANEAN SEA |
1998-10-08 | 04:51:39 | 6.3 Mb | 100.0 | 15.90 N | 71.31 W | A | SOUTHERN PERU |
1998-10-08 | 07:36:25 | 4.9 Ms | 10.0 | 9.59 N | 109.42 W | B | CENTRAL EAST PACIFIC RISE |
1998-10-08 | 09:47:38 | 4.7 Mb | 152.9 | 15.34 N | 173.77 W | TONGA ISLANDS | |
1998-10-08 | 11:32:34 | 2.8 Md | 6.4 | 37.19 N | 121.65 W | CENTRAL CALIFORNIA | |
1998-10-08 | 21:23:25 | 4.6 Mb | 19.0 | 5.17 N | 102.80 E | SOUTHERN SUMATERA, INDONESIA | |
1998-10-09 | 04:50:07 | 4.1 Md | 27.8 | 19.40 N | 155.24 W | HAWAII | |
1998-10-09 | 05:12:00 | 4.7 Mb | 10.0 | 37.75 N | 20.19 E | A | IONIAN SEA |
1998-10-09 | 05:37:53 | 5.1 Ms | 33.0 | 15.29 N | 173.31 W | B | TONGA ISLANDS |
1998-10-09 | 05:40:30 | 4.7 Mb | 33.0 | 15.18 N | 173.46 W | C | TONGA ISLANDS |
1998-10-09 | 10:24:27 | 5.3 Mb | 10.0 | 47.66 N | 75.62 W | B | SOUTHERN CHILE |
1998-10-09 | 11:54:47 | 5.6 Ms | 164.9 | 11.53 N | 86.59 W | A | NEAR COAST OF NICARAGUA |
1998-10-09 | 16:43:08 | 4.0 Md | 3.0 | 46.21 N | 120.72 W | WASHINGTON | |
1998-10-09 | 17:33:33 | 4.4 Mb | 10.0 | 32.27 N | 108.89 W | C | SOUTHERN EAST PACIFIC RISE |
1998-10-10 | 01:16:07 | 4.8 Mb | 33.0 | 33.54 N | 71.87 W | A | NEAR COAST OF CENTRAL CHILE |
1998-10-10 | 03:16:32 | 4.6 Mb | 33.0 | 11.29 N | 86.91 W | C | NEAR COAST OF NICARAGUA |
1998-10-10 | 04:12:08 | 5.2 Ms | 33.0 | 33.45 N | 71.75 W | A | NEAR COAST OF CENTRAL CHILE |
1998-10-10 | 04:16:58 | 4.4 Mb | 33.0 | 11.49 N | 87.11 W | C | NEAR COAST OF NICARAGUA |
1998-10-10 | 04:30:28 | 3.1 Md | 3.5 | 46.20 N | 120.73 W | WASHINGTON | |
1998-10-10 | 06:50:31 | 4.0 Ml | 6.5 | 36.96 N | 121.58 W | CENTRAL CALIFORNIA | |
1998-10-10 | 16:29:07 | 5.7 Mb | 33.0 | 0.30 N | 119.65 E | C | MINAHASSA PENINSULA, SULAWESI |
1998-10-10 | 16:32:18 | 6.1 Mb | 33.0 | 0.37 N | 119.50 E | C | MINAHASSA PENINSULA, SULAWESI |
1998-10-10 | 20:18:40 | 5.0 Mb | 33.0 | 24.03 N | 142.77 E | B | VOLCANO ISLANDS REGION |
1998-10-11 | 10:00:27 | 5.0 Mb | 544.2 | 23.58 N | 179.79 E | B | SOUTH OF FIJI ISLANDS |
1998-10-11 | 12:04:54 | 5.4 Mb | 616.8 | 20.83 N | 179.19 W | A | FIJI ISLANDS REGION |
1998-10-11 | 15:47:44 | 4.8 Mb | 33.0 | 11.28 N | 167.31 E | SANTA CRUZ ISLANDS | |
1998-10-11 | 21:44:16 | 5.1 Mb | 581.4 | 27.30 N | 63.28 W | A | SANT DEL ESTERO PROV., ARG. |
1998-10-11 | 23:36:23 | 5.7 Ms | 10.0 | 56.86 N | 141.85 W | C | PACIFIC-ANTARCTIC RIDGE |
1998-10-11 | 23:57:29 | 5.5 Ms | 10.0 | 56.92 N | 141.85 W | C | PACIFIC-ANTARCTIC RIDGE |
1998-10-12 | 07:36:37 | 5.0 Mb | 33.0 | 14.63 N | 173.37 W | C | SAMOA ISLANDS REGION |
1998-10-12 | 17:03:08 | 4.8 Mb | 10.0 | 86.18 N | 70.26 E | C | NORTH OF SEVERNAYA ZEMLYA |
1998-10-12 | 17:35:34 | 4.6 Mb | 10.0 | 86.26 N | 73.07 E | B | NORTH OF SEVERNAYA ZEMLYA |
1998-10-12 | 22:32:19 | 3.9 Mb | 10.0 | 44.29 N | 20.36 E | A | NORTHWESTERN BALKAN REGION |
1998-10-13 | 02:34:03 | 4.6 Mb | 33.0 | 51.57 N | 178.26 W | C | ANDREANOF ISL, ALEUTIAN IS. |
1998-10-13 | 18:13:03 | 4.5 Mb | 592.3 | 20.67 N | 179.21 W | B | FIJI ISLANDS REGION |
1998-10-13 | 20:41:14 | 5.0 Mb | 33.0 | 40.25 N | 143.13 E | A | OFF E COAST OF HONSHU, JAPAN |
1998-10-14 | 01:36:19 | 5.4 Mb | 10.0 | 60.63 N | 43.93 W | A | WESTERN GREENLAND |
1998-10-14 | 02:54:04 | 5.7 Ms | 33.0 | 5.92 N | 151.08 E | B | NEW BRITAIN REGION, P.N.G. |
1998-10-14 | 04:36:08 | 4.3 Mb | 10.0 | 12.73 N | 44.19 W | NORTHERN MID-ATLANTIC RIDGE | |
1998-10-15 | 00:41:22 | 4.4 Mb | 33.0 | 51.26 N | 178.63 W | C | ANDREANOF ISL, ALEUTIAN IS. |
1998-10-15 | 05:05:46 | 4.0 Md | 26.1 | 40.84 N | 123.57 W | NORTHERN CALIFORNIA | |
1998-10-15 | 06:12:19 | 3.5 Ml | 7.7 | 37.58 N | 118.79 W | CALIFORNIA-NEVADA BORDER REG | |
1998-10-15 | 09:47:22 | 2.9 Lg | 5.0 | 35.62 N | 90.41 W | A | ARKANSAS |
1998-10-15 | 19:05:24 | 5.5 Mb | 33.0 | 7.70 N | 94.07 E | C | NICOBAR ISLANDS, INDIA |
1998-10-15 | 21:04:46 | 4.3 Mb | 33.0 | 18.38 N | 70.69 W | B | DOMINICAN REPUBLIC REGION |
1998-10-16 | 00:05:34 | 5.8 Mb | 98.4 | 23.69 N | 94.52 E | C | MYANMAR-INDIA BORDER REGION |
1998-10-16 | 01:48:11 | 2.9 Ml | 0.0 | 34.81 N | 120.35 W | SOUTHERN CALIFORNIA | |
1998-10-16 | 01:54:20 | 4.7 Mb | 10.0 | 4.12 N | 104.13 W | B | CENTRAL EAST PACIFIC RISE |
1998-10-16 | 03:24:20 | 4.1 Mb | 33.0 | 38.58 N | 71.80 W | B | S. CHILE-ARGENTINA BORDER REG |
1998-10-16 | 07:26:46 | 5.0 Mb | 33.0 | 33.73 N | 71.93 W | B | NEAR COAST OF CENTRAL CHILE |
1998-10-16 | 15:24:09 | 4.3 Mb | 33.0 | 44.08 N | 33.78 E | B | CRIMEA REGION, UKRAINE |
1998-10-17 | 01:06:51 | 4.6 Mb | 33.0 | 39.37 N | 73.11 E | C | TAJIKISTAN-XINJIANG BDR REG. |
1998-10-17 | 10:01:58 | 4.4 Mb | 33.0 | 36.27 N | 26.36 E | B | DODECANESE ISLANDS |
1998-10-17 | 11:04:05 | 5.1 Mb | 150.4 | 6.33 N | 106.88 E | C | JAWA, INDONESIA |
1998-10-17 | 12:41:11 | 5.3 Mb | 33.0 | 14.13 N | 167.41 E | B | VANUATU ISLANDS |
1998-10-17 | 19:04:40 | 3.0 Md | 7.4 | 37.59 N | 118.80 W | CALIFORNIA-NEVADA BORDER REG | |
1998-10-17 | 20:32:10 | 3.4 Ml | 5.0 | 39.49 N | 120.24 W | A | NORTHERN CALIFORNIA |
1998-10-17 | 23:12:15 | 4.8 Mb | 33.0 | 53.69 N | 163.42 W | A | UNIMAK ISLAND REGION |
1998-10-17 | 23:25:40 | 4.8 Mb | 33.0 | 53.84 N | 163.37 W | A | UNIMAK ISLAND REGION |
1998-10-18 | 01:39:01 | 5.7 Mb | 109.4 | 24.71 N | 141.25 E | A | VOLCANO ISLANDS REGION |
1998-10-18 | 05:22:06 | 4.2 Mb | 10.0 | 44.03 N | 33.64 E | B | CRIMEA REGION, UKRAINE |
1998-10-18 | 06:19:26 | 3.5 Mb | 82.7 | 60.18 N | 152.67 W | B | SOUTHERN ALASKA |
1998-10-18 | 07:13:10 | 3.4 Ml | 5.0 | 36.03 N | 111.09 W | A | EASTERN ARIZONA |
1998-10-18 | 07:29:17 | 4.6 Mb | 10.0 | 86.24 N | 74.86 E | C | NORTH OF SEVERNAYA ZEMLYA |
1998-10-18 | 08:16:49 | 4.4 Mb | 185.4 | 23.72 N | 66.48 W | B | JUJUY PROVINCE, ARGENTINA |
1998-10-18 | 08:33:54 | 5.5 Mb | 161.7 | 19.28 N | 145.20 E | A | MARIANA ISLANDS |
1998-10-18 | 09:51:52 | 4.6 Mb | 33.0 | 31.04 N | 132.98 E | C | SOUTHEAST OF SHIKOKU, JAPAN |
1998-10-18 | 19:28:19 | 3.0 Md | 2.0 | 43.84 N | 111.01 W | EASTERN IDAHO | |
1998-10-18 | 19:38:32 | 3.5 Ml | 6.0 | 32.16 N | 115.41 W | CALIF.-BAJA CALIF. BORDER REG | |
1998-10-18 | 22:09:18 | 5.2 Mb | 10.0 | 86.21 N | 74.19 E | A | NORTH OF SEVERNAYA ZEMLYA |
1998-10-19 | 01:25:01 | 5.7 Ms | 33.0 | 17.26 N | 167.74 E | B | VANUATU ISLANDS |
1998-10-19 | 01:25:01 | 5.7 Ms | 33.0 | 17.22 N | 167.64 E | C | VANUATU ISLANDS |
1998-10-19 | 06:06:15 | 3.6 Ml | 6.0 | 32.12 N | 115.41 W | CALIF.-BAJA CALIF. BORDER REG | |
1998-10-19 | 13:34:54 | 4.0 Mb | 33.0 | 53.87 N | 163.74 W | C | UNIMAK ISLAND REGION |
1998-10-19 | 18:15:53 | 4.5 Mb | 29.7 | 7.20 N | 81.77 W | B | PANAMA |
1998-10-19 | 23:57:34 | 4.7 Mb | 124.2 | 20.64 N | 68.33 W | B | CHILE-BOLIVIA BORDER REGION |
1998-10-20 | 02:48:56 | 4.3 Ml | 6.0 | 32.04 N | 115.42 W | CALIF.-BAJA CALIF. BORDER REG | |
1998-10-20 | 02:53:07 | 3.7 Ml | 6.0 | 32.09 N | 115.42 W | CALIF.-BAJA CALIF. BORDER REG | |
1998-10-20 | 03:15:43 | 4.5 Mb | 111.2 | 52.91 N | 157.30 E | C | KAMCHATKA |
1998-10-20 | 03:47:57 | 4.0 Mb | 33.0 | 51.40 N | 173.84 W | C | ANDREANOF ISL, ALEUTIAN IS. |
1998-10-20 | 09:25:25 | 3.9 Ml | 6.0 | 31.94 N | 115.72 W | BAJA CALIFORNIA, MEXICO | |
1998-10-20 | 11:52:41 | 5.1 Mb | 33.0 | 20.41 N | 174.21 W | B | TONGA ISLANDS |
1998-10-20 | 17:39:37 | 4.6 Mb | 194.8 | 23.56 N | 66.60 W | B | JUJUY PROVINCE, ARGENTINA |
1998-10-20 | 23:14:20 | 3.8 Ml | 6.0 | 32.11 N | 115.42 W | CALIF.-BAJA CALIF. BORDER REG | |
1998-10-21 | 05:56:45 | 3.3 Lg | 5.0 | 37.36 N | 78.43 W | A | VIRGINIA |
1998-10-21 | 08:31:00 | 4.5 Ml | 5.0 | 39.76 N | 120.63 W | A | NORTHERN CALIFORNIA |
1998-10-21 | 08:36:04 | 3.0 Ml | 5.0 | 39.65 N | 120.74 W | A | NORTHERN CALIFORNIA |
1998-10-21 | 14:46:04 | 4.4 Mb | 33.0 | 54.90 N | 161.57 E | C | NEAR EAST COAST OF KAMCHATKA |
1998-10-22 | 01:28:36 | 3.0 Ml | 6.0 | 38.52 N | 122.32 W | NORTHERN CALIFORNIA | |
1998-10-22 | 05:04:52 | 4.4 Mb | 33.0 | 12.27 N | 88.22 W | OFF COAST OF CENTRAL AMERICA | |
1998-10-22 | 09:43:35 | 4.1 Lg | 18.0 | 49.34 N | 66.88 W | GASPE PENINSULA, CANADA | |
1998-10-22 | 09:59:26 | 4.8 Mb | 10.0 | 5.50 N | 11.40 W | B | ASCENSION ISLAND REGION |
1998-10-22 | 11:06:21 | 3.2 Ml | 6.0 | 31.87 N | 115.42 W | BAJA CALIFORNIA, MEXICO | |
1998-10-22 | 16:02:27 | 4.7 Mb | 33.0 | 18.07 N | 177.14 W | FIJI ISLANDS REGION | |
1998-10-22 | 19:49:14 | 2.5 Md | 7.4 | 37.95 N | 122.31 W | CENTRAL CALIFORNIA | |
1998-10-23 | 01:48:50 | 5.3 Mb | 146.2 | 2.44 N | 76.23 W | A | PERU-ECUADOR BORDER REGION |
1998-10-23 | 05:05:58 | 4.2 Mb | 200.0 | 21.22 N | 67.37 W | C | CHILE-BOLIVIA BORDER REGION |
1998-10-23 | 11:18:54 | 5.3 Mb | 69.5 | 1.70 N | 126.40 E | C | NORTHERN MOLUCCA SEA |
1998-10-24 | 00:57:13 | 4.0 Mb | 10.0 | 40.45 N | 127.34 W | A | OFF COAST OF N CALIFORNIA |
1998-10-24 | 01:01:16 | 4.3 Mb | 33.0 | 18.72 N | 64.29 W | B | VIRGIN ISLANDS |
1998-10-24 | 04:03:50 | 4.0 Ml | 43.0 | 61.50 N | 149.87 W | SOUTHERN ALASKA | |
1998-10-24 | 07:44:36 | 3.1 Ml | 5.0 | 46.87 N | 121.74 W | A | WASHINGTON |
1998-10-24 | 08:27:13 | 5.0 Mb | 261.0 | 17.53 N | 175.08 W | B | TONGA ISLANDS |
1998-10-25 | 10:49:18 | 2.9 Md | 6.2 | 38.49 N | 122.72 W | NORTHERN CALIFORNIA | |
1998-10-25 | 11:40:48 | 2.8 Ml | 14.1 | 33.97 N | 117.17 W | SOUTHERN CALIFORNIA | |
1998-10-25 | 14:27:43 | 4.5 Mb | 64.3 | 52.38 N | 169.60 W | B | FOX ISLANDS, ALEUTIAN ISLANDS |
1998-10-25 | 20:06:01 | 5.4 Mb | 33.0 | 36.30 N | 68.29 E | B | HINDU KUSH REGION, AFGHANISTAN |
1998-10-26 | 00:29:53 | 2.6 Lg | 5.0 | 36.77 N | 90.83 W | B | NEW MADRID, MISSOURI REGION |
1998-10-26 | 02:34:57 | 4.7 Mb | 573.1 | 21.00 N | 179.33 W | C | FIJI ISLANDS REGION |
1998-10-26 | 03:44:42 | 4.9 Mb | 33.0 | 17.47 N | 146.21 E | B | MARIANA ISLANDS |
1998-10-26 | 13:56:20 | 4.9 Mb | 124.5 | 4.08 N | 142.53 E | C | NEW GUINEA, PAPUA NEW GUINEA |
1998-10-26 | 16:46:20 | 4.5 Mb | 10.0 | 37.52 N | 94.66 W | B | WEST CHILE RISE |
1998-10-26 | 17:18:38 | 3.7 Ml | 30.0 | 62.18 N | 148.55 W | CENTRAL ALASKA | |
1998-10-26 | 18:29:51 | 4.8 Mb | 116.2 | 36.35 N | 70.95 E | B | HINDU KUSH REGION, AFGHANISTAN |
1998-10-26 | 18:55:07 | 2.8 Ml | 5.0 | 39.67 N | 120.77 W | A | NORTHERN CALIFORNIA |
1998-10-26 | 18:59:00 | 4.4 Mb | 216.2 | 52.75 N | 176.13 W | B | ANDREANOF ISL, ALEUTIAN IS. |
1998-10-26 | 21:55:48 | 4.4 Mb | 169.5 | 6.42 N | 73.05 W | B | NORTHERN COLOMBIA |
1998-10-27 | 01:08:39 | 4.9 Ml | 5.0 | 34.32 N | 116.86 W | A | SOUTHERN CALIFORNIA |
1998-10-27 | 01:38:52 | 5.6 Mb | 33.0 | 3.60 N | 123.13 E | C | SULAWESI, INDONESIA |
1998-10-27 | 01:42:32 | 3.2 Ml | 5.5 | 34.31 N | 116.85 W | SOUTHERN CALIFORNIA | |
1998-10-27 | 06:55:02 | 5.0 Mb | 33.0 | 15.14 N | 166.65 E | C | VANUATU ISLANDS |
1998-10-27 | 07:16:06 | 3.7 Ml | 5.7 | 34.32 N | 116.85 W | SOUTHERN CALIFORNIA | |
1998-10-27 | 11:33:38 | 5.7 Ms | 33.0 | 33.57 N | 141.62 E | B | OFF E COAST OF HONSHU, JAPAN |
1998-10-27 | 15:40:17 | 4.2 Ml | 5.5 | 34.31 N | 116.85 W | SOUTHERN CALIFORNIA | |
1998-10-27 | 16:58:34 | 4.4 Mb | 33.0 | 49.16 N | 155.64 E | B | KURIL ISLANDS |
1998-10-27 | 20:16:48 | 4.7 Mb | 10.0 | 35.84 N | 6.44 E | C | NORTHERN ALGERIA |
1998-10-27 | 21:16:17 | 5.9 Mb | 33.0 | 2.84 N | 128.51 E | B | HALMAHERA, INDONESIA |
1998-10-27 | 23:23:04 | 4.1 Mb | 10.0 | 42.82 N | 1.97 W | A | PYRENEES |
1998-10-28 | 03:11:54 | 4.0 Md | 2.4 | 45.70 N | 112.13 W | MONTANA | |
1998-10-28 | 16:25:03 | 6.2 Ms | 33.0 | 0.91 N | 125.85 E | B | NORTHERN MOLUCCA SEA |
1998-10-28 | 21:39:54 | 5.6 Mb | 33.0 | 12.23 N | 143.50 E | B | SOUTH OF MARIANA ISLANDS |
1998-10-28 | 23:40:00 | 4.4 Mb | 10.0 | 21.52 N | 104.64 W | B | CENTRAL MEXICO |
1998-10-29 | 00:06:13 | 3.0 Ml | 5.7 | 34.32 N | 116.84 W | SOUTHERN CALIFORNIA | |
1998-10-29 | 05:59:15 | 4.5 Mb | 100.0 | 8.49 N | 74.23 W | B | PERU-BRAZIL BORDER REGION |
1998-10-29 | 12:34:46 | 4.7 Mb | 10.0 | 81.67 N | 3.20 W | C | NORTH OF SVALBARD |
1998-10-29 | 19:55:54 | 4.9 Mb | 84.8 | 32.80 N | 70.30 W | A | CHILE-ARGENTINA BORDER REGION |
1998-10-29 | 20:49:45 | 3.3 Ml | 5.0 | 34.32 N | 116.85 W | SOUTHERN CALIFORNIA | |
1998-10-30 | 09:53:29 | 5.3 Ml | 5.0 | 39.27 N | 119.93 W | A | NEVADA |
1998-10-30 | 12:17:13 | 4.5 Mb | 33.0 | 14.01 N | 91.43 W | B | GUATEMALA |
1998-10-30 | 14:34:49 | 4.7 Mb | 174.4 | 16.36 N | 168.05 E | C | VANUATU ISLANDS |
1998-10-30 | 17:41:20 | 3.4 Lg | 5.0 | 36.88 N | 97.64 W | B | OKLAHOMA |
1998-10-30 | 22:00:29 | 2.9 Ml | 5.8 | 34.33 N | 116.85 W | SOUTHERN CALIFORNIA | |
1998-10-31 | 00:15:32 | 3.0 Ml | 11.2 | 36.57 N | 121.13 W | CENTRAL CALIFORNIA | |
1998-10-31 | 01:12:24 | 2.6 Md | 9.0 | 36.12 N | 83.70 W | TENNESSEE | |
1998-10-31 | 01:18:47 | 2.8 Ml | 5.3 | 34.31 N | 116.84 W | SOUTHERN CALIFORNIA | |
1998-10-31 | 11:19:05 | 5.1 Ms | 33.0 | 6.40 N | 98.63 E | C | SW OF SUMATERA, INDONESIA |
1998-10-31 | 12:45:50 | 4.8 Mb | 575.5 | 17.61 N | 178.49 W | B | FIJI ISLANDS REGION |
1998-10-31 | 13:38:52 | 5.1 Mb | 33.0 | 29.23 N | 142.13 E | A | SOUTH OF HONSHU, JAPAN |
1998-10-31 | 14:03:32 | 5.2 Mb | 152.6 | 53.10 N | 157.72 E | A | KAMCHATKA |
1998-10-31 | 14:25:13 | 3.2 Ml | 5.0 | 43.01 N | 111.13 W | A | EASTERN IDAHO |
Data source: National Earthquake Information Service of the U.S. Geological Survey. The NEIS is located at the National Earthquake Information Center (NEIC) in Golden, Colorado, USA which also serves as World Data Center A for Seismology.
This report is based upon near-real-time data collected by global seismological networks. Magnitudes and epicentre locations may be subsequently revised; please consult the archival databases at the National Earthquake Information Center site for more precise information. This report includes earthquakes reported by the NEIS as of 1998-11-01 00:30 UTC.