Date | Time | Mag | Depth | Latitude | Longitude | Qual | Location |
---|---|---|---|---|---|---|---|
1998-09-20 | 00:36:39 | 5.3 Mb | 33.0 | 21.29 N | 174.41 W | B | TONGA ISLANDS |
1998-09-20 | 11:50:54 | 2.9 Ml | 9.8 | 36.18 N | 120.73 W | CENTRAL CALIFORNIA | |
1998-09-20 | 16:16:01 | 5.0 Mb | 33.0 | 51.40 N | 178.10 W | B | ANDREANOF ISL, ALEUTIAN IS. |
1998-09-20 | 16:18:44 | 4.6 Mb | 33.0 | 52.08 N | 178.72 W | C | ANDREANOF ISL, ALEUTIAN IS. |
1998-09-20 | 22:52:08 | 4.4 Mb | 564.2 | 17.63 N | 179.12 W | B | FIJI ISLANDS REGION |
1998-09-21 | 05:57:02 | 3.3 Ml | 23.8 | 40.61 N | 124.70 W | NEAR COAST OF NORTHERN CALIF. | |
1998-09-21 | 06:52:40 | 5.8 Mb | 145.8 | 0.35 N | 122.30 E | B | MINAHASSA PENINSULA, SULAWESI |
1998-09-21 | 12:09:39 | 6.3 Ms | 33.0 | 13.44 N | 166.30 E | B | VANUATU ISLANDS |
1998-09-21 | 12:59:52 | 4.5 Mb | 300.0 | 47.91 N | 148.44 E | C | NORTHWEST OF KURIL ISLANDS |
1998-09-21 | 17:38:01 | 4.9 Mb | 102.0 | 22.73 N | 68.84 W | B | NORTHERN CHILE |
1998-09-21 | 18:22:54 | 4.5 Mb | 203.0 | 13.95 N | 143.87 E | C | SOUTH OF MARIANA ISLANDS |
1998-09-21 | 21:35:27 | 5.3 Mb | 33.0 | 31.11 N | 51.21 E | B | NORTHERN IRAN |
1998-09-22 | 01:16:55 | 5.9 Mb | 10.0 | 11.89 N | 143.05 E | A | SOUTH OF MARIANA ISLANDS |
1998-09-22 | 09:22:58 | 4.4 Mb | 33.0 | 44.27 N | 150.09 E | C | EAST OF KURIL ISLANDS |
1998-09-22 | 19:27:30 | 4.9 Mb | 10.0 | 20.14 N | 45.23 E | C | MADAGASCAR |
1998-09-22 | 23:23:36 | 3.9 Ml | 10.0 | 41.80 N | 15.92 E | SOUTHERN ITALY | |
1998-09-23 | 09:35:39 | 4.8 Mb | 33.0 | 5.67 N | 76.70 W | B | NORTHERN PERU |
1998-09-23 | 19:08:35 | 4.2 Mb | 77.6 | 21.30 N | 69.55 W | B | NORTHERN CHILE |
1998-09-24 | 02:00:44 | 4.1 Mb | 33.0 | 52.36 N | 169.74 W | B | FOX ISLANDS, ALEUTIAN ISLANDS |
1998-09-24 | 13:22:39 | 4.6 Mb | 10.0 | 43.11 N | 126.65 W | A | OFF COAST OF OREGON |
1998-09-24 | 18:53:40 | 5.3 Ms | 33.0 | 46.08 N | 106.12 E | A | MONGOLIA |
1998-09-25 | 19:52:52 | 5.2 Lg | 5.0 | 41.47 N | 80.48 W | A | OHIO |
1998-09-25 | 19:52:52 | 5.2 Lg | 5.0 | 41.51 N | 80.45 W | A | OHIO |
1998-09-25 | 23:49:58 | 5.3 Mb | 116.4 | 18.60 N | 145.83 E | B | MARIANA ISLANDS |
1998-09-26 | 10:57:34 | 5.1 Mb | 204.2 | 6.43 N | 155.79 E | C | SOLOMON ISLANDS |
1998-09-26 | 14:31:12 | 4.3 Mb | 10.0 | 19.60 N | 109.10 W | B | REVILLA GIGEDO ISLANDS REGION |
1998-09-26 | 18:27:04 | 5.5 Mb | 33.0 | 27.48 N | 92.83 E | B | EASTERN XIZANG-INDIA BDR REG. |
1998-09-27 | 00:57:58 | 5.0 Mb | 45.7 | 61.63 N | 149.68 W | A | SOUTHERN ALASKA |
1998-09-27 | 06:17:54 | 4.6 Mb | 10.0 | 0.68 N | 91.65 W | B | GALAPAGOS ISLANDS |
1998-09-27 | 11:07:16 | 4.9 Mb | 207.6 | 20.19 N | 175.92 W | A | TONGA ISLANDS |
1998-09-28 | 02:38:59 | 4.5 Mb | 33.0 | 54.33 N | 166.77 W | C | FOX ISLANDS, ALEUTIAN ISLANDS |
1998-09-28 | 03:53:40 | 3.2 Ml | 13.9 | 40.36 N | 124.95 W | NEAR COAST OF NORTHERN CALIF. | |
1998-09-28 | 09:05:25 | 4.5 Mb | 33.0 | 19.34 N | 70.16 W | B | NEAR COAST OF NORTHERN CHILE |
1998-09-28 | 11:01:30 | 4.3 Mb | 114.1 | 31.66 N | 69.05 W | B | SAN JUAN PROVINCE, ARGENTINA |
1998-09-28 | 12:37:34 | 3.4 Ml | 4.4 | 38.82 N | 122.79 W | NORTHERN CALIFORNIA | |
1998-09-28 | 13:34:31 | 6.1 Mb | 153.1 | 7.97 N | 112.33 E | B | JAWA, INDONESIA |
1998-09-28 | 19:23:24 | 5.9 Ms | 33.0 | 3.91 N | 126.45 E | B | TALAUD ISLANDS, INDONESIA |
1998-09-29 | 00:20:03 | 4.4 Mb | 215.0 | 18.59 N | 179.83 E | FIJI ISLANDS | |
1998-09-29 | 02:37:41 | 4.3 Mb | 33.0 | 5.37 N | 72.09 W | COLOMBIA | |
1998-09-29 | 06:39:12 | 4.8 Md | 9.5 | 19.35 N | 155.13 W | HAWAII | |
1998-09-29 | 12:59:11 | 3.6 Ml | 5.0 | 44.44 N | 110.34 W | A | YELLOWSTONE REGION, WYOMING |
1998-09-29 | 17:09:52 | 3.5 Mb | 5.0 | 44.36 N | 110.33 W | B | YELLOWSTONE REGION, WYOMING |
1998-09-29 | 17:48:09 | 4.7 Mb | 62.4 | 41.31 N | 71.91 E | B | KYRGYZSTAN |
1998-09-29 | 22:14:50 | 5.2 Mb | 10.0 | 44.11 N | 20.04 E | A | NORTHWESTERN BALKAN REGION |
1998-09-30 | 02:29:56 | 5.2 Mb | 33.0 | 30.35 N | 87.49 E | C | XIZANG |
1998-09-30 | 03:03:55 | 5.7 Ms | 33.0 | 17.50 N | 167.71 E | C | VANUATU ISLANDS |
1998-09-30 | 09:33:39 | 5.0 Mb | 10.0 | 38.37 N | 89.79 W | WEST CHILE RISE | |
1998-09-30 | 10:29:21 | 4.1 Mb | 33.0 | 51.23 N | 178.63 W | ANDREANOF ISL, ALEUTIAN IS. | |
1998-09-30 | 11:15:37 | 3.7 Mb | 10.0 | 48.71 N | 127.31 W | C | VANCOUVER ISLAND REGION |
1998-09-30 | 20:06:54 | 4.5 Mb | 10.0 | 52.48 N | 106.63 E | B | LAKE BAYKAL REGION, RUSSIA |
1998-09-30 | 23:42:54 | 5.1 Ms | 10.0 | 41.95 N | 20.39 E | A | ALBANIA |
Data source: National Earthquake Information Service of the U.S. Geological Survey. The NEIS is located at the National Earthquake Information Center (NEIC) in Golden, Colorado, USA which also serves as World Data Center A for Seismology.
This report is based upon near-real-time data collected by global seismological networks. Magnitudes and epicentre locations may be subsequently revised; please consult the archival databases at the National Earthquake Information Center site for more precise information. This report includes earthquakes reported by the NEIS as of 1998-10-01 11:30 UTC.