Earthquakes for July 1999

Date Time Mag Depth Latitude Longitude Qual Location
1999-07-01 02:06:58 5.2 Mb 10.0 70.55 N 15.23 W A JAN MAYEN ISLAND REGION
1999-07-01 02:08:02 5.0 Mb 10.0 70.25 N 15.80 W B JAN MAYEN ISLAND REGION
1999-07-01 03:20:41 5.1 Ms 10.0 70.12 N 15.00 W B JAN MAYEN ISLAND REGION
1999-07-01 12:43:07 3.9 Ml 6.9 35.10 N 118.31 W   CENTRAL CALIFORNIA
1999-07-01 17:00:20 4.9 Mb 33.0 53.22 N 169.94 E A KOMANDORSKY ISLANDS REGION
1999-07-02 05:22:19 3.0 Md 24.7 47.37 N 122.40 W   WASHINGTON
1999-07-02 08:42:13 5.2 Mb 26.2 7.62 N 154.61 E B SOLOMON ISLANDS
1999-07-02 11:45:30 5.7 Ms 10.0 49.42 N 129.21 W A VANCOUVER ISLAND REGION
1999-07-02 18:29:41 5.2 Mb 63.7 9.97 N 161.28 E B SOLOMON ISLANDS
1999-07-03 01:43:54 5.5 Mb 40.6 47.08 N 123.46 W   WASHINGTON
1999-07-03 05:30:10 6.5 Mw 434.0 26.21 N 140.47 E A BONIN ISLANDS REGION
1999-07-03 09:06:45 4.2 Mb 33.0 15.09 N 60.38 W B LEEWARD ISLANDS
1999-07-03 10:56:53 5.2 Mb 33.0 34.39 N 178.72 W B SOUTH OF KERMADEC ISLANDS
1999-07-03 15:26:05 4.8 Mb 59.8 61.57 N 150.34 W A SOUTHERN ALASKA
1999-07-03 16:36:01 5.2 Mb 10.0 8.03 N 37.97 W A CENTRAL MID-ATLANTIC RIDGE
1999-07-04 03:44:25 3.4 Ml 10.6 37.50 N 118.84 W   CALIFORNIA-NEVADA BORDER
1999-07-04 10:40:04 3.8 Ml 5.0 38.52 N 117.84 W A NEVADA
1999-07-04 22:27:22 3.5 Ml 33.0 61.49 N 149.84 W C SOUTHERN ALASKA
1999-07-05 03:06:29 3.8 Ml 22.6 40.32 N 124.53 W   NEAR COAST OF N CALIF.
1999-07-05 03:45:47 5.0 Mb 60.5 43.65 N 147.55 E A KURIL ISLANDS
1999-07-05 08:49:35 4.5 Mb 33.0 33.73 N 142.10 E B OFF E COAST OF HONSHU, JAPAN
1999-07-05 12:23:17 4.9 Mb 83.7 30.55 N 50.14 E B NORTHERN IRAN
1999-07-05 17:07:42 4.3 Mb 10.0 26.42 N 110.28 W C GULF OF CALIFORNIA
1999-07-05 23:31:36 4.8 Mb 33.0 17.97 N 101.14 W A NEAR COAST OF GUERRERO, MEXICO
1999-07-06 05:30:22 4.2 Mb 10.0 48.00 N 128.23 W C OFF COAST OF WASHINGTON
1999-07-06 11:49:12 4.3 Mb 111.5 15.45 N 92.68 W A MEXICO-GUATEMALA BORDER REGION
1999-07-06 22:05:45 3.7 Ml 5.0 38.32 N 108.86 W A COLORADO
1999-07-07 14:03:09 4.7 Mb 10.0 85.69 N 82.04 E B NORTH OF SEVERNAYA ZEMLYA
1999-07-07 17:16:10 4.6 Mb 10.0 44.26 N 11.02 E A NORTHERN ITALY
1999-07-07 17:55:47 5.2 Mb 153.4 7.46 N 127.42 E B BANDA SEA
1999-07-07 18:52:57 6.1 Mw 33.0 49.26 N 155.54 E A KURIL ISLANDS
1999-07-07 19:57:25 5.0 Mb 43.7 34.50 N 142.33 E B OFF E COAST OF HONSHU, JAPAN
1999-07-07 21:26:05 4.6 Mb 33.0 56.28 N 164.16 E B KOMANDORSKY ISLANDS REGION
1999-07-07 23:29:43 4.6 Mb 33.0 51.54 N 156.82 E B KAMCHATKA
1999-07-08 11:04:50 5.3 Mb 116.6 30.07 N 178.08 W B KERMADEC ISLANDS, NEW ZEALAND
1999-07-08 15:38:01 4.3 Mb 600.0 17.71 N 178.75 W B FIJI ISLANDS REGION
1999-07-08 16:42:09 5.1 Mb 33.0 37.23 N 72.53 E B TAJIKISTAN
1999-07-08 18:05:13 4.8 Mb 162.9 18.12 N 168.73 E C VANUATU ISLANDS
1999-07-08 19:22:47 4.8 Mb 33.0 36.08 N 22.31 E B SOUTHERN GREECE
1999-07-08 19:25:10 5.2 Mb 10.0 85.73 N 84.53 E B NORTH OF SEVERNAYA ZEMLYA
1999-07-09 01:20:57 5.6 Mb 40.4 24.76 N 70.45 W A NEAR COAST OF NORTHERN CHILE
1999-07-09 02:08:27 2.9 Md 12.6 39.27 N 122.74 W   NORTHERN CALIFORNIA
1999-07-09 05:04:43 6.3 Ms 33.0 6.54 N 154.86 E A SOLOMON ISLANDS
1999-07-09 14:41:13 5.5 Mb 185.6 6.73 N 126.83 E C MINDANAO, PHILIPPINE ISLANDS
1999-07-09 18:16:22 4.7 Mb 582.5 20.16 N 178.27 W A FIJI ISLANDS REGION
1999-07-09 19:16:44 4.4 Mb 33.0 52.07 N 175.67 E B RAT ISLANDS, ALEUTIAN ISLANDS
1999-07-10 01:04:59 59 04 1999.00 N 10.00 W N 152.10E 33.0 D SEA OF OKHOTSK
1999-07-10 05:05:43 4.7 Mb 33.0 32.27 N 48.16 E C WESTERN IRAN
1999-07-10 07:56:42 3.8 Ml 10.0 44.30 N 10.92 E A NORTHERN ITALY
1999-07-11 11:51:18 4.6 Mb 61.6 16.53 N 60.31 W B LEEWARD ISLANDS
1999-07-11 14:14:15 6.6 Ms 10.0 15.70 N 88.26 W A HONDURAS
1999-07-11 18:20:46 4.3 Ml 5.9 35.73 N 118.49 W   CENTRAL CALIFORNIA
1999-07-11 20:09:21 4.4 Mb 10.0 15.71 N 88.51 W B HONDURAS
1999-07-12 03:42:15 5.8 Mb 33.0 30.04 N 69.46 E B PAKISTAN
1999-07-12 05:14:58 4.4 Mb 139.6 51.90 N 176.82 W B ANDREANOF ISL, ALEUTIAN IS.
1999-07-12 05:31:09 5.0 Mb 33.0 12.16 N 143.75 E B SOUTH OF MARIANA ISLANDS
1999-07-12 05:57:59 5.5 Mb 33.0 5.53 N 126.79 E B MINDANAO, PHILIPPINE ISLANDS
1999-07-12 11:23:25 4.9 Mb 33.0 15.03 N 167.70 E C VANUATU ISLANDS
1999-07-12 12:05:19 5.1 Mb 10.0 41.00 N 85.47 W C WEST CHILE RISE
1999-07-12 12:31:52 4.2 Mb 33.0 16.88 N 98.15 W B NEAR COAST OF GUERRERO, MEXICO
1999-07-12 13:42:46 4.4 Mb 33.0 3.10 N 134.21 E   IRIAN JAYA, INDONESIA
1999-07-12 18:39:31 4.7 Mb 10.0 57.99 N 32.29 W B NORTH ATLANTIC OCEAN
1999-07-13 00:28:14 4.3 Mb 100.9 14.89 N 73.19 W B CENTRAL PERU
1999-07-13 02:23:50 4.8 Mb 33.0 20.99 N 146.22 E B MARIANA ISLANDS REGION
1999-07-13 07:14:03 4.4 Mb 136.0 23.18 N 67.78 W B CHILE-ARGENTINA BORDER REGION
1999-07-13 13:02:30 5.3 Mb 69.6 13.70 N 90.42 W A NEAR COAST OF GUATEMALA
1999-07-13 15:52:46 5.0 Mb 33.0 7.05 N 107.12 E B JAWA, INDONESIA
1999-07-14 08:02:33 3.5 Ml 33.0 58.79 N 153.91 W C KODIAK ISLAND REGION
1999-07-14 12:01:48 4.8 Mb 46.9 29.60 N 71.16 W B NEAR COAST OF CENTRAL CHILE
1999-07-14 12:06:15 4.5 Mb 10.0 15.98 N 88.59 W B HONDURAS
1999-07-14 16:46:54 3.2 Ml 3.5 35.99 N 117.88 W   CENTRAL CALIFORNIA
1999-07-14 22:56:17 5.0 Mb 33.0 35.94 N 140.07 E A NEAR E COAST OF HONSHU, JAPAN
1999-07-15 07:41:23 4.3 Mb 541.5 23.62 N 63.56 W B SALTA PROVINCE, ARGENTINA
1999-07-15 10:35:19 4.9 Mb 33.0 21.26 N 99.32 E B MYANMAR-CHINA BORDER REGION
1999-07-15 13:19:46 4.3 Mb 33.0 19.85 N 69.86 W B NORTHERN CHILE
1999-07-15 14:26:25 5.2 Mb 33.0 18.01 N 168.11 E B VANUATU ISLANDS
1999-07-15 14:34:55 4.5 Mb 33.0 40.52 N 52.04 E B TURKMENISTAN
1999-07-15 14:52:52 5.3 Mb 200.0 35.83 N 178.13 E B OFF E. COAST OF N. ISL, N.Z.
1999-07-15 14:54:34 4.5 Mb 33.0 34.32 N 32.32 E A CYPRUS REGION
1999-07-15 15:44:56 5.0 Mb 33.0 18.44 N 168.13 E B VANUATU ISLANDS
1999-07-16 05:58:22 2.8 Md 5.0 45.64 N 122.85 W A WASHINGTON-OREGON BORDER REG
1999-07-16 05:59:57 2.2 Md 5.0 45.65 N 122.85 W A WASHINGTON-OREGON BORDER REG
1999-07-16 05:59:59 2.3 Md 18.9 45.65 N 122.76 W   WASH-OREGON BDR REG
1999-07-16 08:44:38 3.7 Ml 5.0 37.47 N 118.84 W A CALIFORNIA-NEVADA BORDER REG
1999-07-16 10:14:50 3.8 Ml 0.0 37.46 N 118.84 W   CALIFORNIA-NEVADA BORDER
1999-07-16 13:45:25 5.1 Mb 10.0 23.80 N 108.73 W A GULF OF CALIFORNIA
1999-07-16 17:24:52 4.1 Mb 10.0 25.20 N 108.28 W B GULF OF CALIFORNIA
1999-07-16 19:15:11 3.7 Ml 21.4 33.24 N 119.39 W   SOUTHERN CALIFORNIA
1999-07-16 21:34:04 3.2 Md 18.5 45.65 N 122.77 W   WASH-OREGON BDR REG
1999-07-17 02:12:38 4.7 Mb 33.0 5.97 N 73.07 W B COLOMBIA
1999-07-17 06:39:07 3.1 Ml 6.3 35.90 N 120.44 W   CENTRAL CALIFORNIA
1999-07-17 10:52:01 4.2 Mb 33.0 18.51 N 64.67 W C VIRGIN ISLANDS
1999-07-17 12:21:54 4.9 Mb 33.0 6.00 N 72.62 W B COLOMBIA
1999-07-17 20:07:42 4.3 Mb 10.0 48.00 N 128.70 W A OFF COAST OF WASHINGTON
1999-07-18 10:34:04 6.0 Mw 591.7 22.21 N 179.26 E A SOUTH OF FIJI ISLANDS
1999-07-18 10:34:54 5.2 Mb 600.0 22.35 N 179.23 E B SOUTH OF FIJI ISLANDS
1999-07-19 02:17:05 6.3 Ms 49.2 28.58 N 177.61 W A KERMADEC ISLANDS REGION
1999-07-19 05:00:53 5.4 Mb 33.0 8.91 N 120.29 E C FLORES REGION, INDONESIA
1999-07-19 10:26:38 3.0 Ml 1.8 40.33 N 111.30 W   UTAH
1999-07-19 16:13:15 4.7 Mb 139.5 4.17 N 76.30 W A COLOMBIA
1999-07-19 17:56:36 4.6 Mb 10.0 15.94 N 88.26 W B HONDURAS
1999-07-19 22:00:05 4.8 Mb 10.0 85.81 N 78.64 E B NORTH OF SEVERNAYA ZEMLYA
1999-07-19 22:09:27 4.2 Ml 14.0 33.63 N 116.72 W   SOUTHERN CALIFORNIA
1999-07-19 23:29:49 3.5 Ml 6.1 37.53 N 118.81 W   CALIFORNIA-NEVADA BORDER
1999-07-20 00:30:40 4.3 Mb 10.0 19.14 N 108.88 W B REVILLA GIGEDO ISLANDS REGION
1999-07-20 00:53:25 5.1 Mb 89.6 26.93 N 141.60 E A BONIN ISLANDS REGION
1999-07-20 04:22:41 4.7 Mb 33.0 39.88 N 41.37 E B TURKEY
1999-07-20 20:42:50 5.2 Mb 58.4 2.64 N 138.87 E B IRIAN JAYA, INDONESIA
1999-07-21 02:36:06 3.1 Ml 5.0 42.57 N 108.45 W A WYOMING
1999-07-21 03:10:44 5.7 Mw 559.7 18.17 N 177.99 W A FIJI ISLANDS REGION
1999-07-21 07:48:55 3.5 Mb 10.0 44.22 N 128.71 W B OFF COAST OF OREGON
1999-07-21 10:51:35 5.1 Mb 10.0 32.53 N 109.12 W C SOUTHERN EAST PACIFIC RISE
1999-07-21 13:46:29 5.9 Mb 171.2 4.53 N 97.23 E A NORTHERN SUMATERA, INDONESIA
1999-07-22 05:35:17 5.0 Mb 45.5 61.39 N 149.37 W A SOUTHERN ALASKA
1999-07-22 09:57:23 4.0 Ml 12.4 34.40 N 118.61 W   SOUTHERN CALIFORNIA
1999-07-22 10:42:11 5.2 Mb 10.0 21.47 N 91.90 E B BAY OF BENGAL
1999-07-22 13:46:31 4.8 Mb 92.1 42.57 N 143.59 E B HOKKAIDO, JAPAN REGION
1999-07-22 15:23:14 3.7 Ml 5.0 43.07 N 111.15 W A EASTERN IDAHO
1999-07-22 16:56:12 3.1 Ml 5.0 43.06 N 111.15 W A EASTERN IDAHO
1999-07-22 17:54:51 4.3 Mb 241.9 21.79 N 65.91 W B SOUTHERN BOLIVIA
1999-07-22 18:13:57 3.2 Ml 5.0 38.04 N 118.89 W A CALIFORNIA-NEVADA BORDER REG
1999-07-23 03:56:47 4.2 Mb 532.4 20.89 N 177.96 W B FIJI ISLANDS REGION
1999-07-23 13:12:13 4.7 Mb 33.0 5.75 N 72.16 W C COLOMBIA
1999-07-23 14:45:59 5.3 Mb 80.7 8.53 N 126.33 E C MINDANAO, PHILIPPINE ISLANDS
1999-07-23 15:34:58 3.1 Ml 7.8 37.55 N 118.80 W   CALIFORNIA-NEVADA BORDER
1999-07-24 00:38:41 4.4 Ml 5.0 40.39 N 125.13 W   OFF COAST OF N CALIFORNIA
1999-07-24 01:13:22 3.5 Ml 15.5 32.78 N 115.54 W   CALIF.-BAJA CALIF. BDR
1999-07-24 01:42:32 5.2 Mb 33.0 43.35 N 147.00 E B KURIL ISLANDS
1999-07-24 02:01:26 3.7 Ml 15.4 32.77 N 115.55 W   CALIF.-BAJA CALIF. BDR
1999-07-24 05:37:43 4.9 Mb 194.7 18.82 N 145.22 E A MARIANA ISLANDS
1999-07-24 10:10:09 4.6 Mb 10.0 74.57 N 8.49 E B GREENLAND SEA
1999-07-25 06:56:51 5.0 Mb 10.0 39.33 N 27.77 E A TURKEY
1999-07-25 14:38:39 3.1 Ml 5.0 43.05 N 111.15 W A EASTERN IDAHO
1999-07-26 01:33:16 6.1 Ms 33.0 5.07 N 152.00 E A NEW BRITAIN REGION, P.N.G.
1999-07-26 01:41:47 4.5 Mb 10.0 62.17 N 124.25 W A NORTHWEST TERRITORIES, CANADA
1999-07-26 02:45:46 4.5 Mb 100.0 40.75 N 141.65 E A NEAR E COAST OF HONSHU, JAPAN
1999-07-26 18:48:34 5.4 Ms 33.0 2.87 N 150.37 E B NEW IRELAND REGION, P.N.G.
1999-07-26 21:18:35 5.3 Mb 33.0 3.20 N 151.56 E   NEW IRELAND REG, P.N.G.
1999-07-26 21:22:05 4.8 Mb 64.7 49.46 N 156.14 E B KURIL ISLANDS
1999-07-27 04:12:34 4.4 Mb 205.6 21.15 N 67.04 W B CHILE-BOLIVIA BORDER REGION
1999-07-27 05:30:20 5.0 Mb 33.0 40.11 N 144.93 E A OFF E COAST OF HONSHU, JAPAN
1999-07-27 08:38:48 4.1 Mb 33.0 51.34 N 179.11 W C ANDREANOF ISL, ALEUTIAN IS.
1999-07-27 10:42:12 3.5 Ml 10.0 40.41 N 125.95 W B OFF COAST OF N CALIFORNIA
1999-07-27 11:55:52 4.4 Mb 63.1 53.73 N 165.39 W B FOX ISLANDS, ALEUTIAN ISLANDS
1999-07-27 21:42:04 3.5 Ml 10.0 40.36 N 126.30 W B OFF COAST OF N CALIFORNIA
1999-07-27 23:30:20 5.4 Ms 33.0 15.11 N 173.21 W A TONGA ISLANDS
1999-07-28 00:16:57 5.9 Mb 33.0 28.79 N 177.45 W A KERMADEC ISLANDS REGION
1999-07-28 01:15:30 5.0 Mb 346.5 31.32 N 179.71 W B KERMADEC ISLANDS REGION
1999-07-28 02:10:03 3.7 Ml 5.0 41.03 N 116.56 W A NEVADA
1999-07-28 02:37:46 4.0 Mb 33.0 51.02 N 178.18 W C ANDREANOF ISL, ALEUTIAN IS.
1999-07-28 05:38:08 3.1 Ml 14.0 34.22 N 117.44 W   SOUTHERN CALIFORNIA
1999-07-28 10:08:21 6.2 Mb 33.0 30.24 N 177.98 W A KERMADEC ISLANDS, NEW ZEALAND
1999-07-28 13:17:12 5.2 Mb 33.0 29.98 N 69.34 E B PAKISTAN
1999-07-28 13:27:59 3.8 Ml 5.0 41.06 N 116.57 W A NEVADA
1999-07-28 21:19:38 4.9 Mb 92.0 45.35 N 151.09 E B KURIL ISLANDS
1999-07-29 04:49:42 4.1 Mb 10.0 34.47 N 32.75 E B CYPRUS REGION
1999-07-29 04:52:26 3.6 Ml 3.9 38.80 N 122.73 W   NORTHERN CALIFORNIA
1999-07-29 08:35:19 4.6 Mb 33.0 40.12 N 71.07 E B TAJIKISTAN
1999-07-29 12:50:55 4.8 Mb 10.0 60.80 N 57.74 W A DAVIS STRAIT
1999-07-29 21:50:42 4.9 Mb 134.7 17.09 N 94.07 W A CHIAPAS, MEXICO
1999-07-30 12:12:36 4.7 Mb 33.0 13.98 N 144.99 E B MARIANA ISLANDS
1999-07-30 12:49:57 3.0 Ml 5.5 36.62 N 121.22 W   CENTRAL CALIFORNIA
1999-07-30 12:54:31 4.4 Mb 33.0 37.02 N 72.78 W B CENTRAL CHILE
1999-07-30 15:34:39 4.9 Mb 100.2 52.02 N 178.12 E A RAT ISLANDS, ALEUTIAN ISLANDS
1999-07-31 07:11:34 4.8 Ms 10.0 5.15 N 82.42 W A SOUTH OF PANAMA
1999-07-31 10:32:07 4.6 Mb 33.0 22.85 N 69.88 W B NORTHERN CHILE
Data source: National Earthquake Information Service of the U.S. Geological Survey. The NEIS is located at the National Earthquake Information Center (NEIC) in Golden, Colorado, USA which also serves as World Data Center A for Seismology.

This report is based upon near-real-time data collected by global seismological networks. Magnitudes and epicentre locations may be subsequently revised; please consult the archival databases at the National Earthquake Information Center site for more precise information. This report includes earthquakes reported by the NEIS as of 1999-07-31 23:30 UTC.

Earthquake Index

Next month       Previous month


Last update: 1999-07-31 23:30 UTC