Earthquakes for June 1999

Date Time Mag Depth Latitude Longitude Qual Location
1999-06-01 08:24:26 3.5 Mb 10.0 41.75 N 126.71 W C OFF COAST OF N CALIFORNIA
1999-06-01 08:28:00 4.6 Mb 10.0 41.73 N 127.09 W A OFF COAST OF N CALIFORNIA
1999-06-01 08:38:23 3.7 Mb 10.0 41.61 N 127.33 W B OFF COAST OF N CALIFORNIA
1999-06-01 12:49:14 4.8 Mb 33.0 36.36 N 70.84 E B HINDU KUSH REGION, AFGHANISTAN
1999-06-01 15:18:01 4.9 Mb 5.0 32.30 N 115.25 W A CALIF.-BAJA CALIF. BORDER REG
1999-06-01 17:58:53 3.3 Ml 6.0 35.88 N 115.79 W   CALIF-NEVADA BDR REG
1999-06-01 17:59:50 4.8 Mb 172.8 6.67 N 129.86 E C BANDA SEA
1999-06-01 19:43:09 3.2 Md 5.2 37.56 N 118.79 W   CALIFORNIA-NEVADA BORDER
1999-06-01 21:42:14 4.8 Mb 33.0 4.25 N 73.83 W B COLOMBIA
1999-06-02 00:23:12 5.9 Mb 100.0 0.16 N 123.27 E A MINAHASSA PENINSULA, SULAWESI
1999-06-02 02:52:38 4.4 Mb 33.0 45.37 N 151.24 E C KURIL ISLANDS
1999-06-02 07:34:38 5.0 Mb 605.9 20.68 N 179.04 W B FIJI ISLANDS REGION
1999-06-02 08:45:02 2.8 Md 6.5 37.26 N 121.64 W   CENTRAL CALIFORNIA
1999-06-02 15:13:26 3.7 Ml 5.0 37.88 N 115.99 W A SOUTHERN NEVADA
1999-06-02 21:26:30 3.5 Ml 20.7 40.46 N 124.64 W   NEAR COAST OF N CALIF.
1999-06-02 21:32:49 3.5 Ml 5.0 37.85 N 115.98 W A SOUTHERN NEVADA
1999-06-02 22:21:29 4.6 Mb 10.0 37.83 N 93.40 W B WEST CHILE RISE
1999-06-03 03:32:59 3.8 Ml 7.4 37.53 N 118.82 W   CALIFORNIA-NEVADA BORDER
1999-06-03 07:02:39 4.4 Mb 152.9 28.74 N 140.32 E B BONIN ISLANDS REGION
1999-06-03 11:41:27 4.4 Md 38.3 20.02 N 155.55 W   HAWAII
1999-06-03 14:17:32 4.9 Mb 10.0 6.99 N 81.99 W B SOUTH OF PANAMA
1999-06-03 15:35:36 3.7 Ml 4.4 38.29 N 108.92 W   COLORADO
1999-06-03 16:11:45 5.7 Mb 91.1 24.49 N 122.23 E B TAIWAN REGION
1999-06-03 16:33:07 3.7 Ml 1.8 34.07 N 116.37 W   SOUTHERN CALIFORNIA
1999-06-03 16:48:11 3.1 Ml 6.0 37.47 N 118.79 W   CALIFORNIA-NEVADA BORDER
1999-06-03 21:36:27 4.4 Ml 3.4 37.54 N 118.81 W   CALIFORNIA-NEVADA BORDER
1999-06-03 21:39:16 3.3 Ml 4.6 37.55 N 118.81 W   CALIFORNIA-NEVADA BORDER
1999-06-04 04:25:56 5.3 Ms 33.0 53.92 N 164.22 W A UNIMAK ISLAND REGION
1999-06-04 09:12:50 5.7 Mb 33.0 40.62 N 47.36 E B EASTERN CAUCASUS
1999-06-04 13:15:35 4.2 Mb 10.0 29.86 N 114.20 W B BAJA CALIFORNIA, MEXICO
1999-06-04 18:18:33 2.9 Ml 2.1 34.99 N 119.16 W   SOUTHERN CALIFORNIA
1999-06-04 18:57:00 4.3 Mb 10.0 29.45 N 114.32 W C BAJA CALIFORNIA, MEXICO
1999-06-04 21:05:58 4.3 Mb 10.0 29.93 N 114.02 W B BAJA CALIFORNIA, MEXICO
1999-06-04 23:05:18 4.6 Mb 33.0 12.45 N 143.98 E C SOUTH OF MARIANA ISLANDS
1999-06-05 00:57:26 4.2 Mb 56.2 53.36 N 163.94 W C UNIMAK ISLAND REGION
1999-06-05 06:19:17 5.0 Mb 10.0 38.30 N 22.22 E A GREECE
1999-06-05 09:11:28 4.3 Mb 33.0 53.69 N 164.53 W B UNIMAK ISLAND REGION
1999-06-05 15:17:29 3.4 Ml 5.0 37.08 N 115.35 W A SOUTHERN NEVADA
1999-06-05 19:10:47 4.8 Mb 33.0 8.31 N 82.66 W A PANAMA-COSTA RICA BORDER REG
1999-06-06 07:08:05 5.8 Mb 33.0 13.83 N 90.91 W A NEAR COAST OF GUATEMALA
1999-06-06 16:58:16 4.2 Mb 33.0 13.37 N 91.05 W C NEAR COAST OF GUATEMALA
1999-06-07 07:45:49 5.3 Ms 33.0 8.77 N 125.99 E B MINDANAO, PHILIPPINE ISLANDS
1999-06-07 09:01:55 4.5 Mb 10.0 72.97 N 5.65 E B NORWEGIAN SEA
1999-06-07 10:03:13 3.6 Lg 2.0 37.24 N 3.70 W   SPAIN
1999-06-07 16:10:33 5.4 Ms 10.0 73.06 N 5.41 E A GREENLAND SEA
1999-06-07 16:26:02 4.9 Mb 10.0 73.06 N 5.52 E A GREENLAND SEA
1999-06-07 16:35:46 5.4 Ms 10.0 73.10 N 5.63 E A GREENLAND SEA
1999-06-07 23:55:20 4.6 Mb 87.5 37.51 N 21.23 E A SOUTHERN GREECE
1999-06-08 12:03:57 5.5 Mb 33.0 14.97 N 60.40 W A WINDWARD ISLANDS
1999-06-08 13:58:07 4.3 Mb 82.0 53.80 N 160.27 E B NEAR EAST COAST OF KAMCHATKA
1999-06-09 00:02:05 5.5 Ms 33.0 19.23 N 173.51 W B TONGA ISLANDS
1999-06-09 00:28:29 4.3 Mb 33.0 34.95 N 33.90 E A CYPRUS REGION
1999-06-09 00:49:07 3.9 Mb 10.0 48.43 N 128.36 W C VANCOUVER ISLAND REGION
1999-06-09 01:05:33 5.0 Ms 33.0 8.75 N 126.23 E C MINDANAO, PHILIPPINE ISLANDS
1999-06-09 04:05:43 5.5 Mb 10.0 53.10 N 46.91 W B SOUTH ATLANTIC OCEAN
1999-06-09 06:06:02 4.9 Mb 85.3 6.11 N 148.74 E C NEW BRITAIN REGION, P.N.G.
1999-06-09 07:07:30 5.2 Mb 33.0 49.45 N 158.24 E A EAST OF KURIL ISLANDS
1999-06-09 12:27:45 4.9 Ms 10.0 49.96 N 114.04 W C SOUTHERN EAST PACIFIC RISE
1999-06-09 12:42:13 4.7 Mb 33.0 53.65 N 6.43 E C BOUVET ISLAND REGION
1999-06-09 19:08:18 4.1 Mb 10.0 48.06 N 128.68 W A VANCOUVER ISLAND REGION
1999-06-09 23:24:56 5.2 Mb 205.0 22.55 N 65.91 W B JUJUY PROVINCE, ARGENTINA
1999-06-10 01:06:39 5.3 Mb 88.1 6.56 N 106.09 E B JAWA, INDONESIA
1999-06-10 03:20:52 4.6 Mb 10.0 17.26 N 65.86 E C MAURITIUS-REUNION REGION
1999-06-10 07:18:04 4.6 Mb 33.0 24.25 N 122.28 E C TAIWAN REGION
1999-06-10 09:08:12 5.0 Mb 168.3 56.17 N 161.69 W A ALASKA PENINSULA
1999-06-10 13:22:21 4.4 Md 52.0 18.99 N 155.36 W   HAWAII
1999-06-10 13:38:18 4.6 Mb 10.0 73.08 N 5.74 E B GREENLAND SEA
1999-06-10 15:07:21 5.2 Mb 112.1 36.27 N 71.16 E A AFGHAN-TAJIKISTAN BORD REG.
1999-06-10 15:21:26 3.8 Mb 10.0 48.01 N 128.06 W C VANCOUVER ISLAND REGION
1999-06-10 16:27:12 4.0 Mb 10.0 47.97 N 128.42 W B OFF COAST OF WASHINGTON
1999-06-10 16:57:56 5.0 Mb 33.0 8.57 N 111.49 E C JAWA, INDONESIA
1999-06-10 20:59:18 3.1 Ml 7.6 36.77 N 121.48 W   CENTRAL CALIFORNIA
1999-06-10 23:25:21 4.6 Mb 10.0 37.28 N 35.92 E A TURKEY
1999-06-11 03:05:25 4.7 Mb 33.0 29.25 N 51.89 E B SOUTHERN IRAN
1999-06-11 03:10:30 2.9 Ml 15.4 32.81 N 115.70 W   CALIF.-BAJA CALIF. BDR
1999-06-11 05:25:16 4.7 Mb 10.0 39.52 N 36.87 E A TURKEY
1999-06-11 07:50:14 4.9 Mb 56.3 37.61 N 21.19 E A SOUTHERN GREECE
1999-06-11 22:43:26 4.7 Mb 82.3 37.84 N 141.87 E B NEAR E COAST OF HONSHU, JAPAN
1999-06-11 23:54:50 4.8 Mb 10.0 85.51 N 83.23 E B NORTH OF SEVERNAYA ZEMLYA
1999-06-12 00:57:27 4.8 Mb 124.4 14.02 N 143.79 E B MARIANA ISLANDS REGION
1999-06-12 09:45:17 4.4 Mb 91.3 49.12 N 152.39 E C NORTHWEST OF KURIL ISLANDS
1999-06-12 13:39:10 4.3 Mb 33.0 50.47 N 175.08 W B ANDREANOF ISL, ALEUTIAN IS.
1999-06-12 15:48:35 3.0 Ml 7.0 33.97 N 116.41 W   SOUTHERN CALIFORNIA
1999-06-12 17:20:47 4.6 Mb 130.2 36.71 N 25.29 E B DODECANESE ISLANDS
1999-06-12 22:57:21 4.3 Mb 149.5 43.61 N 144.37 E C HOKKAIDO, JAPAN REGION
1999-06-13 05:15:30 3.5 Ml 5.9 35.30 N 118.56 W   CENTRAL CALIFORNIA
1999-06-13 08:29:14 4.3 Mb 88.2 27.33 N 69.73 W B NORTHERN CHILE
1999-06-13 11:51:13 4.5 Mb 10.0 55.64 N 110.25 E C LAKE BAYKAL REGION, RUSSIA
1999-06-13 12:17:39 5.1 Mb 33.0 5.01 N 152.79 E B NEW BRITAIN REGION, P.N.G.
1999-06-13 14:57:59 3.2 Ml 8.8 36.15 N 120.20 W   CENTRAL CALIFORNIA
1999-06-13 17:47:21 4.9 Mb 33.0 19.13 N 121.83 E C PHILIPPINE ISLANDS REGION
1999-06-13 20:40:27 4.3 Mb 273.7 21.99 N 65.89 W B SOUTHERN BOLIVIA
1999-06-13 22:48:21 5.1 Mb 10.0 13.83 N 50.15 W A NORTH ATLANTIC OCEAN
1999-06-14 20:26:35 3.1 Ml 13.0 63.63 N 150.53 W   CENTRAL ALASKA
1999-06-14 20:40:40 3.0 Md 15.1 40.57 N 121.85 W   NORTHERN CALIFORNIA
1999-06-14 21:42:32 3.3 Ml 10.4 37.55 N 118.77 W   CALIFORNIA-NEVADA BORDER
1999-06-14 21:47:26 3.5 Ml 10.4 37.55 N 118.77 W   CALIFORNIA-NEVADA BORDER
1999-06-14 22:40:38 3.7 Ml 7.6 37.47 N 118.82 W   CALIFORNIA-NEVADA BORDER
1999-06-15 00:40:02 4.7 Mb 33.0 58.30 N 152.03 W A KODIAK ISLAND REGION
1999-06-15 07:47:34 5.2 Mb 33.0 43.08 N 146.02 E A KURIL ISLANDS
1999-06-15 07:50:13 3.8 Ml 5.0 39.73 N 120.50 W A NORTHERN CALIFORNIA
1999-06-15 07:51:46 3.7 Ml 5.0 39.70 N 120.53 W A NORTHERN CALIFORNIA
1999-06-15 10:40:07 4.4 Mb 33.0 34.22 N 69.80 W B CHILE-ARGENTINA BORDER REGION
1999-06-15 11:17:50 4.9 Mb 33.0 16.13 N 172.89 W B SAMOA ISLANDS REGION
1999-06-15 12:33:05 4.8 Ms 33.0 31.22 N 141.79 E A SOUTH OF HONSHU, JAPAN
1999-06-15 20:42:06 6.7 Mw 79.6 18.41 N 97.34 W A CENTRAL MEXICO
1999-06-15 21:52:18 4.5 Mb 100.0 17.20 N 95.50 W B OAXACA, MEXICO
1999-06-16 18:35:59 5.6 Mb 79.0 17.04 N 173.36 W A TONGA ISLANDS
1999-06-16 19:32:33 5.5 Ms 33.0 14.54 N 176.15 W C FIJI ISLANDS REGION
1999-06-17 00:21:18 3.1 Ml 7.4 34.97 N 117.02 W   SOUTHERN CALIFORNIA
1999-06-17 01:11:08 3.2 Ml 5.9 34.01 N 118.21 W   SOUTHERN CALIFORNIA
1999-06-17 01:11:50 3.0 Ml 4.6 34.02 N 118.22 W   SOUTHERN CALIFORNIA
1999-06-17 07:38:51 4.1 Mb 33.0 51.44 N 170.66 W B FOX ISLANDS, ALEUTIAN ISLANDS
1999-06-17 10:18:03 4.3 Mb 10.0 32.34 N 24.22 E B NEAR COAST OF LIBYA
1999-06-17 11:08:49 4.4 Mb 250.8 22.47 N 66.19 W B JUJUY PROVINCE, ARGENTINA
1999-06-17 15:02:19 5.2 Mb 33.0 41.91 N 81.70 E A SOUTHERN XINJIANG, CHINA
1999-06-17 15:08:37 4.9 Mb 33.0 41.70 N 81.68 E C SOUTHERN XINJIANG, CHINA
1999-06-17 17:03:30 4.5 Mb 204.6 22.15 N 67.16 W B CHILE-BOLIVIA BORDER REGION
1999-06-17 18:43:58 4.1 Mb 110.2 31.47 N 69.16 W B SAN JUAN PROVINCE, ARGENTINA
1999-06-18 01:27:34 3.0 Md 0.0 43.20 N 110.77 W   WYOMING
1999-06-18 05:31:22 3.2 Ml 5.0 37.51 N 115.72 W A SOUTHERN NEVADA
1999-06-18 10:55:25 6.2 Mb 33.0 5.46 N 126.66 E A MINDANAO, PHILIPPINE ISLANDS
1999-06-18 11:43:13 3.0 Ml 7.7 34.97 N 117.03 W   SOUTHERN CALIFORNIA
1999-06-18 14:26:26 5.3 Mb 33.0 22.42 N 169.83 E B LOYALTY ISLANDS REGION
1999-06-18 14:29:10 4.8 Mb 33.0 18.05 N 172.88 W C TONGA ISLANDS REGION
1999-06-18 16:18:42 4.3 Mb 178.0 45.91 N 148.76 E B KURIL ISLANDS
1999-06-18 19:16:46 5.1 Mb 33.0 5.27 N 126.71 E C MINDANAO, PHILIPPINE ISLANDS
1999-06-18 19:47:24 5.4 Mb 10.0 85.59 N 83.18 E A NORTH OF SEVERNAYA ZEMLYA
1999-06-18 21:22:51 4.4 Mb 33.0 28.59 N 52.06 E B SOUTHERN IRAN
1999-06-19 01:45:48 4.5 Mb 33.0 11.22 N 149.30 E C E. CAROLINE ISL, MICRONESIA
1999-06-19 06:39:30 4.5 Mb 33.0 53.69 N 165.06 W B FOX ISLANDS, ALEUTIAN ISLANDS
1999-06-19 09:03:08 5.2 Mb 209.6 5.41 N 146.77 E B E NEW GUINEA REG., P.N.G.
1999-06-19 09:29:46 4.0 Mb 10.0 48.05 N 128.33 W B VANCOUVER ISLAND REGION
1999-06-20 02:26:12 4.6 Mb 216.3 43.66 N 139.52 E B EASTERN SEA OF JAPAN
1999-06-20 07:38:09 5.3 Mb 10.0 40.98 N 42.88 E B SOUTHWEST INDIAN RIDGE
1999-06-20 09:06:42 4.3 Mb 33.0 13.19 N 89.76 W B EL SALVADOR
1999-06-20 09:58:37 3.0 Md 10.5 38.23 N 118.39 W   CALIF-NEVADA BDR REG
1999-06-20 18:35:08 4.8 Mb 33.0 22.93 N 179.25 W C SOUTH OF FIJI ISLANDS
1999-06-21 04:35:47 5.2 Mb 33.0 8.27 N 141.28 E B WESTERN CAROLINE ISLANDS
1999-06-21 07:26:08 3.7 Mb 10.0 48.05 N 128.74 W C VANCOUVER ISLAND REGION
1999-06-21 09:54:56 2.9 Ml 5.5 44.74 N 111.01 W   HEBGEN LAKE REGION
1999-06-21 13:09:42 5.0 Ms 33.0 19.27 N 173.38 W B TONGA ISLANDS
1999-06-21 16:52:35 4.8 Mb 33.0 43.00 N 145.89 E B HOKKAIDO, JAPAN REGION
1999-06-21 17:37:29 5.7 Mb 248.7 36.40 N 70.63 E A HINDU KUSH REGION, AFGHANISTAN
1999-06-21 17:43:04 5.7 Mb 72.7 18.37 N 101.39 W A GUERRERO, MEXICO
1999-06-21 18:02:10 4.6 Mb 70.1 49.76 N 155.76 E B KURIL ISLANDS
1999-06-22 00:47:42 5.8 Mb 33.0 4.49 N 133.81 E B IRIAN JAYA REGION, INDONESIA
1999-06-22 01:11:15 4.6 Mb 33.0 18.06 N 101.42 W B GUERRERO, MEXICO
1999-06-22 07:11:35 5.0 Mb 33.0 4.91 N 94.39 E C OFF W COAST OF N SUMATERA
1999-06-22 15:06:15 4.0 Ml 9.0 53.17 N 164.42 W   UNIMAK ISLAND REGION
1999-06-22 21:22:09 4.6 Mb 100.0 14.31 N 91.68 W B GUATEMALA
1999-06-22 23:07:39 4.7 Mb 561.2 18.92 N 145.06 E B MARIANA ISLANDS
1999-06-23 00:58:29 4.0 Mb 33.0 18.70 N 106.52 W B OFF COAST OF JALISCO, MEXICO
1999-06-23 01:01:03 4.4 Mb 104.6 22.25 N 69.10 W B NORTHERN CHILE
1999-06-23 07:03:14 3.2 Ml 5.0 37.27 N 116.75 W A SOUTHERN NEVADA
1999-06-23 12:33:46 4.4 Mb 10.0 85.55 N 86.24 E B NORTH OF SEVERNAYA ZEMLYA
1999-06-23 16:54:07 4.8 Mb 33.0 5.64 N 127.12 E C PHILIPPINE ISLANDS REGION
1999-06-23 19:37:24 5.3 Mb 113.8 19.28 N 145.49 E A MARIANA ISLANDS
1999-06-23 20:40:08 5.3 Mb 66.8 0.12 N 124.42 E B SOUTHERN MOLUCCA SEA
1999-06-24 03:26:52 4.7 Mb 51.1 13.53 N 76.52 W B NEAR COAST OF PERU
1999-06-24 03:29:06 3.4 Ml 6.4 37.48 N 118.78 W   CALIFORNIA-NEVADA BORDER
1999-06-24 07:30:45 4.8 Ms 10.0 0.96 N 28.87 W B CENTRAL MID-ATLANTIC RIDGE
1999-06-24 09:45:00 3.3 Ml 12.0 63.48 N 151.10 W   CENTRAL ALASKA
1999-06-24 11:57:04 5.2 Mb 33.0 12.14 N 143.71 E A SOUTH OF MARIANA ISLANDS
1999-06-24 12:45:28 2.9 Ml 14.9 33.50 N 116.51 W   SOUTHERN CALIFORNIA
1999-06-24 12:51:36 4.5 Mb 165.9 44.67 N 146.42 E B KURIL ISLANDS
1999-06-24 23:31:46 4.9 Mb 139.1 52.10 N 178.47 E A RAT ISLANDS, ALEUTIAN ISLANDS
1999-06-25 04:33:08 3.1 Ml 5.6 33.22 N 116.01 W   SOUTHERN CALIFORNIA
1999-06-25 05:08:35 4.6 Mb 10.0 53.83 N 164.15 W B UNIMAK ISLAND REGION
1999-06-25 05:56:30 4.8 Mb 33.0 60.63 N 25.12 W B SOUTH SANDWICH ISLANDS REGION
1999-06-25 07:19:45 4.7 Mb 306.9 12.06 N 167.21 E B SANTA CRUZ ISLANDS
1999-06-25 07:42:15 4.3 Ml 21.0 38.28 N 22.74 E   GREECE
1999-06-25 09:49:53 4.9 Mb 66.1 14.30 N 91.58 W A GUATEMALA
1999-06-25 11:12:28 5.5 Mb 33.0 3.82 N 126.20 E B TALAUD ISLANDS, INDONESIA
1999-06-25 11:34:30 4.0 Ml 9.0 63.45 N 151.30 W   CENTRAL ALASKA
1999-06-25 14:47:23 4.5 Mb 282.0 25.55 N 122.15 E B TAIWAN REGION
1999-06-26 02:57:51 5.1 Mb 33.0 16.06 N 173.29 W B TONGA ISLANDS
1999-06-26 11:19:44 4.3 Mb 33.0 52.13 N 169.46 W B FOX ISLANDS, ALEUTIAN ISLANDS
1999-06-26 22:05:29 5.2 Mb 590.0 17.76 N 178.31 W A FIJI ISLANDS REGION
1999-06-27 01:35:24 4.1 Mb 33.0 7.05 N 76.49 W B NORTHERN PERU
1999-06-27 05:44:25 4.5 Mb 33.0 40.54 N 63.31 E B NORTHWESTERN UZBEKISTAN
1999-06-27 06:59:25 4.6 Mb 74.2 12.76 N 88.45 W B OFF COAST OF CENTRAL AMERICA
1999-06-27 12:25:51 4.7 Mb 33.0 39.91 N 69.70 E B TAJIKISTAN
1999-06-27 12:48:28 4.1 Mb 33.0 52.24 N 169.42 W B FOX ISLANDS, ALEUTIAN ISLANDS
1999-06-27 14:01:39 4.9 Mb 33.0 19.90 N 173.72 W B TONGA ISLANDS
1999-06-27 17:56:33 5.1 Mb 95.0 5.81 N 154.49 E B SOLOMON ISLANDS
1999-06-28 00:09:56 4.5 Mb 100.0 18.96 N 178.91 W C FIJI ISLANDS REGION
1999-06-28 01:59:51 4.8 Mb 625.8 20.79 N 178.86 W A FIJI ISLANDS REGION
1999-06-28 08:57:56 2.8 Md 7.9 37.54 N 118.83 W   CALIFORNIA-NEVADA BORDER
1999-06-28 08:58:46 2.9 Md 7.9 37.54 N 118.83 W   CALIFORNIA-NEVADA BORDER
1999-06-28 09:34:51 4.8 Mb 571.8 23.54 N 178.90 E A SOUTH OF FIJI ISLANDS
1999-06-28 10:21:18 4.5 Mb 10.0 49.05 N 129.12 W A VANCOUVER ISLAND REGION
1999-06-28 12:20:30 5.1 Mb 33.0 10.78 N 164.60 E B SANTA CRUZ ISLANDS REGION
1999-06-28 16:05:53 4.0 Mb 10.0 44.97 N 25.08 W C NORTHERN MID-ATLANTIC RIDGE
1999-06-28 16:09:27 4.1 Mb 10.0 45.01 N 25.12 W B NORTHERN MID-ATLANTIC RIDGE
1999-06-29 00:54:38 4.1 Md 8.5 37.74 N 30.88 E   TURKEY
1999-06-29 00:57:57 4.8 Mb 33.0 29.97 N 69.38 E A PAKISTAN
1999-06-29 01:37:28 3.1 Ml 4.0 32.59 N 116.18 W   CALIF.-BAJA CALIF. BDR
1999-06-29 04:32:52 4.6 Ms 33.0 11.00 N 164.74 E C SANTA CRUZ ISLANDS REGION
1999-06-29 05:50:08 5.9 Mb 33.0 9.48 N 147.76 E A E NEW GUINEA REG., P.N.G.
1999-06-29 06:06:02 3.1 Ml 3.6 32.57 N 116.18 W   CALIF.-BAJA CALIF. BDR
1999-06-29 08:04:01 5.1 Mb 33.0 37.99 N 72.74 E B TAJIKISTAN
1999-06-29 10:14:09 4.5 Mb 33.0 38.40 N 73.07 E C TAJIKISTAN-XINJIANG BDR REG.
1999-06-29 10:55:11 4.8 Mb 117.8 15.54 N 72.43 W A SOUTHERN PERU
1999-06-29 12:55:00 3.8 Ml 8.6 34.02 N 118.21 W   SOUTHERN CALIFORNIA
1999-06-29 15:10:02 4.8 Mb 33.0 38.41 N 22.16 E A GREECE
1999-06-29 17:59:13 3.3 Ml 12.9 36.65 N 121.10 W   CENTRAL CALIFORNIA
1999-06-29 20:04:07 4.2 Mb 135.3 45.37 N 26.60 E B ROMANIA
1999-06-29 23:18:06 5.8 Mb 188.6 36.75 N 71.35 E A AFGHAN-TAJIKISTAN BORD REG.
1999-06-30 06:02:57 5.3 Mb 100.0 5.03 N 127.44 E C PHILIPPINE ISLANDS REGION
1999-06-30 15:27:32 3.5 Ml 12.0 40.64 N 111.58 W   UTAH
Data source: National Earthquake Information Service of the U.S. Geological Survey. The NEIS is located at the National Earthquake Information Center (NEIC) in Golden, Colorado, USA which also serves as World Data Center A for Seismology.

This report is based upon near-real-time data collected by global seismological networks. Magnitudes and epicentre locations may be subsequently revised; please consult the archival databases at the National Earthquake Information Center site for more precise information. This report includes earthquakes reported by the NEIS as of 1999-07-01 23:30 UTC.

Earthquake Index

Next month       Previous month


Last update: 1999-07-01 23:30 UTC