Back to text



Raw data of 32 Eigensender sessions
session nr.cond.targetrat.Arat.Brat.Crat.Dhit/misstarget rank
1 ES A 80 5 10 25 1 4
2 ES C 10 30 90 75 1 4
3 ES A 65 20 1 70 0 3
4 ES B 60 40 20 80 0 2
5 ES+ A 90 50 40 5 1 4
6 ES B 20 100 1 10 1 4
7 ES C 70 1 65 60 0 3
8 ES A 60 65 30 20 0 3
9 ES A 70 20 60 50 1 4
10 ES A 50 45 30 80 0 3
11 ES A 1 81 2 80 0 1
12 ES D 10 65 15 85 1 4
13 ES D 50 5 10 75 1 4
14 ES B 70 60 20 65 0 2
15 ES C 1 80 75 10 0 3
16 ES B 1 70 30 80 0 3
17 ES A 40 5 65 70 0 2
18 ES+ C 20 10 50 17 1 4
19 ES+ A 80 70 60 50 1 4
20 ES+ C 20 60 40 70 0 2
21 ES+ C 40 70 75 80 0 3
22 ES+ C 80 20 79 10 0 3
23 ES+ C 55 14 39 78 0 2
24 ES+ A 95 90 20 30 1 4
25 ES+ B 1 80 20 70 1 4
26 ES+ A 60 35 30 50 1 4
27 ES+ A 10 80 70 9 0 2
28 ES+ A 4 34 79 3 0 2
29 ES+ B 1 55 50 4 1 4
30 ES+ D 50 10 60 80 1 4
31 ES+ B 70 65 1 4 0 3
32 ES+ D 70 5 80 60 0 2


Back to text