Results per subject




PartA

PartB
Subject #trials DevRT DevPR(unobs) #trials DevRT DevPR(obs)
1 43958 +148 -8 27225 +71 +178
2 43995 +226 +89 27245 +134 +141
3 44021 +22 -301 27270 -19 +123
4 44067 +70 -125 27281 -49 +38
5 44097 +30 +117 27274 +40 -66
6 44083 +236 -243 27290 +164 -190
7 44105 -69 +12 27290 +164 -190
8 44091 +6 +133 27304 -112 +30
9 80236 +122 -64 49669 +79 +166
10 80267 -91 +32 49661 +23 -176
11 80285 -276 +437 49688 +44 +86
12 80294 +132 +106 49679 -157 -22
13 80302 +50 -224 49725 +69 +62

14 80342 +293 +61 49739 +252 +429
Total 834143 +899 +22 516340 +636 +708

Note: The deviations are given as the number of samples in the target direction (Hits) minus the number of samples in the non-target direction (misses). The number thus obtained is exactly twice the usual deviation, the number of hits minus the chance expectation of the number of hits.